ON THIS PAGE
Deployment Status
Site Status
| Site ID | Site Name | TCS Type | Status | Connection Date |
|---|---|---|---|---|
| 1 | Los Angeles County DPW | Kimley-Horn KITS | Planned | 2013 |
| 2 | Pasadena | TransCore Series 2000 | Online | February 2002 |
| 3 | Pasadena | McCain QuicNet, Siemens I2 | Online | December 2006 |
| 4 & 11 | Los Angeles DOT | LADOT ATSAC | Online | September 2007 |
| 5 | Arcadia | TransCore TransSuite TCS | Online | November 2007 |
| 6 | Inglewood | McCain QuicNet | Online | August 2005 |
| 7 | West Hollywood | McCain QuicNet | Online | July 2006 |
| 8 | Burbank | McCain QuicNet | Online | December 2007 |
| 9 | Glendale | McCain QuicNet | Online | February 2008 |
| 10 | Diamond Bar | TransCore TransSuite TCS | Online | August 2009 |
| 12 | Beverly Hills | Kimley-Horn KITS | Online | December 2010 |
| 13 | Gardena | McCain QuicNet | Online | December 2009 |
| 14 | Downey | Siemens I2 | Online | September 2009 |
| 15 | Caltrans | RIITS | Online | May 2010 |
| 16 | Santa Clarita | McCain QuicNet | Online | August 2010 |
| 17 | Alhambra | TransCore TransSuite TCS | Online | September 2011 |
| 18 | West Covina | TransCore TransSuite TCS | Planned | Summer 2012 |
| 19 | Pomona | McCain QuicNet | Planned | Summer 2012 |
System Software
| System Component | Release Date | Notes |
|---|---|---|
| LA County IEN Software | February 2002 | Updated to v2.4.1 in March 2011. |
| Kimley-Horn KITS CDI | May 2009 | Enhancements planned for 2013. |
| Econolite CDI | 2013 | |
| McCain QuicNet CDI | August 2005 | |
| Siemens I2 CDI | September 2009 | |
| TransCore Series 2000 CDI | February 2002 | |
| TransCore TransSuite TCS CDI | November 2007 |
