LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                        F329-R     BRADBURY CHANNEL BELOW CENTRAL AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .1       0          .1        .2        .5        .9        .6       3.8      10.2       0          .2       0   
 2              .1        .2       0          .3       1.0       4.6       1.0       2.1       9.7       0          .3        .1 
 3              .1       0         0         7.6       1.0      26.1       1.1       1.0      11.0       0          .4        .1 
 4             1.7       0          .1      38.7       1.0       4.6       1.0       1.2      11.8       0          .2        .2 
 5             8.3       0          .2        .5       1.0      64.9       1.1       1.5       5.5       0          .1        .1 

 6             0         0         0         0         1.0      17.2       1.5       1.5        .9        .1        .1        .1 
 7             0          .1        .1        .6       1.0       6.2       1.9       1.5        .7        .2        .1        .1 
 8             0          .1        .1       9.5       1.7       3.8       2.0       1.6        .9        .3        .1        .1 
 9             0         0          .1        .1       1.8       3.8       2.1       1.9        .7        .5        .1        .1 
10             0         4.6        .1      82.7        .6      10.2       2.1       2.1        .5       1.1        .1        .1 

11             0         0         0        16.3        .9      52.9       2.1       2.1        .6       1.1        .1        .1 
12             0         0          .3       1.2        .9      14.1       2.1       2.7        .2        .4        .1        .1 
13             0         0         1.8       0         8.7       9.9       2.3       2.9        .1        .5       0          .1 
14             0         0          .5        .6      26.6       9.0       2.1       2.9       0          .6       0         0   
15              .2       0          .1       1.5       2.3       7.5       2.7       3.3       3.7        .9       0         0   

16              .2       0          .1        .2        .7       7.5       9.3       3.4       3.1       1.2       0          .1 
17              .2       0         0         0          .3       7.5       2.0       3.6       0          .8       0          .2 
18              .2       0         0         0          .3       7.5       3.4       3.8       0         1.0        .1        .1 
19              .1       0         0         0          .3       5.8       1.9       3.5       0          .7       0          .1 
20              .1       0          .1       0          .3       5.8       1.6       3.8       0         1.0        .1        .2 

21              .1       0         0          .5        .3       7.7       1.9       3.8       0          .8       0          .2 
22              .3       0         0         0          .3       1.3       2.0       4.3       0          .8        .1        .1 
23              .3       0          .3      10.4        .3       8.8       2.1       4.0       0         1.0        .1        .2 
24              .2       0        10.0      10.5        .3        .7       2.1       4.1       0          .6       0          .3 
25              .2       0         3.7       6.4        .3        .6       2.4       4.0       0          .8       0          .2 

26             0          .4        .1        .1        .3        .6       2.9       4.2       0          .5       0          .3 
27             0         0          .2       0          .3        .5       2.9       5.7       0          .2       0          .2 
28             0         0          .6       0          .3        .5       2.9       6.5       0          .2       0          .5 
29             0         0          .1       0      ------        .6       3.7       7.6       0          .5       0          .2 
30             0         0          .1       0      ------        .6       3.8       7.1       0          .5       0          .2 
31             0      ------        .1       0      ------        .6    ------       6.4    ------        .3        .1    ------ 

TOTAL         12.4       5.4      18.9     187.9      54.3     292.3      70.6     107.9      59.6      16.6       2.4       4.4
MEAN            .4        .2        .6       6.1       1.9       9.4       2.4       3.5       2.0        .5        .1        .1
MAX            8.3       4.6      10.0      82.7      26.6      64.9       9.3       7.6      11.8       1.2        .4        .5
MIN              0         0         0         0        .3        .5        .6       1.0         0         0         0         0
AC-FT         24.6      10.7      37.5       373       108       580       140       214       118      32.9       4.8       8.7
M3x1000       30.3      13.2      46.3       460       133       715       173       264       146      40.6       5.9      10.7

CAL YEAR 1994  TOTAL        204.0    MEAN        .6      MAX      14.6      MIN         0      AC-FT       405     M3x1000       499
WTR YEAR 1995  TOTAL        832.7    MEAN       2.3      MAX      82.7      MIN         0      AC-FT     1,652     M3x1000     2,038

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 170 CFS AT 05:30 ON 02/14/95.                     
