LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                        F329-R     BRADBURY CHANNEL BELOW CENTRAL AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             0         0         0         1.0        .3       2.9       1.0       4.7       1.5        .6        .6        .1 
 2             0         0         0         2.2        .3       2.9       1.0       6.7       1.5        .6        .1        .1 
 3             0         0         0          .7        .1       2.9       1.0       4.3       1.5        .6        .3        .1 
 4             0         0          .9        .8        .1       2.9       1.0       2.1       1.5        .6        .1        .1 
 5             0         0          .1        .7       0         2.9       1.0       1.5      10.3        .6        .1        .1 

 6             0         0          .7      30.8       8.1       2.6       1.0       3.3        .6        .6        .1        .1 
 7              .1       0        44.9      68.7       5.8       1.5        .8       6.3        .6        .4        .1        .3 
 8              .1       0          .1      10.1        .2       1.5        .7       4.5        .6        .4        .1        .3 
 9             0          .1       0         3.2       0         1.5        .6       4.1        .6        .4        .1        .3 
10             0         0         0         3.6       0         1.5        .6       8.1        .6        .7        .1        .4 

11             0         0          .1       2.1       0         1.3        .6       7.8        .6        .9        .1        .3 
12             0         0          .1       7.5       0         1.0        .6       4.6        .6        .5        .1        .3 
13             0         0          .2      37.5       7.0       1.3        .5       4.6        .6        .4        .1        .3 
14             0         0          .2      83.6       0         1.4        .5       4.9        .6        .2        .1        .3 
15             0         0          .1      58.2       0         1.4        .6       4.7        .6        .6        .1        .2 

16             0         0          .5      30.8       0         1.1        .6       9.9        .6       1.0        .1        .3 
17             0         0         5.4      76.2      36.8       1.1        .6      10.4        .6       1.3        .1        .1 
18             0         0          .3      61.7      58.3       1.5        .6       9.9        .6       1.2        .1        .3 
19             0         0          .1        .3       9.5       1.2        .8       9.2        .6       1.1        .1        .3 
20             0         0          .1        .3       5.9       1.1        .6      16.7        .6       2.0        .1        .2 

21              .4       0          .1        .3       3.9       1.0        .6      15.5        .6       1.6        .1        .2 
22              .5       0          .3        .3      22.2       1.0        .8      15.6        .6       1.7        .1        .2 
23             1.2       0          .6        .3      17.2       1.0       1.0      16.1        .6       3.7        .1        .3 
24              .7       0          .6        .3       6.5       1.3       1.0      14.9        .6       6.6        .1        .2 
25              .1       0          .7        .3       3.1       8.7       1.0      13.2        .6       3.5        .1        .2 

26              .1       0          .7        .3       2.9       2.7       1.2       1.2        .6        .6        .1        .2 
27             0         0         2.2        .3       2.9       1.1       1.8        .9        .6        .6        .1        .2 
28              .3       0         3.1        .3       2.9       2.1       2.9       1.0        .6        .6        .1        .1 
29             2.2       0        28.5        .3    ------        .7       3.1       1.2        .6        .6        .1        .1 
30            11.6       0         4.0        .3    ------        .9       2.4       1.0        .6        .6        .1        .1 
31              .1    ------       1.0        .3    ------       1.0    ------       1.0    ------        .6        .1    ------ 

TOTAL         17.4       0.1      95.6     483.3     194.0      57.0      30.5     209.9      31.3      35.4       3.8       6.3
MEAN            .6         0       3.1      15.6       6.9       1.8       1.0       6.8       1.0       1.1        .1        .2
MAX           11.6        .1      44.9      83.6      58.3       8.7       3.1      16.7      10.3       6.6        .6        .4
MIN              0         0         0        .3         0        .7        .5        .9        .6        .2        .1        .1
AC-FT         34.5        .2       190       959       385       113      60.5       416      62.1      70.2       7.5      12.5
M3x1000       42.6        .2       234     1,183       475       139      74.6       513      76.6      86.6       9.3      15.4

CAL YEAR 1992  TOTAL        481.7    MEAN       1.3      MAX      50.9      MIN         0      AC-FT       956     M3x1000     1,179
WTR YEAR 1993  TOTAL      1,164.6    MEAN       3.2      MAX      83.6      MIN         0      AC-FT     2,311     M3x1000     2,850

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 534 CFS AT 01:30 AM ON 01/14/93.                  
                                                                                
