                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                     F329-R       BRADBURY CHANNEL BELOW CENTRAL AVENUE                               RATING NO.   6701
                                          MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 91

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1         .3         .6         .1         .1         .6       44.6        1.0         .7         .5        2.1        2.1        2.2
    2         .6         .6         .1        7.8         .9        2.3        1.0         .7         .3        1.5        1.5        1.7
    3        1.3         .6         .1       23.5         .9         .6        1.0         .6         .3        1.1        2.0        2.6
    4        1.5         .3         .1        3.0        1.2        3.1        1.0         .6         .3        2.0        1.7        2.6
    5        1.5         .3         .1        1.5         .9        1.8        1.1         .6         .5        2.3        1.8        1.6

 ------------------------------------------------------------------------------------------------------------------------------------------
   6          .4         .1         .5        1.5         .9         .9        1.0         .6         .4        2.2        2.2         .6
   7          .4         .1         .5        1.5         .9         .9        1.0         .6         .4        2.2        2.2         .6
   8          .8         .1         .1        4.1       10.0         .7        1.1        1.8         .6        2.4        1.7         .3
   9          .9         .1         .2       20.0         .9         .6        1.0        1.1         .0        1.6        1.4         .2
   10         .9         .1         .1        2.0       10.0        1.0         .4         .7         .5        1.5        1.8         .1

 ------------------------------------------------------------------------------------------------------------------------------------------
   11         .6         .1         .1        1.5       10.0        1.5         .8         .9         .7        2.0        2.0         .1
   12         .6         .1         .6        1.1        1.2        1.0         .8        1.0         .6        1.9        1.5         .1
   13         .6         .0         .1        1.5        1.5        8.3         .9        1.0         .6       15.0        1.6         .1
   14         .6         .0         .2        1.5        1.5        1.5        1.0        1.0         .6        1.5        2.1         .1
   15         .6         .0         .3        1.4        6.4        1.1        1.0         .8         .4        1.7        2.1         .1

 ------------------------------------------------------------------------------------------------------------------------------------------
   16         .6         .0         .3        1.3        5.6        1.0        1.0        1.0         .6        1.8        1.7        1.8
   17         .6         .0         .3         .9         .7        1.0        1.2        1.7         .6        1.8        1.0        1.4
   18         .6         .0         .2        1.0         .7        1.9        1.0        1.7         .5        2.2        1.1         .9
   19         .6         .0         .1        1.0        2.8       16.3        1.0        2.8         .7        2.1        1.0         .5
   20         .6         .0         .1        1.3         .7       13.3         .9        2.1         .9        2.1         .6         .2

 ------------------------------------------------------------------------------------------------------------------------------------------
   21         .6         .0         .1        1.3         .8         .7        1.0        2.1         .6        2.1        1.6         .4
   22         .6         .0         .1        1.3         .6         .3        1.1        2.2         .6        2.1        3.0        1.3
   23         .6         .0         .1        1.3         .6         .4        1.0       25.0        1.0        1.5        1.5        1.3
   24         .6         .0         .1         .3         .6         .3        1.0        1.5        1.1        2.3        1.2         .7
   25         .6         .0         .1         .3         .7       13.0        1.0        1.0        2.5        1.7        1.6         .7

 ------------------------------------------------------------------------------------------------------------------------------------------
   26         .6         .0         .1         .2         .7       26.1        1.0         .7        2.9        1.8        1.1        1.9
   27         .6         .0         .1         .2       43.2       14.9        1.1         .6        3.1        1.8         .9        2.2
   28         .6         .0         .1         .3       44.6        5.7        1.3         .9        2.4        1.5        2.2        3.2
   29         .6         .0         .1         .3         .0        7.5        1.7         .6        2.8        1.9        1.7        2.2
   30         .6         .0         .1         .2         .0        3.8        1.7        1.2        2.1        1.5        2.9        2.1
   31         .6         .0         .1         .1         .0        1.0         .0        1.0         .0        2.1       25.0         .0

 ==========================================================================================================================================
 TOTAL      22.0        3.1        4.9       66.0      123.1      176.7       31.6       37.2        29.4       58.0       63.0      33.7
 MEAN         .7         .1         .2        2.1        4.4        5.7        1.1        1.2        1.0        1.9        1.7        1.8
 MAX         1.5         .6         .6       23.5       44.6       44.6        1.7        2.8        3.1        2.4        3.0       44.6
 MIN          .3         .0         .1         .1         .6         .3         .8         .6         .3        1.1         .6         .0

 ANNUAL DATA
 WTR YEAR 91 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 -------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                   1,266.8                638.7                          1.8                         44.6                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW      391.0      INST_MAXTIME  2230            INST_MAXDATE  02/27/91
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

