LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F329-R									Water-Year	1965-1966
Location		BRADBURY CHANNEL BELOW CENTRAL AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0.02	0.5	0.02	0.8	0.05	0.8	0.02	0.1	0.05	0.05	0
2	0	0.01	0.02	0.1	0.1	0.02	0.5	0.02	0.05	0.3	0.1	0
3	0	0.01	0.02	0.05	0.05	0.02	0.5	0.05	0.01	1.2	0.1	0.02
4	0	0.01	0.01	0.02	0.1	0.02	0.5	0.05	0.1	0.5	0.1	0.1
5	0	0.02	0.01	0.02	0.3	0.02	0.05	0.3	0.3	0.3	0.1	0.1
6	0	0.01	0	0.02	4.7	0.02	0.5	0.1	0.3	0.02	0.3	0.1
7	0.05	0.02	0.02	0.02	0.05	0.05	0.5	1.2	0.01	0.01	0.3	0.02
8	0.3	0.02	0.05	0.02	0.5	0.05	0.1	1.2	0.01	0.02	0.3	0
9	0.5	0.02	4.6	0.02	0.3	0.05	0.1	1.7	0.01	0.5	0.1	0
10	0.5	0	0.05	0.02	0.3	0.05	0.1	0.5	0.3	0.8	0.1	0
11	0.3	0.01	0	0.02	0.05	0.05	0.1	0.1	0.02	0.05	0.3	0.05
12	0.02	0	1.3	0.02	0.1	0.05	0.1	0.05	0.1	0.02	0.1	0.5
13	0	0.01	0	0.02	0.1	0.05	0.5	0.05	0.3	0.01	0.3	0.05
14	0	2.1	0.05	0.02	0.3	0.05	0.02	0.05	0.3	0.01	0.8	0.05
15	0.02	2.3	0.01	0.02	0.3	0.1	0.02	0.05	0.01	0.3	0.5	0.05
16	0.02	7.6	0.01	0.02	0.05	0.1	0.1	0.01	0.1	0.8	0.1	0.05
17	0.1	24	0	0.02	0.1	0.1	0.5	0.01	0.5	1.7	0.1	0.3
18	0.02	0.1	0	0.02	0.5	0.05	0.8	0.01	0.01	0.8	0.1	0.8
19	0.01	0.01	0	0.05	0.5	0.05	0.8	0.01	0.01	0.5	0.05	0.3
20	0.05	0.02	0	0.02	0.5	0.05	0.5	0.01	0.1	0.5	0.01	0.3
21	0.02	0.02	0.2	0.02	0.3	0.05	0.5	0.05	0.01	0.3	0.05	0.05
22	0.05	43	0.5	0.02	0.5	0.02	0.5	0.02	0.01	0.1	0.05	0.02
23	0.02	1.7	0.05	0.02	0.3	0.02	0.3	0.01	0.05	0.01	0.05	0.01
24	0.02	11.7	0.05	0.02	0.3	3.7	0.1	0.02	0.3	0.02	0.05	0.1
25	0.05	3.3	0.01	0.02	0.3	3.1	0.05	0.1	0.3	0.01	0.05	0.5
26	0.01	0.8	0.01	0.02	0.8	0.02	0.05	0.05	0.5	0.05	0.1	0.3
27	0.02	0.5	0.01	0.02	0.5	0.02	0.01	0.1	0.3	0.02	0.02	0.3
28	0	0.3	0.01	0.02	0.3	0.02	0.01	0.1	0.1	0.05	0.01	0.5
29	0.02	0.8	46	0.02	-----	0.3	0.01	0.1	0.05	0.05	0	0.5
30	0	0.5	1.2	6.7	-----	0.8	0.5	0.3	0.02	0.3	0	0.5
31	0	-----	0.1	0.02	-----	0.8	-----	0.5	-----	0.3	0	-----
A	2.1	98.91	54.79	7.44	13	9.85	9.12	6.84	4.28	9.6	4.29	5.57
B	0.07	3.3	1.77	0.24	0.46	0.32	0.3	0.22	0.14	0.31	0.14	0.19
C	4.17	196.19	108.67	14.76	25.79	19.54	18.09	13.57	8.49	19.04	8.51	11.05
D	0.5	43	46	6.7	4.7	3.7	0.8	1.7	0.5	1.7	0.8	0.8
E	0	0	0	0.02	0.05	0.02	0.01	0.01	0.01	0.01	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		225.8		Maximum in CFS	46		Maximum Stage 		12/29/66		587	
Mean in CFS		0.6		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		447.8										

Remarks:

LEGEND: 
