LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F329-R									Water-Year	1961-1962
Location		BRADBURY CHANNEL BELOW CENTRAL AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0.1	0.1	0	0.3	0	0.3	0.7	0	0.1	0.1	0.6
2	0	0.1	6.4	0	0.1	0	0.1	0.7	0.2	0.2	0	0.2
3	0	0	0.1	0	0	0	0	0.3	0.4	0.1	0.1	0.2
4	0	0	0	0	0	0	0	0	0.4	0.5	0	0.3
5	0	0	0	0	0	0	0.3	0	0.3	0.5	0	0.4
6	0	0	0	0	0	13	1.5	0	0.2	0.5	0	0.4
7	0	0	0	0	1.8	1.6	0.5	0.1	0	0.5	0	0.3
8	0	0	0	0.1	6.5	0.1	0.1	0	0	0.5	0.1	0.4
9	0	0.1	0	0.1	3.5	5	0.1	3.2	0	0.3	0.1	0.4
10	0	0	0	0.1	1.7	0	0.1	0.9	0	0.1	0	0.2
11	0	0	0	0	50	0	0	0.1	0	0.1	0	0.3
12	0	0	0	0.3	8.7	3.6	0	0	0	0.1	0	0.4
13	0	0	0	0	4.1	2.4	0	0	0.2	0.1	0	0.3
14	0	0	0.1	0	1.6	0	0.1	3.9	0.1	0.3	0	0.4
15	0	0	0	0	9.9	0	0	0	0	0.4	0	0.4
16	0	0	0	0	4	0	0.1	2.3	0	0.2	0	0.4
17	0	0	0	0	0.1	0	0.2	0.6	0	0.1	0	0.3
18	0	0	0	0	0	1	0	0.3	0	0.2	0.1	0.1
19	0	0	0	0	21	0	0	0	0.2	0.2	0.2	0.3
20	0	12.5	0	22	19.6	1.8	0	0.5	0.1	0.2	0.1	0.3
21	0	0	0	0.5	1.7	0	0	0	0.4	0.2	0.1	0.4
22	0	0	0	0.5	0	6.7	0	0	0.3	0.1	0.2	0.4
23	0	0	0	0.1	0	0	0	0	0.2	0.1	0.2	0.4
24	0	0	0	0.1	2.3	0	0	0	0.1	0.1	0.2	0.3
25	0	0.8	0	0	0.5	0	0.1	0	0.3	0.2	0.2	0.2
26	0	0	0	0	0.1	0	0	0	0	0.1	0.5	0.1
27	0	0	0	0.5	0	0	0	0	0	0.2	0.3	0
28	0	0	0	0.3	0	0	0.3	0	0.3	0.1	0.3	0
29	0	0	0	0.1	-----	0	0.4	0.2	0.2	0.3	0.5	0
30	0	0	0	0.1	-----	0	0.5	0.2	0.1	0.2	0.5	0
31	0	-----	0	0.3	-----	0	-----	0.2	-----	0.1	0.4	-----
A	0	13.6	6.7	25.1	137.5	35.2	4.7	14.2	4	6.9	4.2	8.4
B	0	0.5	0.2	0.8	4.9	1.1	0.2	0.5	0.1	0.2	0.1	0.3
C	0	27	13.3	49.8	272.7	69.8	9.3	28.2	7.9	13.7	8.3	16.7
D	0	12.5	6.4	22	50	13	1.5	3.9	0.4	0.5	0.5	0.6
E	0	0	0	0	0	0	0	0	0	0.1	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		260.5		Maximum in CFS	50		Maximum Stage 		1/20/62		316	
Mean in CFS		0.7		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		516.7										

Remarks:

LEGEND: 
