LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                             F318-R     EATON WASH AT LOFTUS DRIVE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .1        .1        .2       0          .1       1.4      21.5        .1        .4        .1        .1        .3 
 2              .1        .6        .7       0         0        42.7      21.0        .5        .2        .1       1.5        .3 
 3              .1        .5        .1      49.1       0       111         6.7        .6        .2        .1        .6        .3 
 4            14.7       0         0       409         0        16.0        .3        .1        .1        .1        .1        .3 
 5            31.5        .1        .1       7.2       0       424          .1        .1        .5        .1        .1        .5 

 6              .1       0          .1        .1       0       183         0          .1       3.1        .1        .1        .3 
 7              .1       0          .1     155          .1      74.6       0          .2       4.6        .1        .1        .3 
 8              .1       2.9        .1     235         5.3      73.1        .1        .1       4.4        .1        .2        .3 
 9              .1        .1        .3      29.8        .2      49.2       0          .4       3.9        .1        .1        .4 
10              .2      64.3        .1     954          .1     199          .1        .1       4.0        .1        .1        .3 

11              .3       0         0       398         0       561          .1        .1       3.6        .1        .1        .4 
12              .3        .1        .3     113         0       143          .1        .4       3.4        .1        .1        .4 
13              .3       0        32.4      33.9      33.4      58.6        .1       3.7       2.9        .1        .1        .4 
14              .5       0          .2      34.8     270        39.1        .1       1.4       3.2        .1        .1        .7 
15             1.9       0          .3      25.8      38.8      44.2       0         6.4      36.1        .1        .1       1.2 

16              .2        .1        .1      16.6      38.6      22.5      92.2        .2     172          .1       3.9        .4 
17              .3        .1        .3      12.1      32.3       5.2       4.2        .1      14.6        .1       7.7        .4 
18              .3       0          .2      10.3      31.7      13.4      57.3        .1       9.0        .1       8.0        .4 
19              .3       0          .2       7.7      29.0      19.1       4.1        .3       4.2        .1       8.2        .4 
20              .2       0          .2        .2      22.9      18.1       4.1        .1        .1        .1       8.4       1.7 

21             0         0          .2        .7      13.8     158         3.7        .1        .1        .1       8.4        .4 
22             0          .1        .3        .3       6.9      53.8       3.5        .3        .1        .1       8.1       1.4 
23             0          .1        .1     105         4.7     219         3.4        .1        .1       0         4.8        .4 
24              .1        .1      84.6     289         4.9      27.7       1.7        .2        .1       0          .3        .3 
25              .1        .1      17.1     222         4.7      28.0       0          .2        .1       0          .3        .3 

26              .2       4.4       0        64.7       4.3      27.7       0          .2        .1        .4        .2       3.2 
27              .1       0          .1      20.8       4.4       9.3        .1        .2        .1        .3        .2       8.6 
28             0         0         0          .1       2.9        .2        .1        .1        .1        .4        .2       8.4 
29              .1        .1       0          .1    ------       6.2        .1        .1        .1        .2        .2       8.6 
30             0          .1       0          .1    ------      22.0        .2        .1        .1        .1        .3       8.5 
31              .1    ------       0          .1    ------      21.8    ------        .2    ------        .1        .4    ------ 

TOTAL         52.4      73.9     138.4   3,194.5     549.1   2,671.9     224.9      16.9     271.5       3.7      63.1      49.8
MEAN           1.7       2.5       4.5       103      19.6      86.2       7.5        .5       9.1        .1       2.0       1.7
MAX           31.5      64.3      84.6       954       270       561      92.2       6.4       172        .4       8.4       8.6
MIN              0         0         0         0         0        .2         0        .1        .1         0        .1        .3
AC-FT          104       147       275     6,336     1,089     5,300       446      33.5       539       7.3       125      98.8
M3x1000        128       181       339     7,815     1,343     6,537       550      41.3       665       9.0       154       122

CAL YEAR 1994  TOTAL      1,035.0    MEAN       2.8      MAX       159      MIN         0      AC-FT     2,054     M3x1000     2,533
WTR YEAR 1995  TOTAL      7,310.1    MEAN      20.0      MAX       954      MIN         0      AC-FT    14,501     M3x1000    17,886

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 5,330 CFS AT 00:00 ON 03/11/95.                   
