LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                             F318-R     EATON WASH AT LOFTUS DRIVE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .1        .1        .3        .5      17.8      65.0        .1       0         4.9       2.7        .1        .2 
 2              .1        .1        .2        .5      12.0      62.4       0         0         5.8       3.0        .7        .2 
 3              .1        .1        .2        .5      29.7      60.7       0         1.7       4.7       2.5        .6        .2 
 4              .1        .1       2.1        .5      23.8      50.8       0         5.1       3.0       2.8        .2        .3 
 5              .1        .1        .1        .5      21.5      51.4       0        12.5     127         2.5        .5        .3 

 6             0          .2      14.9        .5      21.0      50.5       0         5.0       8.4       2.3        .2        .4 
 7             0         0       664       399       178        50.9       0         4.7       7.7       2.5        .2        .3 
 8             0         0          .3     345       401        17.2       0         4.5       7.7       2.1        .2        .3 
 9             0          .2       1.6      22.1      68.6      52.8        .1       4.8       7.7       1.2        .9        .3 
10              .2       0         2.7      38.5      48.2      58.6       0         3.9       7.7       1.0        .1        .3 

11             0         0          .9       4.6      35.3      49.7       0         5.1       7.7        .9        .2        .3 
12             0         0         0        71.2      31.0      47.9        .2      12.5       7.7        .7        .2        .2 
13             0         0         0       364        42.0      27.9       0         5.0       7.1        .3        .3        .4 
14              .1       0         0       530       107        39.6       0         4.7       7.1        .4        .2        .3 
15             0         0         0       513        46.6      14.3        .3       4.5       7.1        .3        .2        .2 

16             0         0         0       234        46.0       0         0         4.8       6.5        .3        .6        .2 
17             0         0         0       434        29.5       0         0         4.7       6.3        .3        .3        .3 
18             0         0         0       622       351         5.8       0         4.4       6.3        .3        .3        .6 
19             0         0         0       110       467        17.9        .2       2.8       6.3        .3        .2        .7 
20             0          .1       0        24.0     391        17.2       0         5.5       6.3        .4        .4        .9 

21             2.8       0         0        48.7     110        15.7       0         4.6       6.1        .4        .3        .4 
22              .1       0         0        64.0      38.1       5.4       0         4.6       5.7        .3        .2       1.1 
23            10.5        .1       0        54.9     247          .2       0         4.6       2.6        .3        .2        .2 
24             3.8        .2       0        54.5     224          .2       0         4.0       2.3        .3        .3        .2 
25              .1        .1       0        31.8     180       134         0         5.5       2.0        .3        .2        .2 

26             0          .1       0        27.1     147       142         0         7.0       2.0        .3        .2        .1 
27             0          .1       0        42.5     139        25.7       0         7.5       2.1        .2        .2        .2 
28             0          .1     375        46.9     130       104         0         7.4       2.4        .2        .2        .2 
29             2.8        .1     220        23.6    ------      13.8       0         6.8       1.2        .7        .2        .3 
30           158          .1        .5      23.8    ------        .1       0         5.8       3.5        .7        .2        .3 
31             1.0    ------        .5      24.8    ------       0      ------       5.2    ------        .1        .2    ------ 

TOTAL        179.9       1.9   1,283.3   4,157.0   3,583.1   1,181.7       0.9     159.2     282.9      30.6       9.0      10.1
MEAN           5.8        .1      41.4       134       128      38.1         0       5.1       9.4       1.0        .3        .3
MAX            158        .2       664       622       467       142        .3      12.5       127       3.0        .9       1.1
MIN              0         0         0        .5      12.0         0         0         0       1.2        .1        .1        .1
AC-FT          357       3.8     2,545     8,245     7,107     2,344       1.8       316       561      60.7      17.9      20.0
M3x1000        440       4.7     3,139    10,170     8,766     2,891       2.2       390       692      74.9      22.1      24.7

CAL YEAR 1992  TOTAL      6,271.2    MEAN      17.1      MAX       757      MIN         0      AC-FT    12,439     M3x1000    15,343
WTR YEAR 1993  TOTAL     10,879.6    MEAN      29.8      MAX       664      MIN         0      AC-FT    21,579     M3x1000    26,618

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 5,090 CFS AT 07:30AM ON 12/07/92.                 
                                                                                
