LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                           F317-R     ARCADIA WASH BELOW GRAND AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             1.2        .5        .8       1.8        .7       7.2       8.2       1.6       2.1       1.1        .9       1.0 
 2             1.2        .6        .8       1.8        .6      49.3       8.2       1.2       1.1       1.4        .9       1.0 
 3             1.2       1.8        .8      42.0        .3      87.9       8.1       1.2       1.0       1.4        .8       1.0 
 4            48.4        .9        .7     220          .1      25.3       8.0       1.3        .9       1.3        .8       1.1 
 5            12.8        .9        .7      13.0        .1     212         7.7       1.1        .9       1.2        .8       1.2 

 6              .4        .9        .7       3.1        .1       8.4       7.3       1.2        .8       1.2        .7       1.1 
 7              .4        .9        .7      87.0        .1       1.0       7.3       1.3        .8       1.1        .7        .9 
 8              .5        .9        .6     140        11.7       1.0       7.3       1.5        .8       1.0        .7        .9 
 9              .6       1.1        .5      55.3      21.2       1.0       7.3       1.4        .7        .9        .7        .7 
10             1.0      40.5        .5     480        22.8      72.7       7.3       1.4       1.8        .9        .7        .7 

11              .5        .3        .5      94.0      22.8     250         7.3       1.6        .9        .9        .7        .7 
12              .6        .2        .9      57.8      22.8      16.5       7.3       1.3       1.0        .9        .7        .7 
13              .5        .2      24.0      11.7      77.1       2.5       7.3       2.8       1.0        .9        .7        .7 
14              .5        .2       6.2      33.7     171         2.0       7.3       2.1       1.0        .9        .7        .7 
15              .5        .2       5.4      24.6        .4       6.9       7.3      18.6      22.4        .8        .7        .6 

16              .5        .2       5.0      15.2        .3       3.9     103         3.4      72.5       1.1        .7        .6 
17              .5        .2       4.6      11.1        .5       3.3      58.0       3.1       1.0       1.2        .7       2.8 
18              .7        .3       4.6      10.1        .2       2.9      71.1       2.8       1.5       1.2        .7       2.2 
19              .7        .2       4.6      10.0        .1       2.7       2.7       2.6       1.3       1.2        .7       2.2 
20              .8        .1       4.6       9.6        .1       2.4       2.4       2.4       1.2       1.1        .6       2.0 

21              .7        .3       4.6        .9       1.1      68.3       1.8       2.3       1.5       1.1        .7       1.8 
22              .7        .3       4.4        .8       1.4      29.1       1.5       2.3       1.3        .9        .5       1.8 
23              .8        .2       4.1     108         1.2     112         1.8       2.2       1.1        .9        .5       1.8 
24              .8        .2      59.0     168          .8       3.3       1.8       2.2       1.1        .9        .6       1.8 
25              .5        .2      24.7      94.3        .4       1.8       1.9       2.2        .9        .9        .8       1.8 

26              .5       4.9       2.4       3.0        .3       1.8       1.9       2.2       1.1       1.0        .8       1.7 
27              .5        .7       2.2        .9       1.5       2.1       1.9       2.2       1.2       1.0        .7       1.6 
28              .5        .9       2.1       1.2       2.1       3.0       1.9       2.2       1.2        .9        .7       1.5 
29              .5        .9       1.8        .5    ------       6.7       1.9       2.0       1.2        .9        .7       1.5 
30              .5        .9       1.8        .7    ------       8.2       1.9       2.1       1.2        .9        .7       1.5 
31              .5    ------       1.8        .8    ------       8.2    ------       1.9    ------        .9        .7    ------ 

TOTAL         80.0      60.6     176.1   1,700.9     361.8   1,003.4     368.7      77.7     126.5      32.0      22.0      39.6
MEAN           2.6       2.0       5.7      54.9      12.9      32.4      12.3       2.5       4.2       1.0        .7       1.3
MAX           48.4      40.5      59.0       480       171       250       103      18.6      72.5       1.4        .9       2.8
MIN             .4        .1        .5        .5        .1       1.0       1.5       1.1        .7        .8        .5        .6
AC-FT          159       120       349     3,374       718     1,990       731       154       251      63.5      43.6      78.5
M3x1000        196       148       430     4,162       886     2,455       902       190       310      78.3      53.8      96.8

CAL YEAR 1994  TOTAL      2,231.0    MEAN       6.1      MAX       239      MIN        .1      AC-FT     4,425     M3x1000     5,458
WTR YEAR 1995  TOTAL      4,049.3    MEAN      11.1      MAX       480      MIN        .1      AC-FT     8,032     M3x1000     9,907

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 2,740 CFS AT 00:00 ON 03/11/95.                   
