                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                        F317-R       ARCADIA WASH BELOW GRAND AVENUE                               RATING NO.   57-I
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1985

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1         .9        1.2         .4         .7         .4        2.1        1.4         .9         .7         .7        1.2        1.2
    2        1.2        1.4         .4         .7       32.0        2.1        1.4         .9         .7         .9        1.2        1.4
    3         .9        1.2       23.4         .7         .5        1.4        1.8         .9         .7         .9        1.2        1.8
    4         .9        1.2         .5         .5         .7        2.1        2.1         .9         .7         .5        1.2       20.1
    5        1.0        1.2         .5         .7         .7        1.4        2.6         .9         .9         .7        1.2        8.1

 ------------------------------------------------------------------------------------------------------------------------------------------
   6          .9        1.4         .5         .5         .9        3.2        3.1        2.4         .9         .7        1.2        4.6
   7          .9        1.4         .5         .5         .9        3.2        3.1        2.4         .9         .7        1.2        4.6
   8          .9       26.4       53.2        7.9       36.5        1.1        4.1        3.6         .9         .9         .9        3.6
   9         1.4         .7         .5         .7       88.1         .9        4.1       19.6         .9        1.2        1.8        4.1
   10         .9         .5       32.7         .5         .9         .9        3.6        1.4         .9         .7        1.8        4.1

 ------------------------------------------------------------------------------------------------------------------------------------------
   11         .9         .5       13.1         .5         .7        6.8        3.6        1.2         .7         .7         .9        3.6
   12         .9         .5         .5         .5         .5         .9        3.6         .9         .9         .9         .9        3.6
   13         .9       41.5        3.0         .5         .5         .9        3.6         .9         .7         .7         .7        3.1
   14         .9         .5         .4         .7         .5        1.1        3.6         .7         .9         .7         .7        2.6
   15        1.4         .4      110.0         .4         .5        1.2        3.6         .7         .7         .9         .9        3.1

 ------------------------------------------------------------------------------------------------------------------------------------------
   16         .9        8.9       19.3         .4         .5        1.2        2.6         .7         .7         .9         .9        3.6
   17       12.3         .1         .9         .5         .5        1.2        4.1         .7         .7         .7        1.2        3.6
   18        1.8         .1      130.0         .4         .9       19.2        1.8         .5         .5         .9        1.2        3.1
   19        1.8         .1      137.0         .5        1.2         .9        1.7         .5         .9         .7        1.2        2.6
   20        1.4         .1       18.2         .9        2.5         .7        1.8         .7         .9         .7        1.2        2.1

 ------------------------------------------------------------------------------------------------------------------------------------------
   21        1.4       13.6        1.4         .7         .9         .9        1.4         .7         .5         .5        1.2        2.1
   22        1.8         .4        1.2         .9        1.2         .9        1.7         .7         .4         .7        1.8        2.1
   23        1.4         .4        1.2         .9        1.4         .9        1.4        1.2         .4        1.2        1.8        2.6
   24        1.4       51.1        1.4        1.2        1.4        1.2        1.8         .9         .5        1.2        1.4        2.6
   25        1.4         .5        1.2        1.2        1.4        1.8        1.2         .9         .5        1.2        1.2        2.6

 ------------------------------------------------------------------------------------------------------------------------------------------
   26        1.8         .4       99.7        1.2        1.8        1.4         .9         .9         .5        1.2        1.4        5.6
   27        1.4         .3       92.4        1.4        1.4       40.8         .9         .9         .5        1.2        1.8        4.1
   28        1.4        2.0        2.4       35.6        1.8       18.8         .9         .9         .7        1.2        1.4        3.6
   29        1.8         .4         .7         .6         .0         .9         .9         .9         .7        1.2        1.8        3.1
   30        1.4         .4         .7         .5         .0         .9        1.2         .9         .5        1.2        1.8        3.1
   31        1.2         .0         .7         .5         .0         .9         .0         .7         .0        1.2        1.2         .0

 ==========================================================================================================================================
 TOTAL      49.3      159.2      752.7      120.9      180.8      128.5       69.6       49.3        21.0       27.9       39.2     115.1
 MEAN        1.6        5.3       24.3        3.9        6.5        4.1        2.3        1.6         .7         .9        1.3        3.8
 MAX        12.3       51.1      137.0       58.0       88.1       40.8        4.1       19.6         .9        1.2        1.8       20.1
 MIN          .7         .1         .4         .4         .0         .7         .9         .5         .4         .5         .7        1.2

 ANNUAL DATA
 WTR YEAR 1985 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                     3,398.7              1,713.5                          4.7                        137.0                           .1

 INSTANTANEOUS DATA
 INST_MAXFLOW    1,420.0      INST_MAXTIME  1555            INST_MAXDATE  12/19/84
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

