LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                      F312-R     SAN JOSE CHANNEL ABOVE WORKMAN MILL ROAD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1            17.2      22.5      21.9      20.1                           0         0         1.8       1.0         0         0 
 2            18.4      24.2      18.4      19.6                           0         0          .9       0           0         0 
 3            22.5      23.9      18.4      18.4                           0         0          .6       0           0         0 
 4            18.3      27.1      18.4      17.4                           0         0         2.3       0           0         0 
 5            17.9      28.2      18.4      16.1                           0         0         1.5       0           0         0 

 6            19.2      29.3      18.4      12.8                           0         3.6       2.2       0           0         0 
 7            18.9      31.3      18.4      11.5                           0         0         3.3       0           0         0 
 8            20.4      29.1      18.4      14.0                           0         6.3       3.7       0           0         0 
 9            22.6      28.4      18.4      14.0                 0          .5       0         4.5       0           0         0 
10            23.6      23.1      18.4      13.8                 0         0         0         5.3       0           0         0 

11            34.6     163        18.4      11.5                 0         0         0         6.1       0           0         0 
12            17.5      32.0      18.4      11.6                 0         0         0         7.1       0           0         0 
13            19.0      31.3      18.4      11.9                 0         0         0         9.2       0           0         0 
14            18.7      28.7      18.4      12.3                 0         0         0        10.0       0           0         0 
15            21.5      31.4      18.4      14.1                 0         0         0        12.0       0           0         0 

16            60.1      21.9      20.1      15.6                 0         0         0        13.6       0           0         0 
17            29.7      21.9      22.4      14.0                 0         0          .3      14.5       0           0         0 
18            27.0      21.9      23.2      12.7                 0         0         0        15.9       0           0         0 
19            25.6      21.9     138        12.2               105         0         0        18.2       0           0         0 
20            24.3      21.9      24.5      12.8                 0         0          .2      20.2       0           0         0 

21            24.1      21.9      21.6      16.6                 0         0         1.8                 0           0         0 
22            21.9      21.9      19.1      13.8                 0         0         2.3      22.2       0           0         0 
23            24.7      21.9      18.1      13.1                 0         0         2.2      19.9       0           0         0 
24            24.2      21.9      20.5      50.0               159         0         2.1      18.6       0           0         0 
25            23.1      21.9      22.5     141                   4.0      25.6       1.7      16.1       0           0         0 

26            24.8      21.9      22.5      18.7                 0        19.1        .4      16.5       0           0         0 
27            22.2      21.9      18.2      38.6                 0         0          .2      15.6       0           0         0 
28            20.9      21.9      16.5      16.6                 0         0          .4      14.9       0           0         0 
29            22.9      21.9      18.3      14.8    ------       0         0          .5      14.7       0           0         0 
30            25.1      21.9      18.2      15.1    ------       0         0         1.2      13.9       0           0         0 
31            25.0    ------      18.4      13.5    ------       0      ------       2.0    ------       0           0    ------ 

TOTAL        735.9     882.0     721.6     638.2               268.0      45.2      25.2     305.3       1.0         0         0
MEAN          23.7      29.4      23.3      20.6                11.7       1.5        .8      10.5         0         0         0
MAX           60.1       163       138       141                 159      25.6       6.3      22.2       1.0         0         0
MIN           17.2      21.9      16.5      11.5                   0         0         0        .6         0         0         0
AC-FT        1,460     1,749     1,431     1,266                 532      89.7      50.0       606       2.0         0         0
M3x1000      1,801     2,157     1,765     1,562                 656       111      61.7       747       2.5         0         0
                                                          *         *                             *
CAL YEAR 1993  TOTAL     36,749.7    MEAN     101        MAX     4,370      MIN      11.2      AC-FT    72,892     M3x1000    89,910
WTR YEAR 1994  TOTAL*     3,622.4    MEAN      11.0      MAX       163      MIN       0        AC-FT     7,186     M3x1000     8,863

* Incomplete Record                                                                                   
GAGE HEIGHTS WERE FROM HANDAR UNIT FOR MARCH THROUGH SEPT.                      
                                                                                
