LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                      F312-R     SAN JOSE CHANNEL ABOVE WORKMAN MILL ROAD


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1            10.0      40.6     145        16.5      43.6      60.5      32.1      27.3      18.7                24.1      19.4 
 2            10.1      26.9     129       321        39.5      57.5      30.5      28.0      16.1                21.6      17.7 
 3             9.8      41.9      15.9      23.7      37.3      49.4      33.2      24.9      12.8                22.5      19.2 
 4            10.4      42.4      36.4      19.9      35.6      47.0      31.8      27.2      11.2                20.0      19.3 
 5            10.7      24.0      21.2      19.9      36.0      42.8      28.5      22.8     606                  17.1      21.4 

 6            10.5      21.0      24.0   2,950        37.0      40.6      33.2      21.9      27.6                18.5      21.5 
 7             9.9      19.1   3,430     4,370       696        39.4      39.3      23.6      23.6                21.3      21.2 
 8             9.6      18.9      32.6     409     1,720        37.9      34.5      22.5      25.9                21.0      18.9 
 9             9.1      19.9      17.3      92.7     172        36.8      33.8      24.8      21.4                23.0      18.2 
10             8.6      19.0      17.0     216        70.8      37.5      32.2      21.0      17.1                22.6      18.8 

11             8.4      17.9      52.6      73.8      52.9      36.5      36.8      21.4      16.5                20.5      20.8 
12             8.1      17.2      21.2     636        47.3      34.9      32.9      18.7      20.8                21.2      25.2 
13             8.0      17.2      19.3   1,120        42.4      34.8      34.9      19.2      23.0                22.0      22.6 
14             7.5      17.1      16.2     817       175        35.0      32.6      18.9      19.1                22.5      20.5 
15             7.0      17.2      15.2   1,790        36.2      32.1      31.4      20.0      16.9                24.8      18.7 

16            33.9      17.2      26.0   1,200        25.6      32.7      31.6      21.3      16.9                20.8      18.8 
17            81.7      17.2     184     1,200        20.9      30.5      33.4      21.4      16.5                21.3      18.8 
18            79.8      17.1      61.0   2,230     2,670        30.7      32.4      24.2      16.6                20.2      23.9 
19            59.8      39.8      18.7     242     1,960        31.2      29.7      21.4      17.7                20.1      28.0 
20            16.0     104        18.6     202       881        31.6      29.3      18.0      17.9                24.7      25.7 

21             9.8     126        17.1     179       125        31.5      25.3      27.6      17.8                22.8      23.1 
22            10.5     129        16.9     148       100        29.8      26.0      18.3      16.4                21.8      21.9 
23            52.6     125        41.6     115       405        29.2      27.7      23.1      16.4                23.0      21.7 
24            84.7     124       133        74.6      93.7      32.8      32.4      19.4      17.9                21.5      23.5 
25            25.2     139       135        52.8      72.1     377        29.7      18.0      16.5                19.9      25.9 

26            14.3     157       134        43.8     301       583        27.7      17.1      17.5                20.4      24.6 
27            11.0     152       256        41.0      73.8      42.6      26.5      17.2      21.1                20.7      20.9 
28            35.5     156       363        39.5      67.2     168        24.2      18.0      22.5                22.4      19.4 
29           117       156     1,260        38.2    ------      34.1      26.4      20.2      23.1                22.5      18.8 
30           841       152       182        39.4    ------      32.1      24.5      21.7      18.3                19.9      18.8 
31            88.9    ------      21.6      59.2    ------      32.3    ------      20.5    ------                18.9    ------ 

TOTAL      1,699.4   1,971.6   6,861.4  18,780.0  10,036.9   2,171.8     924.5     669.6   1,149.8               663.6     637.2
MEAN          54.8      65.7       221       606       358      70.1      30.8      21.6      38.3                21.4      21.2
MAX            841       157     3,430     4,370     2,670       583      39.3      28.0       606                24.8      28.0
MIN            7.0      17.1      15.2      16.5      20.9      29.2      24.2      17.1      11.2                17.1      17.7
AC-FT        3,371     3,911    13,609    37,250    19,908     4,308     1,834     1,328     2,281               1,316     1,264
M3x1000      4,158     4,824    16,786    45,947    24,556     5,314     2,262     1,638     2,814               1,623     1,559
                                                                                                            *
CAL YEAR 1992  TOTAL     28,942.3    MEAN      79.1      MAX     3,430      MIN       7.0      AC-FT    57,406     M3x1000    70,810
WTR YEAR 1993  TOTAL*    45,565.8    MEAN     136        MAX     4,370      MIN       7.0      AC-FT    90,380     M3x1000   111,482

* Incomplete Record                                                                                   
MAXIMUM INSTANTANEOUS PEAK IS 20,200 CFS AT 00:00 0N 01/07/93.                  
                                                                                
