                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                   F312-R       SAN JOSE CHANNEL ABOVE WORKMAN MILL ROAD                               RATING NO.   78-I
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1987

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       12.3       13.4       16.2       12.6       15.0       12.6       11.0       11.8       11.8        9.4      120.0       98.2
    2       12.2       14.2       15.0       12.6       16.2       11.0       10.2       11.0       11.0        9.4      120.0      105.0
    3       12.1       12.6       15.0       12.6       16.2       12.6       27.2       10.2       11.0        8.6      120.0      111.0
    4       16.1       13.4       17.4    1,900.0       13.4       12.6       13.4       10.2       10.2        8.6      120.0      111.0
    5       20.0       13.4       16.2      155.0       10.2       38.2       11.8        8.6       11.0        7.8      120.0      109.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        24.0       15.0      130.0      129.0       11.8      165.0       11.8       11.0       22.5        9.4      120.0      109.0
   7        24.0       15.0      130.0      129.0       11.8      165.0       11.8       11.0       22.5        9.4      120.0      109.0
   8        32.0       15.0       13.4       16.2       13.4       13.4       11.8       14.2       10.2        8.6      118.0      114.0
   9        35.9       15.0       16.2       15.0       46.1       15.0       11.8       10.2       10.2        8.6      118.0      114.0
   10       39.9       14.2       15.0       14.2       19.8       18.6       13.4       10.2       11.0        9.4      118.0      114.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       34.3       13.4       13.4       12.6       19.8       18.6       13.4       11.0       11.0        8.6      116.0      114.0
   12       28.6       12.6       17.4       13.4       17.4       16.2       12.6       10.2        9.4        7.8      120.0      114.0
   13       23.0       12.6       19.8       14.2      342.0       11.8       13.4       10.2        7.8       10.2      107.0      114.0
   14       17.3       12.6       17.4       13.4       29.7       12.6       11.8       12.6        7.8        7.8       13.4      114.0
   15       11.7       17.4       19.8       12.6       15.0      101.0       11.8       12.6        9.4        8.6       10.2      114.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       11.9       15.0       18.6       12.6       16.2       14.2       11.8       12.6        7.8       10.2       10.2      114.0
   17       12.1      116.0       18.6       12.6       17.4       13.4       10.2       12.6        7.8        9.4       11.0      118.0
   18       12.3      367.0       17.4       11.0       23.4       12.6       11.8       11.8        8.6        8.6       10.2      118.0
   19       12.5       19.8       15.0       12.6       19.8       11.8       12.6       11.8        7.8        7.8        9.4      120.0
   20       12.7       19.8       17.4       13.4       16.2       11.8       12.6       11.0        7.8       13.4       10.2      125.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       12.9       16.2       15.0       12.6       11.8      158.0       12.6       11.8        7.8        8.6       10.2      125.0
   22       13.1       16.2       15.0       11.8       16.3       12.6       10.2       11.0       10.2        9.4        9.4      128.0
   23       15.0       16.2       16.2       13.4       20.1       11.8        8.6       11.0        9.4        8.6       10.2      145.0
   24       15.0       16.2       18.6       12.6       65.6       11.8        8.6       10.2        8.6        9.4       11.0      130.0
   25       14.2       15.0       19.8       11.0      118.0       10.2        9.4       11.0        8.6        9.4        9.4      125.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       13.4       15.0       18.6       10.2       12.6       10.2       10.2       11.0        9.4        9.4       47.5      128.0
   27       13.4       16.2       13.4       11.0       12.6       11.0       11.8       11.8        8.6       65.3       98.2      133.0
   28       14.2       14.2       14.2       10.2       12.6       11.0       11.0       11.8        9.4      116.0      105.0      128.0
   29       12.6       16.2       15.0       11.8         .0        9.4       11.0       11.8        8.6      120.0      100.0      130.0
   30       14.2       16.2       14.2       15.0         .0       11.0       11.8       11.0        9.4      120.0       98.2      135.0
   31       13.4         .0       13.4       18.6         .0        9.4         .0       11.0         .0      120.0       98.2         .0

 ==========================================================================================================================================
 TOTAL     560.3      903.4      619.6    2,600.8      959.6      806.8      359.0      352.2       294.3      776.1    2,208.9   3,568.2
 MEAN       18.1       30.1       20.0       83.9       34.3       26.0       12.0       11.4        9.8       25.0       71.3      119.0
 MAX        39.9      367.0      130.0    1,900.0      342.0      165.0       27.2       15.0       22.5      120.0      120.0      145.0
 MIN        11.7       12.6       13.4       10.2       10.2        9.4        8.6        8.6        7.8        7.8        9.4      982.0

 ANNUAL DATA
 WTR YEAR 1987 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    27,786.8             14,009.2                         38.4                      1,900.0                          7.8

 INSTANTANEOUS DATA
 INST_MAXFLOW    6,980.0      INST_MAXTIME  1515            INST_MAXDATE  01/04/87
 INST_MINFLOW        6.3      INST_MINTIME  0000            INST_MINDATE

