LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                            F304-R     WALNUT CREEK AT PUENTE AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .1        .6       1.3        .2       1.6        .9       2.1       2.4       1.5       0         3.8        .7 
 2              .9       1.2       1.2        .1       1.6        .9       1.8       1.4       1.6       0         3.1        .7 
 3              .2       1.7       1.3       8.2       1.6     209         2.3       1.4       1.6       0         2.9        .5 
 4            18.6       1.4       1.2     480         1.6     283        12.9       1.5       1.6       0          .9       1.0 
 5            83.8       1.4       1.1      13.8       1.3     900        14.1       1.5       1.6       1.2        .9       3.0 

 6              .6       1.3        .9       3.2       1.5     715          .7       1.5       1.3       2.5        .9       1.1 
 7              .9       1.2        .9       4.4       1.6     599         1.9       1.3       1.2       2.3       1.6       1.4 
 8             1.9       2.1        .9      18.4       1.6     350         1.8       1.5        .9       2.6       1.7       1.2 
 9             2.5       1.6        .9     159         1.6     294         1.6       1.5        .5       2.2       1.4       1.1 
10             2.1      62.2        .9     741         1.6     464         1.6       1.6        .7       2.1        .7       1.1 

11             2.1       3.5       1.8     171         1.6     561         1.8       1.5        .6       2.2        .8       1.1 
12             2.0       2.7       1.1     136         1.6      42.8       2.1       1.6        .7       2.1        .7       1.2 
13             1.6       2.6      41.7      27.5      91.0        .2       2.2       1.8        .7       1.8        .7       1.0 
14             1.3       2.1       1.0      25.0     304          .2       1.7       1.6        .6       2.6        .9       1.0 
15            11.6       2.0        .8      25.2      55.1        .3       1.9       3.1       7.9       3.0        .7       1.0 

16             1.7       1.7        .6      20.2     135          .3      93.1       1.6     181         3.6        .8        .9 
17             1.6       1.2        .6      20.2     102          .3       2.6       1.8        .9       2.9        .7        .9 
18             1.6       1.1        .4      18.5       1.2        .1      56.4       1.5       0         2.4        .9       1.0 
19             1.5        .9        .4      18.4       1.2        .1       2.5       1.6       0         2.1        .9       1.2 
20             1.3        .9        .4      17.8       1.2      49.0       1.1       1.9       0         1.7        .7       1.1 

21             1.2       1.0        .3      16.7       1.1     260         0         1.5       0         1.6        .6        .8 
22             1.2        .6        .2      16.7        .9      66.1       0         1.6       0         1.9        .7        .9 
23             1.2        .8        .2      68.0        .9     200         0         1.7       0         1.6        .7        .9 
24             1.2       1.2      41.7      96.2        .9      40.0       3.5       1.7       0         1.5        .7        .9 
25             1.2       1.2      50.7      39.7        .9      38.1       1.5       2.4       0         1.9        .6        .9 

26              .9      16.7       1.5       2.6        .9      39.2       1.4       1.4       0         2.2        .6       1.0 
27              .9       2.2       1.1       1.6        .9      33.0       1.6       1.5       0         2.4        .5        .9 
28              .9       2.0        .8       1.6        .9       2.6       1.8       1.4       0         1.7        .5       1.1 
29              .8       1.6        .6       1.6    ------       3.3       1.6       1.4       0         2.5        .6       1.1 
30              .6       1.6        .4       1.6    ------       1.7       1.4       1.7       0         2.3        .6       1.1 
31             1.4    ------        .2       1.6    ------       1.7    ------       1.6    ------       4.5        .6    ------ 

TOTAL        149.4     122.3     157.1   2,156.0     716.9   5,155.8     219.0      51.5     204.9      61.4      32.4      31.8
MEAN           4.8       4.1       5.1      69.5      25.6       166       7.3       1.7       6.8       2.0       1.0       1.1
MAX           83.8      62.2      50.7       741       304       900      93.1       3.1       181       4.5       3.8       3.0
MIN             .1        .6        .2        .1        .9        .1         0       1.3         0         0        .5        .5
AC-FT          296       243       312     4,276     1,422    10,226       434       102       406       122      64.3      63.1
M3x1000        365       300       385     5,274     1,754    12,614       535       126       501       150      79.3      77.8

CAL YEAR 1994  TOTAL      2,049.7    MEAN       5.6      MAX       249      MIN         0      AC-FT     4,066     M3x1000     5,015
WTR YEAR 1995  TOTAL      9,058.5    MEAN      24.8      MAX       900      MIN         0      AC-FT    17,966     M3x1000    22,161

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 5,040 CFS AT 14:30 ON 01/10/95.                   
