LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                            F304-R     WALNUT CREEK AT PUENTE AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .9        .9        .6        .6        .6        .9       4.0       1.0       1.1        .1        .5       1.5 
 2              .9        .8        .6        .9        .4        .9       3.0       1.2        .9        .1        .4        .3 
 3             1.1        .6        .6        .9        .3        .9       2.6       7.1       1.2        .2        .6        .1 
 4             1.5        .6        .6       1.1     104          .9       2.6        .1        .9        .1        .3        .7 
 5             1.5        .4        .6       1.2       1.0        .9       2.4        .5        .8        .1        .4        .8 

 6              .7        .4        .6        .9        .7      14.0       2.1       4.3        .8        .1        .7        .5 
 7             1.2        .3       1.5        .9     190         1.6       2.1       1.8       1.3        .1        .4        .3 
 8              .5        .2       6.5        .9      26.2       1.3       2.1       1.9       1.5        .1       1.0        .2 
 9              .4        .2       6.5        .9       2.3       1.2      10.1       1.0       1.4        .4        .8        .2 
10             1.4        .2       8.1        .9       2.0       1.2       2.1       1.0       1.4        .2        .6        .8 

11             4.0      48.0      78.5        .6       1.6        .9       2.1       4.0       1.4       1.2        .7        .3 
12             1.4       8.7      10.4        .6       1.6        .9       1.6       2.1       1.3        .6        .3        .5 
13             1.0       7.1       7.5        .6       1.2        .9       1.7       2.4       1.5        .5        .6        .2 
14              .6       6.3     147          .6       1.2        .9        .6       1.4       1.1        .5       1.2        .8 
15              .4       5.6      24.1        .6        .9        .9        .7       1.0       1.3        .1       1.3        .1 

16             8.0       5.3      39.6        .6        .9        .9       1.3       1.2        .7        .8        .4        .1 
17             4.3       3.9      52.3        .9      90.1        .9       1.1       2.2        .1        .6        .7        .2 
18             3.2       3.3      52.2       1.7       5.0        .9       1.1       1.6        .2        .8        .6        .6 
19             3.5       3.2      79.1       1.3       2.2     177         1.3       1.1        .1        .5        .6        .6 
20             2.7       2.9      35.6       1.4     122         4.9        .7       1.1        .6        .2       1.2        .1 

21             2.0       4.4        .6       1.8       2.6       3.4        .7       1.3       0          .3        .4        .1 
22             1.3       4.3        .6       2.3       2.1       2.8        .7        .9        .3        .1        .6        .3 
23             2.2       3.8        .6       3.0       1.9       2.5        .8       1.2       0          .5        .1        .4 
24             2.0       3.0        .6      22.2       1.6     249          .7       1.2       0          .6        .2        .7 
25             1.7       2.6        .6      22.3       1.5      11.9      66.3       1.6       0          .3        .1        .4 

26             1.6       2.4        .6       1.7       1.2       4.7     208         2.0        .4        .5        .2        .3 
27             1.8       2.9        .6       1.5       1.2       4.0      13.2       1.2        .2        .2        .2        .2 
28             1.4       3.2        .6       1.2       1.2       6.7       4.8       1.9        .2        .3        .1        .4 
29             1.3       2.7        .6        .9    ------       7.8       1.4       2.4        .2        .6        .1        .5 
30             2.7      57.0        .6        .7    ------       5.0        .9       2.8        .2        .4        .1       1.0 
31             1.2    ------        .6        .6    ------       4.4    ------       1.8    ------        .6       1.4    ------ 

TOTAL         58.4     185.2     559.1      76.3     567.5     515.1     342.8      56.3      21.1      11.7      16.8      13.2
MEAN           1.9       6.2      18.0       2.5      20.3      16.6      11.4       1.8        .7        .4        .5        .4
MAX            8.0      57.0       147      22.3       190       249       208       7.1       1.5       1.2       1.4       1.5
MIN             .4        .2        .6        .6        .3        .9        .6        .1         0        .1        .1        .1
AC-FT          116       367     1,109       151     1,126     1,022       680       112      41.9      23.2      33.3      26.2
M3x1000        143       453     1,368       186     1,389     1,261       839       138      51.7      28.6      41.1      32.3

CAL YEAR 1993  TOTAL     24,595.6    MEAN      67.4      MAX     1,470      MIN         0      AC-FT    48,785     M3x1000    60,175
WTR YEAR 1994  TOTAL      2,423.5    MEAN       6.6      MAX       249      MIN         0      AC-FT     4,808     M3x1000     5,930

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 2,690 CFS AT 15:00 ON 04/26/94.                   
