LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                            F304-R     WALNUT CREEK AT PUENTE AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .1        .5       0        39.2      43.7     176        20.4       1.7        .2       0         2.7       1.2 
 2              .1        .3        .1      39.2      43.5      99.6      20.7       1.6        .2        .1       1.2        .4 
 3              .1        .1        .2      39.2      38.8      36.2      20.7       1.2        .2        .1       1.5        .4 
 4              .1        .1      20.2      39.0      20.1      45.2      21.4       1.1        .2       0          .8        .4 
 5              .2        .1      45.0      39.6      22.4      64.4      17.4       1.4     135         0          .8        .5 

 6              .4        .1      38.7     849        21.6      65.5       1.4       1.6        .7       0          .7        .7 
 7              .4       0          .1   1,470       239        65.0       1.0       1.4        .6        .6        .5        .6 
 8              .4       0          .1     538       828        51.4       1.1       4.6        .4       1.7        .3        .6 
 9              .4       0          .1     574       613        39.2       1.1       1.5       1.2       1.7        .2        .5 
10              .4       0         0       343       370        28.6       1.3       1.8       8.7       1.4        .4        .6 

11              .4       0         0       113       187        18.4       1.1       1.7       5.9       1.2       1.4        .3 
12              .4       0         0       153       180        18.4       1.0       1.9       4.6       1.0       1.2        .3 
13              .4       0        32.6     492       176        18.4        .6       1.7       4.4        .7       1.0        .3 
14              .4       0        76.2     791       227        18.6        .9       2.0       2.8        .4        .8        .3 
15              .4       0       295     1,100        37.0       8.8       1.6       3.0        .2        .2        .7        .3 

16              .4       0        13.0   1,050       301         6.2       2.5       1.8        .1        .4        .8        .3 
17              .4       0        19.2   1,030       392        18.3       3.0       2.2       0          .5        .7        .5 
18              .4       0        46.8   1,190     1,090        23.5       2.0       2.2       0          .5        .6        .2 
19              .4       0       121       785     1,070        39.0       2.7       2.1        .1        .5        .6        .2 
20              .3       0        40.3     420       728        38.9       5.8        .5        .1        .7       1.1        .3 

21             1.3       0        39.2     202       559        39.2      24.3        .4        .1        .8        .7        .2 
22              .9       0        39.2     183       427        36.9      11.1        .4        .1        .7        .5        .8 
23            19.6        .1      39.2     173       414        25.4      11.4        .2        .2       2.1        .6       1.0 
24            18.3        .1      39.2     170       350        24.3      29.8        .3        .2       1.1        .6       1.3 
25              .1        .1      39.2     127       338       129        32.4        .3        .1       1.0        .6       1.5 

26              .1        .1      39.2      57.2     323       205        29.0        .2       0          .9        .6       1.0 
27             0          .1      39.2      11.6     233        43.4      27.9        .2       0          .8        .7        .8 
28             0          .1      39.2      44.3     182        78.1      24.8        .3       0          .6        .7       1.1 
29              .3        .1      39.2      44.7    ------      30.7      17.1        .2       0          .6        .8        .7 
30           113          .1      39.2      43.8    ------       8.2       3.3        .2       0          .8        .8        .8 
31             1.0    ------      39.2      57.2    ------      20.3    ------        .2    ------        .6        .7    ------ 

TOTAL        161.1       2.0   1,179.8  12,208.0   9,454.1   1,520.1     338.8      39.9     166.3      21.7      25.3      18.1
MEAN           5.2        .1      38.1       394       338      49.0      11.3       1.3       5.5        .7        .8        .6
MAX            113        .5       295     1,470     1,090       205      32.4       4.6       135       2.1       2.7       1.5
MIN              0         0         0      11.6      20.1       6.2        .6        .2         0         0        .2        .2
AC-FT          320       4.0     2,340    24,214    18,752     3,015       672      79.1       330      43.0      50.2      35.9
M3x1000        395       4.9     2,886    29,867    23,130     3,719       829      97.6       407      53.0      61.9      44.3

CAL YEAR 1992  TOTAL     10,932.7    MEAN      29.9      MAX     1,090      MIN         0      AC-FT    21,685     M3x1000    26,748
WTR YEAR 1993  TOTAL     25,135.2    MEAN      68.9      MAX     1,470      MIN         0      AC-FT    49,855     M3x1000    61,495

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 5,700 CFS AT 16:30 ON 01/07/93.                   
                                                                                
