LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F304-R									Water-Year	1968-1969
Location		WALNUT CREEK AT PUENTE AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	90	0.4	0.4	0.2	181	811	8.6	0.6	0.4	1.2	0.9	0.9
2	101	0.4	0.4	0.2	181	539	42	0.6	0.4	1.6	0.9	1.2
3	90	0.4	0.4	0.4	176	459	21	0.6	0.6	0.9	1.2	0.9
4	94	0.4	0.9	0.4	176	243	0	0.9	0.4	0.9	0.9	0.6
5	94	0.6	0.9	0.4	805	223	30	1.2	0.4	0.4	1.2	0.9
6	94	0.9	0.6	0.4	635	134	47	0.8	0.4	0.4	1.2	0.9
7	86	0.9	0.6	0.4	435	121	62	0.6	0.4	0.4	0.9	0.9
8	70	0.6	0.6	0.4	447	130	62	0.2	0.4	0.4	1.2	0.9
9	64	0.9	0.6	0.4	280	134	42	0.2	0.4	0.4	1.2	0.9
10	64	0.6	0.6	1.2	67	201	53	0.4	0.4	0.4	0.9	0.6
11	64	0.4	1.6	0.9	67	111	7.5	0.1	0.4	1.6	0.9	0.6
12	64	0.6	0.4	0.9	64	77	0.2	5.7	0.4	0.2	2.1	0.6
13	62	0.6	0.4	81	64	86	1.2	38	0.4	0.4	0.9	0.6
14	62	0.8	0.6	95	64	70	4.8	40	0.6	0.4	1.2	0.9
15	62	22	0.9	1.6	144	40	1.6	40	0.4	0.4	0.9	0.6
16	62	1	11.8	0.9	67	38	2.1	40	0.2	0.4	1.2	0.6
17	62	0.2	0.9	0.9	54	29	1.6	42	0.4	0.6	0.9	0.4
18	59	0.2	0.6	48	101	40	1.6	42	0.4	0.6	0.9	0.9
19	59	57	0.6	98	92	26	1.2	36	0.6	0.9	0.6	2.7
20	59	104	1.6	407	70	40	1.2	2.1	0.4	0.6	0.6	2.1
21	59	111	0.9	386	58	170	1.6	1.2	0.6	0.6	1.2	2.1
22	59	115	0.4	34	199	94	1.2	1.2	0.6	0.4	1.6	1.6
23	50	106	0.4	14.7	725	97	1.6	0.4	0.4	0.4	0.6	0.6
24	6.5	2.1	0.4	513	854	100	1.6	0.4	0.4	0.4	0.6	0.4
25	5.6	0.9	47	"1,820.00"	"1,830.00"	54	1.6	0.4	0.6	0.6	0.6	0.2
26	4.8	0.6	27	"1,150.00"	972	17.8	1.2	0.4	0.4	0.6	0.6	0.4
27	4.8	0.6	0.6	"1,030.00"	907	16.3	1.2	0.4	0.6	0.9	0.6	0.4
28	4.8	0.4	0.6	775	954	10.1	0.9	0.4	0.4	0.6	0.9	0.4
29	5.6	0.4	0.6	216	-----	10.1	0.9	0.6	0.6	0.9	0.6	0.4
30	20	0.4	0.4	214	-----	10.1	0.9	0.4	0.4	0.9	0.9	0.4
31	0.9	-----	0.2	144	-----	8.6	-----	0.4	-----	0.6	0.9	-----
A	"1,683.00"	530.3	103.9	"7,035.30"	"10,669.00"	"4,140.00"	403.3	298.2	13.4	20	29.8	25.6
B	54.3	17.7	3.4	226.9	381	133.5	13.4	9.6	0.4	0.6	1	0.9
C	"3,338.20"	"1,051.80"	206.1	"13,954.30"	"21,161.70"	"8,211.60"	799.9	591.5	26.6	39.7	59.1	50.8
D	101	115	47	"1,820.00"	"1,830.00"	811	62	42	0.6	1.6	2.1	2.7
E	0.9	0.2	0.2	0.2	54	8.6	0	0.1	0.2	0.2	0.6	0.2
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"24,951.80"		Maximum in CFS	"1,830.00"		Maximum Stage 		3/30/00		"4,960.00"	
Mean in CFS		70.2		Minimum in CFS 	0		Minimum Stage 		4/10/00			
Total in A.F.		"49,491.20"										

Remarks:

LEGEND: 
