LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F304-R									Water-Year	1961-1962
Location		WALNUT CREEK AT PUENTE AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1				0	0	0	0	0	0.1	0.3	0.3	0.3
2				0	0.1	0	0	0	0.1	0.5	0.2	0.3
3				0	0	0.1	0.1	0.1	0.3	0.5	0.3	0.3
4				0	0	0.1	0.1	0.2	0.2	0.8	0.3	0.2
5				0.1	0	0.1	0.1	0.2	0.2	0.5	0.8	0.3
6				0.3	0	37	0.2	0.1	0.3	0.8	0.5	0.5
7				0.1	17.5	0.5	0.1	0.1	0.5	0.8	0.3	1.2
8				0.5	365	0	0	0.3	0.5	1.2	0.3	1.2
9				1.4	120	5.6	0	0.3	0.5	0.8	0.2	0.8
10				1.4	25	0.5	0.1	0	0.8	0.8	0.3	1.2
11				1.4	431	0	0	0	0.5	0.8	0.2	0.8
12				12.6	49	0	0.2	0	0.3	0.5	0.3	0.8
13				3.9	1.4	0	0	0	0.3	0.8	0.3	0.5
14				0	0.5	0	0.1	10.3	0.3	0.5	0.3	0.3
15				0	123	0	0.1	1.2	0.3	1.2	0.3	0.3
16				0	42	0	0	1.8	0.3	0.8	0.8	0.3
17				0	1.4	0	0.2	0.2	1.2	0.3	0.3	0.2
18		470		0	0.8	3	0	0.1	1.8	0.3	0.3	0.3
19				0	280	0.2	0.1	0.1	2.4	0.8	0.2	0.5
20				161	64	0.2	0	0	1.8	1.2	0.2	0.3
21				6.3	28	0	0.1	0	1.8	0.3	0.2	0.2
22				30	3.6	2.8	0.1	0.1	0.5	1.2	0.2	0.2
23				0.5	1.4	0.1	0.1	0	0.3	0.5	0.2	0.2
24				0	5	0	0.1	0	0.3	0.8	0.2	0.2
25		38		0	0.5	0.2	0.1	0	0.2	0.5	0.2	0.1
26				0	0.2	0	0.1	0	0.3	0.3	0.2	0.2
27				0	0.1	0	0.1	0.1	0.3	0.5	0.2	0.8
28				0	0	0	0	0.1	0.5	0.5	0.2	1.8
29				0	-----	0	0	0.1	0.3	0.5	0.2	1.4
30				0	-----	0	0	0.2	0.2	0.5	0.3	1.4
31		-----		0	-----	0	-----	0.2	-----	0.3	0.3	-----
A	0	508	0	219.5	"1,559.50"	50.4	2.1	15.8	17.4	20.1	9.1	17.1
B	#DIV/0!	254	#DIV/0!	7.1	55.7	1.6	0.1	0.5	0.6	0.6	0.3	0.6
C	0	"1,007.60"	0	435.4	"3,093.20"	100	4.2	31.3	34.5	39.9	18	33.9
D	0	470	0	161	431	37	0.2	10.3	2.4	1.2	0.8	1.8
E	0	38	0	0	0	0	0	0	0.1	0.3	0.2	0.1
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"2,419.00"		Maximum in CFS	470		Maximum Stage 		2/11/62	0	"2,090.00"	
Mean in CFS		#DIV/0!		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"4,798.00"										

Remarks:

LEGEND: 
