LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F304-R									Water-Year	1960-1961
Location		WALNUT CREEK AT PUENTE AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	0	0	0	0	0	0	0	0
2	0	0	3.1	0	0	0	0	0	0	0	0	0
3	0	22	137	0	0	0	0	0	0	0	0	0
4	0	0	258	0	0	0	0	0	0	0	0	0
5	0	29	234	0	0	0	0	0	0	0	0	0
6	0	4.7	239	0	0	0	0	0	0	0	0	0
7	0	0	231	0	0	0	0	0	0	0	0	0
8	0	0	231	0	0	0	0	0	0	0	0	0
9	0	0	234	0	0	0	0	0	0	0	0	0
10	5.4	0	228	0	0	0	0	0	0	0	0	0
11	0	34	217	0	0	0	0	0	0	0	0	0
12	0	128	208	0	0	0	0	0	0	0	0	0
13	0	21	214	0	0	0	0	0	0	0	0	0
14	0	97	211	0	0	0	0	0	0	0	0	0
15	0	166	74	0	0	5.5	0	0	0	0	0	0
16	0	243	0	0	0	0	0	0	0	0	0	0
17	0	272	0	0	0	0	0	0	0	0	0	0
18	0	264	0	0	0	0	0	0	0	0	0	0
19	0	256	0	0	0	0	0	0	0	0	0	0
20	0	165	0	0	0	0	0	0	0	0	0	0
21	0	0	0	0	0	0	0	0	0	0	0	0
22	0	0	0	0	0	0	4.5	0	0	0	0	0
23	0	0	0	0	0	0	0	0	0	0	0	0
24	0	0	0	0	0	0	0	0	0	0	0	0
25	0	0	0	0	0	0	0	0	0	0	0	0
26	0	32	0	63	0	0	0	0	0	0	0	0
27	0	0	0	0.9	0	0	0	0	0	0	0	0
28	0	0	0	0	0	11	0	0	0	0	0	0
29	0	0	0	0	-----	0	0	0	0	0	0	0
30	0	0	0	0	-----	0	0	0	0	0	0	0
31	0	-----	0	0	-----	0	-----	0	-----	0	0	-----
A	5.4	"1,733.70"	"2,719.10"	63.9	0	16.5	4.5	0	0	0	0	0
B	0.2	57.8	87.7	2.1	0	0.5	0.2	0	0	0	0	0
C	10.7	"3,438.70"	"5,393.30"	126.7	0	32.7	8.9	0	0	0	0	0
D	5.4	272	258	63	0	11	4.5	0	0	0	0	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"4,543.10"		Maximum in CFS	272		Maximum Stage 		1/26/61		411	
Mean in CFS		12.4		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"9,011.10"										

Remarks:		Recorder removed for channel construction 4-11-61.

LEGEND: 		
