LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F304-R									Water-Year	1957-1958
Location		WALNUT CREEK AT PUENTE AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	0	1.2	421	0	0	0	0	0
2	0	8.7	0	0	5.2	0	16	0	0	0	0	0
3	0	5.6	0	0	128	0	284	0	0	0	0	0
4	0	1	0.2	0	443	0	39	0	0	0	0	0
5	0	18	81	0	14	0	0	0	0	0	0	0
6	0	0.4	1.6	0	0	48	86	0	0	0	0	0
7	0	0		0	0	0.5	494	0	0	0	0	0
8	0	0	0	0	0	0	10	0	0	0	0	0
9	0	0	0	0	0	0	0	0	0	0	0	0
10	0	0	0	0	0	0	0	0	0	0	0	0
11	122	0	0	0	0	38	0	0	0	0	0	0
12	1.4	0	0	0	0	8.6	0	0	0	0	0	0
13	5.3	0	0	0	0	0	0	0	0	0	0	0
14	19	0	0	0	0	0	0	0	0	0	0	0
15	0	0	193	0	0	123	0	0	0	0	17	0
16	0	0	68	0	0	300	0	0	0	0	0	0
17	0	0	148	0	0	2	0	0	0	0	0	0
18	0	0	0	0	0	0	0	0	0	0	0	0
19	0	0	0	0	325	0	0	0	0	0	0	0
20	7.1	0	0	0	3.6	67	0	0	0	0	0	0
21	9.2	0	0	0	0	20	0	0	0	0	0	0
22	0	0	0	0	0	153	0	0	0	0	0	0
23	0	0	0	0	0	0	0	0	0	0	0	0
24	0	0	0	0	0	0	0	0	0	0	0	0
25	0	0	0	49	170	0	0	0	0	0	0	0
26	0	0	0	190	0	0	0	0	0	0	0	0
27	0	0	0	0	0	99	0	0	0	0	0	0
28	0	0	0	0	5.1	0	0	0	0	0	0	0
29	0	0	0	0	-----	0	0	0	0	0	0.9	0
30	0	0	0	0	-----	12	0	0	0	0	0	
31	13	-----	0	0	-----	7	-----	0	-----	0	0	-----
A	177	33.7	491.8	239	"1,093.90"	879.3	"1,350.00"	0	0	0	17.9	0
B	5.7	1.1	16.4	7.7	39.1	28.4	45	0	0	0	0.6	0
C	351.1	66.8	975.5	474	"2,169.70"	"1,744.10"	"2,677.70"	0	0	0	35.5	0
D	122	18	193	190	443	300	494	0	0	0	17	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"4,282.60"		Maximum in CFS	494		Maximum Stage 		4/7/58		"2,510.00"	
Mean in CFS		12		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"8,494.40"										

Remarks:

LEGEND: 
