LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F304-R									Water-Year	1956-1957
Location		WALNUT CREEK AT PUENTE AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	358	140	0	340	0	99	338	0	0	0	0	0
2	346	350	0	230	0	0	340	0	0	0	0	0
3	332	343	0	0	0	0	331	0	0	0	0	0
4	275	339	0	0	0	0	320	0	0	0	0	0
5	263	339	4.3	26	0	0	323	0	0	0	0	0
6	343	339	0.2	0	0	0	318	0	0	0	0	0
7	328	339	0	0.2	0	0	321	0	0	0	0	0
8	328	332	0	0.1	0	0	326	0	0	0	0	0
9	328	346	0	0	0	17	340	0	0	0	0	0
10	332	358	0	46	0	0.6	344	1.4	0	0	0	0
11	332	343	0	0	0	0	349	0	0	0	0	0
12	262	346	158	77	0	0	289	0	0	0	0	0
13	0	350	354	185	0	0	0.2	0	0	0	0	0
14	0	354	361	0	0	0	0	0	0	0	0	0
15	0	358	350	0	0	0	0	0	0	0	0	0
16	0	358	350	0	0	38	0	0	0	0	0	0
17	0	354	350	0	0	0	1.7	0	0	0	0	0
18	0	343	343	0	0	0	183	0	0	0	0	0
19	0	346	335	0	0	0	331	0	0	0	0	0
20	0	350	343	1.8	0	0	253	0	0	0	0	0
21	0	267	343	0	0	0	188	0	0	0	0	0
22	0	0	343	0	0	0	242	0	0	0	0	0
23	0	0	343	0	44	0	326	0	0	0	0	0
24	0	0	343	0	0	0	347	0	0	0	0	0
25	0	0	346	0.1	0	0	354	0	0	0	0	0
26	0	0	343	13	0	0	247	0	0	0	0	0
27	0	0	343	2.1	0	0	0.1	0	0	0	0	0
28	0	0	335	0.1	59	0	0	0	0	0	0	0
29	0	0	335	1.1	-----	169	0	0	0	0	0	0
30	0	0	331	0	-----	344	0	0	0	0	0	0
31	0	-----	335	0	-----	335	-----	0	-----	0	0	-----
A	"3,827.00"	"6,994.00"	"6,688.50"	922.5	103	"1,002.60"	"6,412.00"	1.4	0	0	0	0
B	123.5	233.1	215.8	29.8	3.7	32.3	213.7	0	0	0	0	0
C	"7,590.70"	"13,872.40"	"13,266.40"	"1,829.80"	204.3	"1,988.60"	"12,718.00"	2.8	0	0	0	0
D	358	358	361	340	59	344	354	1.4	0	0	0	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"25,951.00"		Maximum in CFS	361		Maximum Stage 		2/28/57		"2,200.00"	
Mean in CFS		71		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"51,473.10"										

Remarks:

LEGEND: 
