LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F304-R									Water-Year	1955-1956
Location		WALNUT CREEK AT PUENTE AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	246	220	0	0	0	0	0	0	0	0	0
2	0	306	268	0	0	0	0	0	0	0	0	0
3	0	313	269	0	0	0	0	0	0	0	0	0
4	0	317	79	0	0	0	0	0	0	0	0	0
5	0	317	94	0	0	0	0	0	0	0	0	0
6	0	317	189	0	0	0	0	0	0	0	0	0
7	0	317	205	0	0	0	0	0	0	0	0	0
8	0	314	344	0	0	0	0	0	0	0	0	0
9	0	317	336	0	0	0	0	30	0	0	0	0
10	0	325	336	0	0	0	0	0	0	0	0	0
11	0	328	340	0	0	0	0	128	0	0	0	0
12	0	332	336	0	0	0	40	328	0	0	0	0
13	0	332	329	0	0	0	5.7	318	0	0	0	0
14	0	167	336	0	0	0	0	321	0	0	0	0
15	0	332	336	0	0	0	0	328	0	0	0	0
16	0	321	336	0	0	0	0	332	0	0	0	0
17	0	36	340	0	0	0	0	324	0	0	0	0
18	0	35	340	0	0	0	0	321	0	0	0	129
19	0	328	340	0	0	0	0	321	0	0	0	321
20	0	325	340	0	0	0	0	321	0	0	0	332
21	0	174	340	0	0	0	0	318	0	0	0	339
22	0	311	340	0	0	0	0	328	0	0	0	339
23	0	328	54	0	0	0	0	328	0	0	0	335
24	0	325	0	0	0	0	0	178	0	0	0	350
25	0	317	0	68	0	0	0	0	0	0	0	346
26	0	328	0	"1,120.00"	0	0	7.8	0	0	0	0	354
27	0	328	0	130	0	0	0	0	0	0	0	358
28	0	328	0	0	0	0	0	0	0	0	0	343
29	0	328	0	0.7	0	0	0	0	0	0	0	346
30	0	328	0	0.4	-----	0	0	0	0	0	0	361
31	0	-----	0	2.7	-----	0	-----	0	-----	0	0	-----
A	0	"8,720.00"	"6,447.00"	"1,321.80"	0	0	53.5	"4,224.00"	0	0	0	"4,253.00"
B	0	290.7	208	42.6	0	0	1.8	136.3	0	0	0	141.8
C	0	"17,295.90"	"12,787.40"	"2,621.80"	0	0	106.1	"8,378.20"	0	0	0	"8,435.70"
D	0	332	344	"1,120.00"	0	0	40	332	0	0	0	361
E	0	35	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"25,019.30"		Maximum in CFS	"1,120.00"		Maximum Stage 		1/26/56		"3,450.00"	
Mean in CFS		68.4		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"49,625.10"										

Remarks:

LEGEND: 
