LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                         F280-R     SANTA FE CHANNEL BELOW SANTA FE DAM


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             0       170         0         0         0         0        54.7      12.2       0        89.7     125        97.1 
 2             0       169         0         0         0         0        57.6      12.4       0        88.8     124        96.8 
 3             0       169         0         0         0         0        59.5      12.5       1.2      45.4     121        95.4 
 4             0       168         0         0         0         0        60.7      12.5      29.1        .3     121        94.6 
 5             0       108         0         0         0         0        61.5      12.5      18.7       0       121        68.1 

 6             0          .1       0         0         0         0        62.1      12.5        .2      21.2     122          .4 
 7             0         0          .8       1.5       0         0        60.5      12.5        .1      76.3     123         0   
 8             0         0          .2        .6       0         0        58.8      12.5      18.0      78.4     129         0   
 9             0         0         0         0         0         0        59.3      12.5      24.9      79.3     160         0   
10             0         0         0         0         0        17.9      59.3       4.4      94.5      79.4     168         0   

11             0         0         0         0         0        69.1      59.4       0       193        80.0     102         0   
12             0         0         0         0         0       165        57.4       0       192        90.5      54.8       0   
13            37.4       0         0         0         0       164        54.9       0       192        98.2        .4       0   
14           162         0         0          .1       0       164        54.8       0       191        98.2       0         0   
15           173         0         0         0         0       163        54.3       0       190        98.1       0         0   

16           171         0         0         0         0       130        53.9       0       165        98.1       0         0   
17           170         0         0          .3       0       114        53.2       0       131        98.1       0         0   
18           169         0         0          .4        .1     115        52.8       0        91.7      98.0       0         0   
19           170         0         0         0         3.7     114        52.2       0        91.4      97.7       0         0   
20           160         0         0         0          .1     114        20.3       0        91.2      97.5       0         0   

21           148         0         0         0         0       113         8.3       0        91.5      98.4       0         0   
22           146         0         0         0         0       112        12.2       0        91.5     119         0         0   
23           155         0         0         0         0       113        12.2       0        91.6     106        27.3       0   
24           164         0         0         0         0        78.4      12.3       0        91.2     106        56.4       0   
25           160         0         0         0         0         0        12.3       0        90.8     106        96.7       0   

26           160         0         0         0         0         0        12.2       0        90.4     106       117         0   
27           167         0         0         0         0         0        12.2       0        90.0     115       139         0   
28           181         0         0         0         0         0        12.2       0        89.6     125       159         0   
29           170         0          .1       0      ------      20.2      12.2       0        90.0     125       160         0   
30           181         0         0         0      ------      52.6      12.2       0        90.1     125       120         0   
31           175      ------       0         0      ------      53.2    ------       0      ------     125        97.0    ------ 

TOTAL      3,019.4     784.1       1.1       2.9       3.9   1,872.4   1,225.5     116.5   2,621.7   2,769.6   2,443.6     452.4
MEAN          97.4      26.1         0        .1        .1      60.4      40.9       3.8      87.4      89.3      78.8      15.1
MAX            181       170        .8       1.5       3.7       165      62.1      12.5       193       125       168      97.1
MIN              0         0         0         0         0         0       8.3         0         0         0         0         0
AC-FT        5,989     1,555       2.2       5.8       7.7     3,714     2,431       231     5,200     5,493     4,847       897
M3x1000      7,387     1,918       2.7       7.2       9.5     4,581     2,999       285     6,414     6,776     5,979     1,106

CAL YEAR 1992  TOTAL     21,490.3    MEAN      58.7      MAX       428      MIN         0      AC-FT    42,625     M3x1000    52,577
WTR YEAR 1993  TOTAL     15,313.1    MEAN      42.0      MAX       193      MIN         0      AC-FT    30,373     M3x1000    37,464

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 215 CFS AT 12:15 ON 08/09/93.                     
                                                                                
