LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F280-R									Water-Year	1966-1967
Location		SANTA FE DIVERSION CHANNEL BELOW SANTA FE DAM									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	74	0.2	1	38	41	0	0	0
2	0	0	0	0	21	0.3	1	37	41	0	0	0
3	0	0	0.05	0	1.1	0.2	0.9	36	41	0	0	0
4	0	0	0.2	0	1.1	0.2	0.9	36	41	0	0	0
5	0	0	0.2	0	1	0.2	0.9	36	40	0	0	0
6	0	0	0.2	0	0.9	0.1	0.9	36	40	0	0	0
7	0	0.1	0.2	0	0.8	0.09	0.9	36	40	0	0	0
8	0	0	63	0	2	0.05	0.8	35	40	0	0	0
9	0	0	156	0	1.5	0.04	0.8	35	40	0	0	0
10	0	0	156	0	0.2	0.04	0.8	35	40	0	0	0
11	0	0	155	0	0.4	0.05	0.9	27	40	0	0	0
12	0	0	190	0	1.3	0.09	0.9	20	40	0	0	0
13	0	0	220	0	0.9	0.1	0.9	19.6	39	0	0	0
14	0	0	205	0	0.5	0.3	0.9	19.6	38	0	0	0
15	0	0	167	0	0.3	0.4	0.9	22	33	0	0	0
16	0	0	171	0	0.1	0.4	0.9	27	33	0	0	0
17	0	0	221	0	0	79	0.9	32	33	0	0	0
18	0	0	227	0	0	136	0.9	25	33	0	0	0
19	0	0	224	0	0	136	0.9	20	28	0	0	0
20	0	0	223	0	0	171	0.9	20	16.6	0	0	0
21	0	0	221	0	0	215	0.9	20	12.6	0	0	0
22	0	0	221	0.04	0.3	202	40	20	3.1	0	0	0
23	0	0	204	0.01	0.3	164	73	20	1	0	0	0
24	0	0	164	0.06	0.3	95	96	21	0.3	0	0	0
25	0	0	121	0	0.3	1.4	148	41	0	0	0	0
26	0	0	91	0	0.3	1.4	148	51	0	0	0	0
27	0	0	36	79	0.3	1.3	109	42	0	0	0	0
28	0	0	0	119	0.2	1.3	61	41	0	0	0	0
29	0	0	0.6	119	-----	1.2	39	41	0	0	0	0
30	0	0	0.07	118	-----	1.1	39	41	0	0	0	0
31	0	-----	0	104	-----	1	-----	41	-----	0	0	-----
A	0	0.1	"3,437.50"	539.1	109.1	"1,209.50"	771.8	971.2	754.6	0	0	0
B	0	0	110.9	17.4	3.9	39	25.7	31.3	25.2	0	0	0
C	0	0.2	"6,818.20"	"1,069.30"	216.4	"2,398.90"	"1,530.80"	"1,926.30"	"1,496.70"	0	0	0
D	0	0.1	227	119	74	215	148	51	41	0	0	0
E	0	0	0	0	0	0	0.8	19.6	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"7,792.90"		Maximum in CFS	227		Maximum Stage 		12/18/66		236	
Mean in CFS		21.1		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"15,457.00"										

Remarks:

LEGEND: 
