LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                            F274B-R    DALTON WASH AT MERCED AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .6        .5        .8        .9       1.3       5.3        .9       1.9        .2       5.3        .3       3.0 
 2              .6        .5        .8       1.2       1.1      37.9        .2       1.8        .2       5.3        .4       3.0 
 3              .6        .4        .8      51.0       1.0     111          .2       1.8        .2       5.3        .2       3.0 
 4            10.1        .4        .8     590         1.0      63.5        .2       1.8        .2       5.3        .3       3.0 
 5            58.8        .4        .8       5.9       1.0     724          .2       1.9        .2       7.2        .4       2.4 

 6              .1        .3        .8       1.3       1.0     100          .2       2.3        .1      14.8        .3       1.4 
 7              .1        .3        .7      23.7        .9      84.7        .1       1.7        .1      24.9        .3        .2 
 8              .1        .4        .6     152          .8      99.3        .2        .9        .1      29.2        .2        .2 
 9              .1        .3        .6      22.4        .8     103          .2        .3        .1      28.9       3.6        .2 
10              .1      90.5        .6   1,070         1.1     171          .3        .2      19.6      25.9        .2        .3 

11              .6       1.1        .6     176          .8     770          .2        .2       9.9       6.7        .2        .3 
12             1.4       1.0        .6     123          .8     102          .2        .2       8.3       4.0        .3        .3 
13             1.6       1.0      53.9      33.6      23.6      86.1       5.9        .2       1.6       9.7        .3        .3 
14             1.7        .8      13.1      15.6     205        85.5      16.2        .2       2.9      12.8        .3        .3 
15             3.3        .8       8.8      14.1       9.2      38.7      16.0       1.6       3.6      12.4        .3        .3 

16             2.1        .7        .7      15.8       1.0      18.6     117         1.3      14.7      11.2        .3        .3 
17             2.3        .6        .8       2.6        .8      18.6       6.2       1.1      15.6      26.0        .3        .3 
18             4.9        .6        .2       2.3        .8      18.6      22.7       1.1       6.5      26.0        .3       1.1 
19             7.7        .4        .5       2.2        .7      18.6       3.5       1.2       6.5      25.9        .3        .7 
20            11.6        .4        .5       2.2        .6      18.6       4.9       1.6       6.5      12.3        .3        .6 

21             1.9        .4        .3       3.2        .5      18.6       5.2       1.2       6.5      10.9        .3        .5 
22             1.6        .4        .5       2.6        .4      17.8       5.4       1.7       6.5      12.3        .3       8.4 
23             1.6        .4        .3      68.0        .3     165         5.5       1.6       6.5      10.9        .3       5.5 
24             1.3        .4      39.3     109         3.8      14.6       3.5       1.3      13.2      10.9        .3       6.2 
25             1.1        .4      12.4      94.4       1.3      13.4       1.8       1.1      24.7      12.4        .3       3.1 

26             1.0       6.0       1.3      31.1       1.3      13.0       2.1        .2      23.2      12.2       3.0       1.3 
27              .8       1.3       1.2       8.7       5.4       5.4       2.6        .2       9.2       2.2       3.0        .7 
28              .8       1.2       2.3       1.6       5.3        .8       2.5        .2       9.2        .4       3.0        .5 
29              .7       1.0       1.4       1.8    ------        .2       2.2        .2       7.7        .4       3.0       8.9 
30              .6        .9        .6       1.7    ------        .2       1.9        .2       5.3        .4       3.0       5.8 
31              .6    ------        .6       1.3    ------        .2    ------        .2    ------        .4       3.0    ------ 

TOTAL        120.4     113.8     147.2   2,629.2     271.6   2,924.2     228.2      31.4     209.1     372.5      28.6      62.1
MEAN           3.9       3.8       4.7      84.8       9.7      94.3       7.6       1.0       7.0      12.0        .9       2.1
MAX           58.8      90.5      53.9     1,070       205       770       117       2.3      24.7      29.2       3.6       8.9
MIN             .1        .3        .2        .9        .3        .2        .1        .2        .1        .4        .2        .2
AC-FT          239       226       292     5,215       539     5,800       453      62.3       415       739      56.7       123
M3x1000        295       279       360     6,433       665     7,154       559      76.8       512       912      69.9       152

CAL YEAR 1994  TOTAL      1,827.5    MEAN       5.0      MAX       169      MIN        .1      AC-FT     3,625     M3x1000     4,472
WTR YEAR 1995  TOTAL      7,138.3    MEAN      19.6      MAX     1,070      MIN        .1      AC-FT    14,160     M3x1000    17,466

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 4,790 CFS AT 14:00 ON 01/10/95.                   
