LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                            F274B-R    DALTON WASH AT MERCED AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             4.5       8.8       2.1       2.8       3.1        .8       5.0       1.3        .3        .3        .3       2.4 
 2             5.2       1.3       1.7       2.9       3.4        .9       5.1       1.3        .3        .2        .3       2.1 
 3             4.8       7.5       1.7       2.3       4.0       1.2       5.3       2.5        .3       2.1        .3       2.1 
 4             4.5       9.1       2.3       2.3      53.2       1.2       5.1       2.2        .3       2.1        .3       2.1 
 5             4.4       9.0       2.1       2.2       2.4       1.7       3.4       1.6        .3       1.6        .3       2.0 

 6             4.6      10.0       2.0       4.0       1.9      38.2       1.5       9.4        .3        .8        .3       1.9 
 7             4.2      10.7       2.3       6.9      56.2       4.0       1.2       3.0        .3        .6        .3       1.4 
 8             4.3      13.4       2.5       6.5       9.1       2.7       1.6      11.5        .3        .5        .3       1.1 
 9             4.4       7.8       1.9       5.7       1.5       2.9       4.2       5.2        .4        .5        .2       1.1 
10             4.7       2.4       2.3       5.6       1.5       1.8       1.9       4.1        .5        .4        .2        .9 

11            16.9      45.6      58.2       5.3       1.2       1.5       1.3       1.5        .5        .4        .2       1.1 
12            10.7       7.1       3.5       4.8        .3        .7       1.1       1.4        .5        .3        .2       1.9 
13             7.3      10.3       3.9       6.2        .2        .5       1.2       1.8       1.7        .3        .2       1.8 
14             5.4       8.3     162        13.5        .4        .5       2.4       2.8        .7        .3        .2       1.4 
15             4.6       9.6       8.8      13.0        .9        .4       2.1       2.2       4.5        .3       5.4       1.3 

16             9.9      10.9       6.9      12.4        .6        .4       1.9       2.1      10.8        .2       8.1       1.1 
17             6.6       8.9       8.0      25.4      53.0        .3       1.9       3.9       8.0        .2       6.2        .9 
18             4.9       7.4       1.8      18.2       1.8        .3       1.9       3.9       6.8        .2       4.3        .6 
19             5.3       5.9       5.9       7.9       1.7     128         1.8       3.0      11.0        .2       3.3        .5 
20             4.5       4.8       1.9       4.6      79.2        .4       2.1       2.9       7.6       1.0       3.0        .3 

21             3.9       4.4       6.3       2.6       2.0        .1       1.9       2.2       4.6       1.5       3.0        .2 
22             3.5       8.3       5.9       2.3       1.9       2.8       2.8       2.1       4.6       2.4       2.8       1.4 
23             3.8       8.7       5.7       2.7       1.0       3.8       2.3       1.4       3.1       2.5       2.6       1.5 
24             3.6       7.1       5.8      35.7       1.0     169         2.5       1.5        .2       1.9       2.8       1.2 
25             3.6       6.5       5.3       4.5        .6       3.5      25.0       5.7        .1       1.4       2.6       1.0 

26             4.2       5.7       5.2       1.9       1.0       2.0     131         5.0        .1        .7       2.6       1.0 
27             4.2       5.3       4.6      18.7       1.5       1.6      33.1       3.6       1.3        .5       2.9        .9 
28             4.2       4.9       1.7       2.5       1.2       1.2       5.8        .3       1.9        .5       3.0        .8 
29             6.4       4.4       2.6       2.0    ------        .9       2.8        .3        .8        .4       2.9        .8 
30             6.9      50.2       2.5       2.0    ------       2.5       1.3        .3        .4        .4       2.6        .8 
31             6.7    ------       2.6       1.5    ------       5.8    ------        .3    ------        .3       2.5    ------ 

TOTAL        172.7     304.3     330.0     228.9     285.8     381.6     260.5      90.3      72.5      25.0      64.2      37.6
MEAN           5.6      10.1      10.6       7.4      10.2      12.3       8.7       2.9       2.4        .8       2.1       1.3
MAX           16.9      50.2       162      35.7      79.2       169       131      11.5      11.0       2.5       8.1       2.4
MIN            3.5       1.3       1.7       1.5        .2        .1       1.1        .3        .1        .2        .2        .2
AC-FT          343       604       655       454       567       757       517       179       144      49.6       127      74.6
M3x1000        423       745       808       560       699       934       638       221       178      61.2       157      92.0

CAL YEAR 1993  TOTAL      9,485.7    MEAN      26.0      MAX       790      MIN       0        AC-FT    18,816     M3x1000    23,209
WTR YEAR 1994  TOTAL      2,253.4    MEAN       6.2      MAX       169      MIN        .1      AC-FT     4,471     M3x1000     5,515

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 3,390 CFS AT 14:45 ON 04/26/94.                   
