LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                            F274B-R    DALTON WASH AT MERCED AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1            39.6       2.3      56.2       1.3       1.6      58.3        .1       7.1      10.7       4.7       5.6       4.7 
 2            77.1       1.8      55.0       1.3       1.0        .2        .1       5.3       5.4       4.9       7.9       4.8 
 3            68.2        .5       1.7       1.3       4.8        .2        .1       4.1       3.3       4.5       7.1       8.7 
 4            66.7       2.3       9.5       1.3       6.9        .2        .1       2.9       3.9       4.4       6.0      10.8 
 5            66.7      54.5       2.0       1.3        .1        .2        .1        .1     242         4.4       5.7      11.3 

 6            67.1      54.5       6.3       6.8       0          .2        .4        .6        .2       4.4       5.0      11.5 
 7            67.4      55.1     660       469       114          .2        .1        .1       1.0       3.9       4.4      11.5 
 8            70.4      55.3       3.1      52.8     267          .2       1.0        .1       4.4       4.1       4.5       8.5 
 9            71.6      54.2        .9      76.6      39.0        .2       2.7        .1       6.4       4.5       4.2       7.9 
10            75.0      54.6       2.4      66.9       0          .2       2.4       5.5       5.7       4.4       4.2       8.6 

11            77.4      54.6        .3       2.5       0          .2       2.3       6.1       6.2       4.2       4.0       7.7 
12            78.9      56.3        .1      61.3       0          .2       7.0       4.2       2.0       5.5       7.4       7.7 
13            81.7      57.2        .1     307         0          .2       8.6       4.7       1.7       6.5      11.3       7.7 
14            79.0      57.4       1.0     356       130          .2       6.5      14.0       3.6       4.9       3.1       7.7 
15            80.3      57.8        .1     488          .9        .2       5.0      12.5       6.9       3.3       3.0       6.8 

16            41.5      58.0        .1     355          .9        .2       4.2      12.0       4.7       3.9       3.7       5.9 
17              .1      58.1      69.2     715          .8        .2       3.9      11.7       2.3       2.9       3.0       8.3 
18             0        57.6      52.4     790       557          .2       4.0      17.5       4.1       2.1       3.3       9.6 
19            28.7      38.6     111       240       528          .2       3.5      17.2       4.5       3.0       8.2       9.2 
20            65.4      10.4     110       205       203          .2       1.4      20.5       3.5       3.5      15.7       7.9 

21            61.3      18.7     125       145       104          .2        .6      36.3       4.7       3.0      14.2       7.7 
22            51.5      43.0     142       120        94.4        .1       8.5      34.2      10.5       3.5      14.4       6.7 
23            58.1      45.8     110       139        92.5        .2      17.3      27.9       8.3       3.2      10.3       6.7 
24            36.9      16.1        .1     143         4.4        .2       7.0      26.4       3.9       3.0       6.4       8.8 
25            23.2      14.5        .1        .7       4.4     145          .1      22.0       7.1       3.0       5.4      11.0 

26            14.7      14.9     192         0         4.1      47.4      14.4      17.1       4.9       3.8       3.6      10.4 
27             7.1      14.6       4.3       0         3.8        .1      11.0       6.1       4.5       4.4      10.2      10.3 
28             1.3      14.1     285         0        40.8       9.2       4.6      11.5       4.4       4.2      10.0      11.0 
29             1.4      13.9     441         0      ------        .1       3.8      10.0       3.4       3.7       8.1      11.8 
30           154        25.1       1.3       0      ------        .1       9.4       9.2       1.3       4.4       7.4       9.8 
31             1.6    ------       1.3       1.9    ------        .1    ------       9.2    ------       4.5       6.8    ------ 

TOTAL      1,613.9   1,061.8   2,443.5   4,748.0   2,203.4     264.8     130.2     356.2     375.5     124.7     214.1     261.0
MEAN          52.1      35.4      78.8       153      78.7       8.5       4.3      11.5      12.5       4.0       6.9       8.7
MAX            154      58.1       660       790       557       145      17.3      36.3       242       6.5      15.7      11.8
MIN              0        .5        .1         0         0        .1        .1        .1        .2       2.1       3.0       4.7
AC-FT        3,201     2,106     4,847     9,418     4,370       525       258       707       745       247       425       518
M3x1000      3,948     2,598     5,979    11,617     5,390       648       318       872       919       305       524       639

CAL YEAR 1992  TOTAL      7,896.9    MEAN      21.6      MAX       660      MIN         0      AC-FT    15,663     M3x1000    19,321
WTR YEAR 1993  TOTAL     13,797.1    MEAN      37.8      MAX       790      MIN         0      AC-FT    27,367     M3x1000    33,757

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 6,120 CFS AT 02:00AM ON 01/14/93.                 
                                                                                
