LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F274-R									Water-Year	1955-1956
Location		DALTON WASH AT MERCED AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0.5	5.1	0	0	0	1	0	0	0	0	0
2	0.5	0.3	0.6	0	0	0	0	0	0	0	0	0
3	0.8	0.3	0	0	0	0	0	0	0	0	0	0
4	0.5	0.5	1.9	0	0	0	0	0	0	0	0	0
5	0.6	0.5	0	0	0	0	0	0	0	0	0	0
6	0.4	0.4	0	0	0	0	0	0	0	0	0	0
7	0.5	0.2	0	0	0	0	0.1	0	0	0	0	0
8	0.5	0.2	0	0	0	0	0.2	0	0	0	0	0
9	0.5	0.5	0	0.1	0	0	0.2	27	0	0	0	0
10	0.5	0.3	0	0	0	0	0	0	0	0	0	0
11	0.5	0	0	0	0	0	0.6	0	0	0	0	0
12	0.5	0.4	0.1	0.6	0	0.2	41	0	0	0	0	0
13	0.5	1.4	0	0.6	0	0	6	0	0	0	0	0
14	0.5	18	0	0.6	0	0	0	0	0	0	0	0
15	0.5	0.2	0	0.6	0	0	0	0	0	0	0	0
16	0.5	0	0.4	0.6	0	0	0	0	0	0	0	0
17	0.5	0	0.1	0.5	0	0	0	0	0	0	0	0
18	0.5	0	0	0.6	0	0	0	0.1	0	0	0	0
19	0.5	0	0	0.5	0	0	0	0.5	0	0	0	0
20	0.5	0	0	0	0	0	0	0	0	0	0	0
21	1.5	17	0	0	0	0	0	0	0	0	0	0
22	0.6	0.3	0	0	0	0	0	0	0	0	0	0
23	0.8	0.4	0	0	3.7	0.1	0	0	0	0	0	0
24	1.5	0	0	0	0	0	0	0	0	0	0	0
25	1.1	0	0	76	0	0.2	0	0	0	0	0	0
26	1	0	0	860	0	0	8.6	0	0	0	0	0
27	0.6	0	0	41	0	0	0	0	0	0	0	0
28	1.5	0	0	0	0	0	0	0	0	0	0	0
29	0.5	0	0	0	0	0	0	0	0	0	0	0
30	0.8	0	0	0	-----	0	0	0	0	0	0	0
31	0.6	-----	0	2.2	-----	0	-----	0	-----	0	0	-----
A	20.3	41.4	8.2	983.9	3.7	0.5	57.7	27.6	0	0	0	0
B	0.7	1.4	0.3	31.7	0.1	0	1.9	0.9	0	0	0	0
C	40.3	82.1	16.3	"1,951.50"	7.3	1	114.4	54.7	0	0	0	0
D	1.5	18	5.1	860	3.7	0.2	41	27	0	0	0	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"1,143.30"		Maximum in CFS	860		Maximum Stage 					
Mean in CFS		3.1		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"2,267.70"										

Remarks:

LEGEND: 
