LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F274-R									Water-Year	1951-1952
Location		DALTON WASH AT MERCED AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	0	0	1.7	0	0	0	0	0
2	0	0	0	0	0	0	0	0	0	0	0	0
3	0	0	0	0	0	0	4.9	0	0	0	0	0
4	0	0	0	0	0	0	1	1.7	0	0	0	0
5	0	0	8.4	0	0	0	2	0.5	0	0	0	0
6	0	0	0	0	0	0	2.2	0.8	0	0	0	0
7	0	0	0	0	0	164	3.7	0.8	0	0	0	0
8	0	0	0	0	0	0.7	3	0.5	0	0	0	0
9	0	0	0	0	0	0	0	0.8	0	0	0	0
10	0	0	0	0	0	4.6	1.8	0.5	0	0	0	0
11	0	0	0	0	0	1.9	0	0.2	0	0	0	0
12	0	0	6.5	18	0	4.4	0	1.2	0	0	0	0
13	0	0	0	33	0	1.9	0	1.2	0	0	0	0
14	0	0	0	0	0	0	0	1.2	0	0	0	0
15	0	0	0	24	0	123	0	1.8	0	0	0	0
16	0	0	0	270	0.2	77	0	0.1	0	0	0	0
17	0	0	0	89	0.7	16	0	0	0	0	0	0
18	0	0	0	100	0	9.4	0.5	0	0	0	0	0
19	0	0	0	0.8	0	5.7	8.7	0	0	0	0	0
20	0	2.4	0	0.8	0	1.5	0.5	0	0	0	0	0
21	0	0	0	1.3	0	0.8	0.9	0	0	0	0	0
22	0	0	0	0.6	0	0	1.7	0	0	0	0	0
23	0	0	0	0	0	0.1	1.7	0	0	0	0	0
24	0	0	0	0	0	1.1	0.4	0	0	0	0	0
25	0	0	0	7.9	0	1.8	0.9	0	0	0	0	0
26	0	0	0	0	0	1.2	0.4	0	0	0	0	0
27	0	0	0	0	0	0	1.2	0	0	0	0	0
28	0	0	0	0	0	0	0.8	0	0	0	0	0
29	0	0	5.9	0	0.3	0	0.4	0	0	0	0	0
30	0	0	17.2	0	-----	0	0.1	0	0	0	0	0
31	0	-----	0	0	-----	1.6	-----	0	-----	0	0	-----
A	0	2.4	38	545.4	1.2	416.7	38.5	11.3	0	0	0	0
B	0	0.1	1.2	17.6	0	13.4	1.3	0.4	0	0	0	0
C	0	4.8	75.4	"1,081.80"	2.4	826.5	76.4	22.4	0	0	0	0
D	0	2.4	17.2	270	0.7	164	8.7	1.8	0	0	0	0
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"1,053.50"		Maximum in CFS	270		Maximum Stage 					
Mean in CFS		2.8		Minimum in CFS 	0		Minimum Stage 					
Total in A.F.		"2,089.60"										

Remarks:

LEGEND: 
