LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                F250-R     SAN GABRIEL RIVER - AZUSA COND. 25 FT. WEIR BELOW DAM


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1            36.2      36.2      33.1      31.7      76.5      71.9      31.7      70.8      71.9      73.8      80.5      76.7 
 2            36.1      34.0      33.1      31.7      76.9      71.0      20.4      70.4      71.6      73.9      80.7      74.1 
 3            36.1      32.1      33.1      31.7      77.3      47.5      26.7      70.5      71.6      74.1      80.5      71.4 
 4            36.1      32.1      33.1      31.7      77.6      43.7      27.5      70.3      71.9      74.1      80.2      71.1 
 5            36.0      32.1      33.1      32.0      77.8      35.9      52.6      70.5      72.7      74.1      79.9      70.6 

 6            36.0      32.1      32.9      14.3      73.5      62.6      53.3      70.6      73.0      74.1      79.9      71.3 
 7            36.0      32.0      32.8        .3      42.8      68.4      53.1      70.4      72.7      74.0      79.9      71.7 
 8            36.0      32.6      32.9        .2      71.2      70.4      53.1      70.6      72.8      73.9      79.8      71.8 
 9            36.1      32.9      32.9        .1      71.4      70.6      53.0      70.8      72.6      73.5      80.3      72.5 
10            36.1      32.5      32.9       0        71.1      70.7      53.0      71.0      73.0      73.8      80.3      72.7 

11            36.2      32.4      32.9      34.4      70.9      71.1      54.4      71.1      73.4      74.2      80.7      72.8 
12            36.2      32.4      32.9      72.6      70.7      72.2      36.2      71.2      73.6      74.1      81.0      73.2 
13            36.1      32.5      32.9      80.3      72.8      72.0      38.0      71.1      73.5      74.1      81.0      73.2 
14            36.0      32.5      32.9      82.1      74.1      71.8      52.7      70.9      73.8      73.8      81.0      73.6 
15            36.0      32.5      32.9      80.8      71.9      71.5      52.4      71.4      72.5      73.8      80.5      73.8 

16            36.0      32.4      32.8      82.0      71.6      74.4      52.3      71.7      71.9      73.8      81.4      73.5 
17            36.0      32.5      32.9      82.2      70.9      79.4      52.5      71.7      72.5      74.1      81.8      73.3 
18            36.0      32.5      32.9      82.5      71.3      79.3      49.4      71.9      73.1      78.8      80.6      73.2 
19            36.0      32.5      32.9      83.5      71.8      79.4      48.6      71.9      73.1      81.1      80.1      73.2 
20            35.9      32.5       9.6      83.9      72.2      77.8      52.6      71.9      73.0      80.2      80.6      73.1 

21            35.9      32.4       0        83.9      70.5      76.4      52.7      71.8      72.9      79.3      81.1      73.1 
22            35.8      32.5      11.4      82.6      71.9      74.4      52.7      72.1      72.7      79.1      81.1      72.9 
23            35.8      32.6      25.5      79.0      72.0      72.6      52.8      72.2      72.8      78.9      80.7      73.4 
24            36.1      32.8      25.5      77.4      72.0      72.6      53.0      72.2      73.1      78.8      80.6      74.0 
25            36.4      32.7      25.5      76.4      71.7      72.5      52.7      72.2      72.7      78.6      80.5      74.3 

26            36.3      32.8      25.5      75.6      71.7      72.6      52.7      72.0      71.5      80.1      80.3      74.4 
27            36.3      32.8      25.5      76.2      71.8      72.5      52.6      72.0      71.3      81.4      79.9      74.5 
28            36.2      32.8      25.5      77.0      71.8      72.1      52.4      72.1      73.8      81.2      79.9      74.6 
29            36.2      32.7      29.5      77.7    ------      72.2      52.5      72.1      74.3      80.9      78.5      74.4 
30            36.1      32.9      31.6      76.4    ------      72.3      52.4      72.1      73.6      80.6      78.4      74.4 
31            36.1    ------      31.6      76.2    ------      72.1    ------      71.9    ------      80.4      77.0    ------ 

TOTAL      1,118.3     980.3     892.6   1,796.4   2,007.7   2,163.9   1,440.0   2,213.4   2,182.9   2,376.6   2,488.7   2,196.8
MEAN          36.1      32.7      28.8      57.9      71.7      69.8      48.0      71.4      72.8      76.7      80.3      73.2
MAX           36.4      36.2      33.1      83.9      77.8      79.4      54.4      72.2      74.3      81.4      81.8      76.7
MIN           35.8      32.0         0         0      42.8      35.9      20.4      70.3      71.3      73.5      77.0      70.6
AC-FT        2,218     1,944     1,770     3,563     3,982     4,292     2,856     4,390     4,330     4,714     4,936     4,357
M3x1000      2,736     2,398     2,183     4,395     4,912     5,294     3,523     5,415     5,341     5,815     6,088     5,374

CAL YEAR 1994  TOTAL     18,847.5    MEAN      51.6      MAX      81.7      MIN         0      AC-FT    37,383     M3x1000    46,111
WTR YEAR 1995  TOTAL     21,857.6    MEAN      59.9      MAX      83.9      MIN         0      AC-FT    43,352     M3x1000    53,474

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 85.8 CFS AT 10:45 ON 01/19/95.                    
