LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                F250-R     SAN GABRIEL RIVER - AZUSA COND. 25 FT. WEIR BELOW DAM


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1            82.2      65.9      49.2      50.6      52.2      43.4      46.0      45.9      69.7      80.6      78.9      75.0 
 2            81.7      66.4      49.8      50.4      52.3      36.3      46.2      45.9      81.6      80.7      78.3      74.8 
 3            81.4      66.0      50.4      50.5      43.0      48.6      46.0      46.0      81.7      80.3      79.2      75.5 
 4            80.7      55.4      50.8      50.5      36.2      56.0      47.7      46.1      81.6      80.6      80.3      76.0 
 5            80.2      50.1      50.9      50.5      36.2      37.3      45.5      46.2      81.4      80.6      80.9      75.6 

 6            79.7      50.1      51.0      50.5      36.2      36.7      45.9      46.3      81.5      80.2      80.9      75.7 
 7            79.4      50.1      51.2      50.5      36.2      36.2      46.0      46.2      81.2      80.8      80.6      75.4 
 8            78.7      50.0      51.3      50.4      36.4      50.4      46.0      46.4      79.7      80.6      80.5      75.1 
 9            78.0      50.1      51.3      50.5      36.5      69.4      46.0      46.5      80.0      80.7      80.4      53.7 
10            77.6      63.9      51.3      50.5      36.5      69.3      45.9      46.7      80.6      80.4      76.7      43.1 

11            77.0      72.0      51.3      50.5      36.6      69.4      46.0      46.7      80.4      80.5      80.0      43.5 
12            76.6      72.0      51.2      51.8      36.7      69.5      46.1      46.8      80.0      80.5      79.9      43.6 
13            76.1      72.0      51.2      52.3      36.7      69.8      46.0      46.8      80.9      80.6      79.7      43.5 
14            76.0      72.0      51.3      52.3      36.8      69.8      45.9      46.9      80.9      80.4      79.5      43.5 
15            75.9      61.1      51.3      52.3      36.9      70.0      45.9      46.9      80.7      80.7      79.5      43.4 

16            75.8      50.2      52.3      52.2      36.8      70.0      45.9      46.9      80.7      80.7      79.3      43.3 
17            75.7      51.3      52.0      52.3      36.1      70.0      45.9      46.9      80.5      80.6      79.0      43.3 
18            68.1      51.7      51.4      52.4      35.4      70.0      45.8      46.9      80.7      80.4      79.0      43.2 
19            65.0      52.8      51.6      52.4      35.4      70.0      45.3      46.8      80.4      80.3      78.7      38.7 
20            65.2      54.1      51.7      52.4      35.5      70.2      45.8      46.8      80.3      80.1      78.5      36.5 

21            48.6      55.2      51.6      52.3      35.5      70.1      45.9      46.9      80.4      80.0      78.3      36.5 
22            64.5      53.7      51.5      52.4      35.6      70.2      45.9      47.0      80.2      79.8      76.9      36.4 
23            64.5      50.3      51.6      52.3      35.6      42.8      46.0      46.9      80.2      79.7      75.2      36.4 
24            64.5      50.2      51.6      52.3      35.7      36.4      45.9      46.0      80.8      79.6      75.2      36.4 
25            64.7      50.3      51.6      52.2      36.1      36.2      14.3      46.7      81.0      79.6      75.2      36.3 

26            64.7      50.3      51.5      52.2      36.8      36.1       0        47.0      80.5      79.5      75.0      36.2 
27            55.4      50.4      51.6      52.2      36.8      36.2      19.7      46.7      80.8      79.9      74.6      36.2 
28            61.3      50.3      51.6      52.1      37.0      36.2      45.7      46.9      80.1      79.7      74.8      36.2 
29            65.6      50.4      51.5      52.2    ------      42.6      45.5      46.9      80.9      79.3      75.0      36.2 
30            65.9      49.9      50.9      52.2    ------      45.9      45.7      46.9      80.8      79.1      75.1      36.2 
31            65.8    ------      50.4      52.2    ------      45.9    ------      46.9    ------      79.0      75.3    ------ 

TOTAL      2,216.5   1,688.2   1,587.9   1,600.4   1,053.7   1,680.9   1,274.4   1,445.4   2,410.2   2,485.5   2,420.4   1,485.4
MEAN          71.5      56.3      51.2      51.6      37.6      54.2      42.5      46.6      80.3      80.2      78.1      49.5
MAX           82.2      72.0      52.3      52.4      52.3      70.2      47.7      47.0      81.7      80.8      80.9      76.0
MIN           48.6      49.9      49.2      50.4      35.4      36.1         0      45.9      69.7      79.0      74.6      36.2
AC-FT        4,396     3,348     3,150     3,174     2,090     3,334     2,528     2,867     4,781     4,930     4,801     2,946
M3x1000      5,422     4,130     3,885     3,915     2,578     4,112     3,118     3,536     5,897     6,081     5,922     3,634

CAL YEAR 1993  TOTAL     23,647.7    MEAN      64.8      MAX      84.0      MIN         0      AC-FT    46,904     M3x1000    57,855
WTR YEAR 1994  TOTAL     21,348.9    MEAN      58.5      MAX      82.2      MIN         0      AC-FT    42,345     M3x1000    52,232

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 88.5 CFS AT 09:15 ON 10/25/93.                    
