LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                F250-R     SAN GABRIEL RIVER - AZUSA COND. 25 FT. WEIR BELOW DAM


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1               0         0         0       0        52.2      48.3      78.2      79.2      77.3      77.9      81.3      82.3 
 2               0         0         0       0        50.5      15.2      74.6      79.5      77.5      78.0      81.4      82.0 
 3               0         0         0       0        50.2      14.3      74.8      72.7      77.6      77.6      81.3      82.2 
 4               0         0         0       0        51.3      13.8      74.9      70.2      77.6      78.4      81.5      82.3 
 5               0         0         0       0        50.2      33.4      75.0      73.1      77.8      78.5      81.8      81.9 

 6               0         0         0       0        51.3      49.6      75.1      77.5      77.7      78.6      81.8      81.4 
 7               0         0         0       0        50.2      49.9      76.9      77.8      77.4      79.1      81.8      81.4 
 8               0         0         0       0        46.9      65.3      79.2      77.7      77.1      79.3      82.8      81.3 
 9               0         0         0       0        41.9      77.8      79.4      78.0      77.1      77.7      82.8      80.6 
10               0         0         0       0        50.2      79.7      70.3      78.4      77.5      75.2      81.9      80.3 

11               0         0         0       0        71.4      79.1      64.6      78.4      77.9      75.9      82.6      79.9 
12               0         0         0       0        60.2      70.1      64.5      78.6      77.9      76.9      83.1      80.2 
13               0         0         0       0        83.5      69.7      65.4      78.5      77.7      79.8      83.1      80.8 
14               0         0         0       0        78.7      71.2      65.9      78.5      77.6      78.0      82.9      81.6 
15               0         0         0       0        78.4      71.9      64.2      78.5      77.5      77.1      84.0      82.4 

16               0         0         0       0        75.2      76.7      64.4      78.3      77.8      76.9      83.3      82.5 
17               0         0         0       0        83.7      82.6      64.1      78.3      77.7      76.8      81.7      82.1 
18               0         0         0       0        60.7      82.7      63.9      78.1      77.7      74.1      81.6      81.8 
19               0         0         0       0        39.3      82.8      64.8      78.0      77.5      76.1      81.2      81.3 
20               0         0         0       0         4.5      82.9      65.4      78.0      77.0      79.5      81.0      80.9 

21               0         0         0       0         0        83.0      65.6      77.9      76.5      79.5      80.9      80.8 
22               0         0         0      21.1       0        83.2      61.1      77.9      77.0      79.2      80.8      81.0 
23               0         0         0      33.8       0        81.5      58.3      78.0      76.9      79.1      80.4      80.9 
24               0         0         0      33.7      33.2      77.8      57.6      77.9      76.8      79.0      80.2      80.9 
25               0         0         0      33.7      81.2      75.4      57.5      77.9      76.7      78.8      80.2      80.9 

26               0         0         0      34.1      79.7      75.7      62.3      77.5      76.6      79.4      79.9      81.9 
27               0         0         0      44.6      76.3      75.7      65.1      76.3      76.6      80.2      81.0      81.2 
28               0         0         0      52.4      81.9      75.8      73.1      76.3      77.0      81.1      81.8      81.0 
29               0         0         0      52.9    ------      75.9      77.8      76.7      77.5      80.9      82.5      80.8 
30               0         0         0      53.0    ------      73.1      77.9      76.8      77.5      80.8      82.9      82.5 
31               0    ------         0      53.1    ------      79.7    ------      76.7    ------      80.8      82.5    ------ 

TOTAL            0         0         0     412.4   1,482.8   2,073.8   2,061.9   2,397.2   2,320.0   2,430.2   2,536.0   2,441.1
MEAN             0         0         0      13.3      53.0      66.9      68.7      77.3      77.3      78.4      81.8      81.4
MAX              0         0         0      53.1      83.7      83.2      79.4      79.5      77.9      81.1      84.0      82.5
MIN              0         0         0         0         0      13.8      57.5      70.2      76.5      74.1      79.9      79.9
AC-FT            0         0         0       818     2,941     4,113     4,090     4,755     4,602     4,820     5,030     4,842
M3x1000          0         0         0     1,009     3,628     5,073     5,045     5,865     5,676     5,945     6,204     5,973

CAL YEAR 1992  TOTAL     13,216.8    MEAN      36.1      MAX      82.6      MIN         0      AC-FT    26,215     M3x1000    32,336
WTR YEAR 1993  TOTAL     18,155.4    MEAN      49.7      MAX      84.0      MIN         0      AC-FT    36,011     M3x1000    44,419

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 96.5 CFS AT 17:45 ON 02/12/93.                    
                                                                                
