LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                F250-R     SAN GABRIEL RIVER - AZUSA COND. 25 FT. WEIR BELOW DAM


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR Oct 1991 TO Sep 1992

Day            Oct       Nov       Dec       Jan       Feb       Mar       Apr       May       Jun       Jul       Aug       Sep
------------------------------------------------------------------------------------------------------------------------------------
 1            75.7      78.2      75.8      38.8      45.9      63.8      56.1      79.7      76.7      76.8      51.8         0 
 2            76.8      78.1      75.7      38.8      41.9      63.8      69.7      79.6      76.7      76.9      52.5         0 
 3            76.7      77.9      76.3      38.8      39.8      64.2      71.0      78.4      76.5      76.6      13.2         0 
 4            76.4      78.1      47.9      38.8      39.8      64.5      70.8      77.8      76.9      76.5       1.3         0 
 5            76.0      78.1      31.6      39.0      39.8      64.5      71.0      77.5      76.7      77.4        .8         0 

 6            75.7      78.1      31.1      38.8      40.9      64.6      66.3      77.0      76.4      77.8       0           0 
 7            75.7      77.9      31.7      38.8      42.3      64.6      68.0      76.9      77.7      77.6       0           0 
 8            75.5      78.1      31.5      38.5      40.8      64.6      72.4      76.6      78.0      77.3       0           0 
 9            75.4      77.9      31.1      39.2      39.5      64.5      52.5      76.5      77.8      77.2       0           0 
10            71.5      77.1      32.2      39.3      38.8      63.5      21.6      76.6      77.6      76.9       0           0 

11            71.3      77.0      32.7      38.8      37.9      62.5      33.8      75.2      77.4      76.6       0           0 
12            78.2      77.9      32.9      38.8      38.0      62.5      44.7      76.8      77.3      76.3       0           0 
13            78.1      77.6      32.9      38.1      37.5      62.5      50.4      77.5      77.0      76.1       0           0 
14            78.2      77.7      32.8      38.8      36.8      62.5      55.5      78.8      77.7      73.5       0           0 
15            77.9      77.8      33.4      38.9      38.4      62.5      62.0      76.0      78.0      76.5       0           0 

16            77.2      78.4      32.3      38.7      39.0      61.9      67.4      76.7      77.9      78.1       0           0 
17            76.1      78.4      31.4      39.6      38.8      60.5      68.1      76.9      77.9      77.8       0           0 
18            75.7      78.3      36.5      39.6      38.8      61.0      66.7      77.0      77.5      79.4       0           0 
19            75.8      78.1      38.1      39.8      12.6      60.3      65.4      77.3      77.3      79.4       0           0 
20            75.7      78.0      38.8      38.7      26.0      59.8      66.2      77.4      77.3      76.8       0           0 

21            76.6      77.8      38.0      38.3      39.8      59.2      68.4      77.2      77.1      77.0       0           0 
22            76.8      77.4      37.8      38.3      43.4      56.5      79.9      77.4      77.1      77.6       0           0 
23            79.2      78.1      37.9      38.7      42.9      65.4      79.1      77.1      77.0      77.2       0           0 
24            65.5      78.1      38.7      39.7      52.3      34.4      63.8      77.1      76.9      76.7       0           0 
25            47.7      77.9      38.6      40.7      60.2        .7      62.3      77.0      76.7      76.3       0           0 

26            47.7      77.5      38.8      40.0      61.2        .9      63.9      77.0      76.6      75.9       0           0 
27            48.3      78.0      38.8      39.6      65.0      19.8      63.8      77.1      76.3      75.9       0           0 
28            60.5      78.5      38.8      39.8      63.9      31.9      75.3      77.0      76.2      77.4       0           0 
29            77.9      78.2      38.8      39.8      63.9      33.8      82.6      76.9      77.3      77.2       0           0 
30            77.9      76.0      38.8      39.9    ------      46.9      77.5      76.8      77.1      58.6       0           0 
31            78.1    ------      38.8      42.2    ------      60.1    ------      76.7    ------      52.2       0      ------ 

TOTAL      2,255.8   2,336.2   1,230.5   1,215.6   1,245.9   1,668.2   1,916.2   2,393.5   2,314.6   2,343.5     119.6         0
MEAN          72.8      77.9      39.7      39.2      43.0      53.8      63.9      77.2      77.2      75.6       3.9         0
MAX           79.2      78.5      76.3      42.2      65.0      65.4      82.6      79.7      78.0      79.4      52.5         0
MIN           47.7      76.0      31.1      38.1      12.6        .7      21.6      75.2      76.2      52.2         0         0
AC-FT        4,474     4,634     2,441     2,411     2,471     3,309     3,801     4,747     4,591     4,648       237         0
M3x1000      5,519     5,716     3,011     2,974     3,048     4,082     4,688     5,855     5,663     5,733       292         0

CAL YEAR 1991  TOTAL*     5,822.5    MEAN      63.3      MAX      79.2      MIN      31.1      AC-FT    11,549     M3x1000    14,245
WTR YEAR 1992  TOTAL     19,039.6    MEAN      52.0      MAX      82.6      MIN       0        AC-FT    37,764     M3x1000    46,581

* Incomplete Record                                                                                   
                                                                                
                                                                                
