                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                F250-R       SAN GABRIEL-AZUSA CONDUIT 25FT WEIR BELOW DAM                               RATING NO.   35-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1991

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       14.5        9.0        3.7        7.8        7.3        7.3        9.6       39.9       41.9       42.6       44.9       71.4
    2       17.4        7.3        3.7        7.8        7.3        7.5       13.0       40.8       41.9       42.6       44.9       71.4
    3       15.2        6.3        3.7        7.8        7.3        7.8       15.2       40.8       41.9       46.7       44.9       70.8
    4       15.3        4.9        3.7        7.8        7.3        7.8       15.2       40.8       41.2       46.5       44.9       70.9
    5       15.3        3.7        5.7        7.8        7.3        6.2       15.3       40.8       40.8       44.9       44.9       70.8

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        15.2        3.7        7.1        7.8        7.3        4.5       16.0       41.6       41.5       44.9       44.9       71.5
   7        15.2        3.7        7.1        7.8        7.3        4.5       16.0       41.6       41.5       44.9       44.9       71.5
   8        15.2        3.7        7.8        9.0        7.3        4.5       16.3       41.9       41.9       44.9       44.9       72.0
   9        15.2        3.7        7.8       10.1        7.3        4.5       16.7       41.9       43.2       44.9       44.9       70.8
   10       15.2        3.7        7.8       10.1        7.3        4.5       16.8       41.9       44.9       44.9       44.9       70.0

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       15.2        3.7        7.8       10.1        7.3        3.0       18.4       41.9       44.9       44.9       44.9       67.3
   12       14.9        3.7        7.8       10.3        7.3       31.3       30.7       41.9       42.8       44.9       44.9       66.5
   13        7.9        3.7        7.9       10.6        7.3       73.2       37.3       42.6       41.9       44.9       44.9       70.3
   14       15.2        3.7        7.8       10.7        7.3       73.2       38.5       43.1       41.9       44.9       44.9       70.6
   15       15.2        3.7        7.8       10.7        7.3       41.6       37.3       42.9       41.9       44.9       46.6       70.7

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       15.2        3.7        7.8       10.6        7.3        7.3       36.4       42.9       41.9       44.8       50.2       71.3
   17       15.2        3.7        7.8       10.7        7.3        7.3       36.3       42.9       41.9       43.9       50.5       68.7
   18       15.2        3.7        7.8       10.7        7.3        7.3       35.6       42.9       41.9       44.8       51.2       67.3
   19       15.2        3.7        7.8       10.7        7.3        7.3       35.8       42.9       41.9       44.9       50.9       68.3
   20       15.2       10.1        6.4       10.7        7.3        7.6       35.3       42.9       41.3       44.9       50.7       68.8

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       15.2        9.0        7.8       10.7        7.3        7.8       34.6       43.4       40.8       45.5       51.3       68.6
   22       15.2        7.8        7.8       10.7        7.3        7.8       33.0       43.9       40.8       45.9       51.3       70.9
   23       15.2        6.7        7.8       10.7        7.3        7.8       37.7       43.9       40.8       44.9       51.3       70.2
   24       15.2        5.8        7.8       10.8        7.3        7.8       42.2       43.9       40.8       44.9       51.3       68.3
   25       15.2        4.9        7.8       10.8        7.3        8.5       39.6       43.9       42.6       44.9       51.3       71.3

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       15.2        3.7        7.8       10.2        7.3        9.6       37.6       44.0       44.2       44.9       51.4       74.6
   27       15.2        3.7        7.8        6.9        7.3        9.6       37.8       44.9       42.4       44.9       48.2       79.4
   28       15.2        3.7        7.8        7.1        7.3        9.6       37.8       44.9       29.3       44.9       44.9       79.4
   29       15.2        3.7        7.8        7.2         .0        9.6       37.8       44.9       42.3       44.9       55.3       79.4
   30       10.1        3.7        7.8        7.3         .0        9.6       37.8       44.9       41.5       44.8       70.5       73.5
   31       10.1         .0        7.8        7.3         .0        9.6         .0       42.8         .0       44.9       70.8         .0

 ==========================================================================================================================================
 TOTAL     455.1      145.8      221.3      289.3      204.4      415.5      867.6    1,324.4     1,248.9    1,391.0    1,526.3   2,135.3
 MEAN       14.7        4.9        7.1        9.3        7.3       13.4       28.9       42.7       41.6       44.9       49.2       71.2
 MAX        17.4       10.1        7.9       10.8        7.3       73.2       42.2       44.9       44.9       46.7       70.8       79.4
 MIN         7.9        3.7        3.7        6.9        7.3        3.0        9.6       39.9       29.3       42.6       44.9       66.5

 ANNUAL DATA
 WTR YEAR 1991 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    20,280.8             10,224.9                         28.4                         79.4                          3.0

 INSTANTANEOUS DATA
 INST_MAXFLOW       79.4      INST_MAXTIME  1200            INST_MAXDATE  09/28/91
 INST_MINFLOW        3.7      INST_MINTIME  1200            INST_MINDATE  11/12/91

