                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                F250-R       SAN GABRIEL-AZUSA CONDUIT 25FT WEIR BELOW DAM                               RATING NO.   35-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1990

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1         .0        9.3       12.4       12.4       12.4       15.3       23.7       32.2       32.3       32.3       33.5       33.5
    2         .0       12.4       12.4       12.4       14.4       16.2       23.7       32.1       32.3       32.1       33.4       33.4
    3         .0       12.5       12.4       12.4       15.2       14.4       23.7       32.6       32.3       32.1       33.5       33.4
    4         .3       12.7       12.4       12.4       15.2       14.5       23.7       32.9       32.3       32.1       33.4       29.5
    5        4.5       13.1       12.4       12.4       15.2       14.5       23.7       33.0       32.3       32.0       33.3       27.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   6         9.1       13.1       12.4       12.4       15.2       13.8       23.7       33.0       32.3       31.9       33.3       27.4
   7         9.1       13.1       12.4       12.4       15.2       13.8       23.7       33.0       32.3       31.9       33.3       27.4
   8        12.4       13.1       12.7       12.4       15.2       24.3       23.7       33.0       31.8       32.6       33.3       27.4
   9        12.4       13.1       12.5       12.4       15.2       30.4       23.7       33.0       31.8       32.7       33.3       27.3
   10       12.4       13.1       12.5       12.4       13.2       30.4       23.8       33.0       31.7       31.6       33.4       27.3

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       12.4       13.1       12.4       12.4       12.4       30.4       26.2       33.0       31.7       31.0       33.4       27.0
   12        8.4       13.1       12.4       12.4       12.4       30.4       27.3       33.0       31.7       31.0       33.4       22.7
   13        5.4       13.1       12.4       12.4       12.4       30.5       27.3       33.0       32.3       33.4       33.4       22.7
   14        5.4       13.0       12.4       12.9       12.4       31.2       27.2       32.2       32.3       34.8       33.4       22.6
   15        5.4       12.4       12.4       13.1       12.4       31.3       27.3       31.6       31.8       34.8       33.7       22.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   16        5.4       12.3       12.4       13.1       12.4       31.4       14.5       31.7       31.7       32.2       33.6       22.0
   17        5.6       12.3       12.4       13.1       12.4       31.3         .0       31.6       31.7       31.1       33.6       15.2
   18        5.7       12.3       12.4       26.0       12.4       31.2       12.9       31.6       31.7       31.5       33.6       15.2
   19        5.8       12.4       12.6       31.4       12.4       31.5       27.1       31.6       31.2       32.3       33.5       15.2
   20        5.8       12.4       12.5       31.4       12.4       31.6       27.1       31.7       28.5       32.4       33.5       15.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   21        5.8       12.4       12.4       31.4       12.4       31.6       27.2       31.7       29.1       32.5       33.5       15.1
   22        5.8       12.4       12.4       17.9       12.4       31.6       27.2       31.7       28.9       32.4       33.5       17.4
   23        5.8       12.4       12.4       12.4       12.4       31.6       27.2       31.6       28.9       32.4       33.5       16.7
   24        5.8       12.4       12.4       12.4       12.4       32.3       27.2       31.2       28.9       32.4       33.5       16.7
   25        5.8       12.4       12.4       12.4       12.4       32.3       29.9       31.3       28.9       32.3       33.5       16.7

 ------------------------------------------------------------------------------------------------------------------------------------------
   26        5.8       12.4       12.4       12.4       12.4       32.3       31.8       31.7       29.1       32.3       33.4       16.0
   27        5.8       12.4       12.4       12.4       12.4       32.3       32.3       32.4       32.3       32.3       33.4       16.0
   28        5.8       12.4       12.5       12.4       12.4       27.4       32.2       32.7       32.3       32.3       33.4       16.0
   29        5.8       12.4       12.4       12.4         .0       23.7       32.2       32.7       32.2       32.3       33.4       16.0
   30        5.8       12.4       12.4       12.4         .0       23.7       32.3       32.6       32.7       32.3       33.4       16.0
   31        5.8         .0       12.4       12.4         .0       23.7         .0       32.6         .0       32.3       33.5         .0

 ==========================================================================================================================================
 TOTAL     192.6      375.9      385.3      463.1      369.6      820.9      753.5    1,001.0       938.8    1,001.5    1,036.7     657.0
 MEAN        6.2       12.5       12.4       14.9       13.2       26.5       25.1       32.3       31.3       32.3       33.4       21.9
 MAX        12.4       13.1       12.7       31.4       15.2       32.3       32.3       33.0       32.7       34.8       33.7       33.5
 MIN          .0        9.3       12.4       12.4       12.4       14.5         .0       31.2       28.9       31.0       33.3       15.1

 ANNUAL DATA
 WTR YEAR 1990 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    15,859.6              7,995.9                         21.9                         34.8                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW       34.9      INST_MAXTIME  0700            INST_MAXDATE  07/16/90
 INST_MINFLOW         .0      INST_MINTIME  1200            INST_MINDATE  10/04/90

