                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                 F250-R       SAN GABRIEL-AZUSA CONDUIT 25FT WEIR BELOW DAM                               RATING NO.   35-I
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1989

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       48.8       40.8       84.2       58.5       39.6       37.4       47.5       38.7       38.8       38.9       49.4       39.8
    2       48.9       43.6       81.7       59.2       39.6       38.2       46.4       38.7       38.8       38.9       50.0       39.8
    3       48.8       41.5       84.1       59.1       39.6       38.7       46.4       38.8       38.8       38.9       50.8       39.7
    4       48.8       64.3       84.2       57.8       39.7       38.8       46.4       38.8       38.8       38.9       51.2       39.8
    5       48.6       80.6       85.2       59.8       39.5       39.2       46.4       38.8       38.8       38.9       51.2       39.7

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        57.5       80.9       84.8       62.1       39.6       39.5       46.5       38.8       39.0       38.8       51.0       39.7
   7        57.5       80.9       84.8       62.1       39.6       39.5       46.5       38.8       39.0       38.8       51.0       39.7
   8        75.8       80.7       79.7       58.1       39.9       39.8       46.5       38.8       38.8       49.0       50.0       39.8
   9        75.7       80.6       68.8       60.3       40.1       39.8       46.5       39.1       38.8       48.8       49.6       39.8
   10       76.0       63.0       34.1       46.2       40.6       39.9       45.9       39.0       38.8       48.7       49.5       39.8

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       65.0       42.2       39.7       37.0       39.9       40.0       45.3       38.9       39.8       48.6       42.7       39.7
   12       48.8       42.1       39.6       34.0       39.6       40.0       43.4       38.9       39.4       48.5       39.2       38.8
   13       49.5       42.0       39.5       32.4       39.8       39.7       46.1       39.0       39.1       48.2       39.4       38.0
   14       49.8       34.7       54.0       37.8       40.4       39.8       48.0       39.0       39.5       48.2       39.3       38.4
   15       49.7       29.0       62.7       37.1       40.7       39.8       48.0       39.0       39.5       48.1       39.5       38.8

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       49.8       31.2       62.6       36.1       40.9       39.5       48.0       39.4       40.3       48.0       39.7       41.6
   17       49.6       57.1       62.6       34.8       41.3       38.6       48.0       39.1       40.1       47.8       39.5       41.8
   18       49.4       82.5       62.4       33.8       41.4       37.5       38.9       39.0       39.8       47.8       39.6       41.8
   19       49.8       82.4       52.4       32.4       41.8       36.5       31.1       38.8       39.8       47.7       39.7       41.7
   20       49.9       83.0       38.6       31.3       41.9       35.8       33.1       38.9       39.8       47.7       39.7       41.6

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       49.7       79.8       38.9       32.4       41.9       42.2       35.1       38.9       39.8       47.6       39.7       41.4
   22       67.2       84.2       39.5       32.5       42.1       46.0       35.1       39.0       39.7       47.2       39.7       41.3
   23       76.8       84.3       49.7       36.7       42.0       45.7       35.1       38.9       39.7       47.2       39.7       41.2
   24       71.9       84.5       57.2       40.0       42.7       45.7       38.4       38.8       39.5       46.9       39.8       41.1
   25       73.0       81.0       57.2       40.0       43.5       45.5       38.7       39.3       39.5       48.4       39.8       40.9

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       75.0       84.2       57.3       40.0       43.4       45.6       38.7       38.9       39.5       48.7       39.8       11.7
   27       79.1       84.3       57.9       39.8       43.4       45.5       38.8       38.8       39.3       49.1       39.7         .0
   28       77.9       84.1       58.0       39.7       40.2       45.6       39.2       38.8       39.1       49.8       39.8         .0
   29       76.7       81.5       57.9       39.5         .0       45.3       39.4       38.9       38.9       49.8       39.8         .0
   30       76.9       84.2       57.9       39.7         .0       45.3       39.4       38.8       38.9       49.2       39.7         .0
   31       61.4         .0       57.8       39.6         .0       45.3         .0       38.8         .0       49.1       39.7         .0

 ==========================================================================================================================================
 TOTAL   1,901.6    2,012.2    1,874.5    1,346.9    1,144.8    1,276.0    1,272.8    1,206.2     1,179.4    1,439.3    1,338.8   1,017.4
 MEAN       61.3       67.0       60.4       43.4       40.9       41.2       42.4       28.9       46.4       46.4       68.2       38.9
 MAX        79.1       84.5       85.2       62.1       43.5       46.0      480.0       39.4       49.8       49.8       51.2      418.0
 MIN        48.6       34.7       34.1       31.3       39.5       37.4       31.0       38.7       38.8       38.8       39.2         .0

 ANNUAL DATA
 WTR YEAR 1989 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    33,738.6             17,009.9                         46.6                         85.2                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW                 INST_MAXTIME  0000            INST_MAXDATE
 INST_MINFLOW         .0      INST_MINTIME  0024            INST_MINDATE  09/24/89

