                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                   F250-R       SAN GABRIEL-AZUSA CONDUIT 25FT WEIR BELOW DAM                               RATING NO.
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1987

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       43.9       43.9       35.1       40.8       38.8       38.8       28.1       28.1       24.6       24.6       24.6         .0
    2       43.9       43.9       35.1       40.8       12.9       38.8       28.1       28.1       24.6       24.6       24.6         .4
    3       43.9       43.9       35.1       40.8         .0       38.8       28.1       28.1       24.6       24.6       24.6       18.3
    4       44.9       43.9       21.5       40.8         .0       38.8       28.1       28.1       24.6       24.6       24.6       25.5
    5       44.9       43.9       35.1       40.8         .2       31.6       28.1       28.1       24.6       24.6       26.4       25.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        44.9       43.9       35.1       40.8       26.6       28.1       28.1       28.1       24.6       11.3       26.4       26.4
   7        44.9       43.9       35.1       40.8       26.6       28.1       28.1       28.1       24.6       11.3       26.4       26.4
   8        44.9       43.9       35.1       40.8       38.8       28.1       28.1       25.5       24.6       15.7       26.4       26.4
   9        44.9       43.9       35.1       40.8       37.8       28.1       28.1       25.5       24.6       25.5       26.4        8.4
   10       44.9       43.9       35.1       40.8       37.8       28.1       28.1       25.5       24.6       25.5       26.4         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       44.9       43.9       35.9       40.8       37.8       28.1       28.1       25.5       24.6       25.5       26.4         .9
   12       44.9       43.9       35.9       40.8       37.8       28.1       28.1       25.5       24.6       25.5       26.4        1.8
   13       44.9       43.9       35.9       40.8       37.8       28.1       28.1       25.5       24.6       25.5       26.4        1.8
   14       44.9       40.8       35.9       39.8       38.8       28.1       28.1       24.6       24.6       25.5       26.4        1.8
   15       44.9       34.2       35.9       39.8       38.8       28.1       28.1       24.6       24.6       24.6       25.5        1.8

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       44.9       33.3       35.9       39.8       38.8       28.1       28.1       24.6       24.6       24.6       25.5        1.8
   17       44.9       33.3       35.9       39.8       38.8       28.1       28.1       24.6       24.6       24.6       25.5        1.8
   18       44.9       33.3       35.9       39.8       38.8       28.1       28.1       24.6       24.6       24.6       25.5        1.8
   19       44.9       34.2       40.8       39.8       38.8       28.1       28.1       24.6       24.6       24.6       25.5        1.8
   20       44.9       35.1       40.8       39.8       38.8       28.1       28.1       24.6       24.6       24.6       25.5        1.8

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       44.9       35.1       40.8       39.8       38.8       28.1       28.1       24.6       24.6       24.6       25.5         .4
   22       44.9       35.1       40.8       39.8       38.8       28.1       28.1       24.6       24.6       24.6       25.5         .0
   23       44.9       35.1       40.8       39.8       37.8       28.1       28.1       24.6       24.6       24.6       25.5         .0
   24       44.9       35.1       40.8       39.8       35.9       28.1       28.1       24.6       24.6       24.6        3.8         .0
   25       43.9       35.1       40.8       39.8       37.8       28.1       28.1       24.6       24.6       24.6         .0         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       43.9       35.1       40.8       39.8       39.8       28.1       27.2       24.6       24.6       24.6         .0         .0
   27       43.9       35.1       40.8       37.8       39.8       28.1       27.2       24.6       24.6       24.6         .0         .0
   28       43.9       35.1       40.8       39.8       38.8       28.1       27.2       24.6       25.5       24.6         .0         .0
   29       43.9       35.1       40.8       39.8         .0       28.1       27.2       24.6       25.5       24.6         .0         .0
   30       43.9       35.1       40.8       39.8         .0       28.1       27.2       24.6       24.6       24.6         .0         .0
   31       43.9         .0       40.8       38.8         .0       28.1         .0       24.6         .0       24.6         .0         .0

 ==========================================================================================================================================
 TOTAL   1,381.9    1,165.9    1,155.0    1,243.8      925.2      917.4      838.5      790.8       739.8      721.4      595.7     174.8
 MEAN       44.6       38.9       37.5       40.1       33.0       29.6       27.9       25.5       24.7       23.3       19.2        5.8
 MAX        44.9       43.9       40.8       40.8       39.8       38.8       28.1       28.1       25.5       25.5       26.4       26.4
 MIN        43.9       23.3       37.8       37.8         .0       28.1       29.0       24.6       24.6         .2         .0         .0

 ANNUAL DATA
 WTR YEAR 1987 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    21,124.4             10,650.2                         29.2                         44.9                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW       46.9      INST_MAXTIME  1339            INST_MAXDATE  01/08/87
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

