                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                F250-R       SAN GABRIEL-AZUSA CONDUIT 25FT WEIR BELOW DAM                               RATING NO.   35-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1985

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1        3.1        4.0       22.9       40.8       78.2       62.5       39.8       75.7       46.9        3.1       N/R        N/R
    2        3.1        4.4       22.9       40.8       78.2       69.5       52.3       75.7       46.9        2.6       N/R        N/R
    3        3.1       18.5       22.9       40.8       78.2       76.9       59.0       74.5       45.9        2.6       N/R        N/R
    4        3.1       26.4       22.9       67.5       78.2       81.9       59.0       74.5       45.9        2.6       N/R        N/R
    5        3.1       26.4       22.9       80.7       78.2       81.9       70.7       76.9       44.9        2.6       N/R        N/R

 ------------------------------------------------------------------------------------------------------------------------------------------
   6         3.1       26.4       22.9       81.9       78.2       81.9       75.7       76.9       42.9        3.1       N/R        N/R
   7         3.1       26.4       22.9       81.9       78.2       81.9       75.7       76.9       42.9        3.1       N/R        N/R
   8         3.1       23.7       22.9       83.2       78.2       81.9       75.7       63.6       38.8        3.1       N/R        N/R
   9         3.1       22.0       22.9       80.7       78.2       81.9       75.7       60.1       23.1        3.1       N/R        N/R
   10        3.1       22.0       22.9       76.9       78.2       81.9       75.7       47.3        3.1        3.1       N/R        N/R

 ------------------------------------------------------------------------------------------------------------------------------------------
   11        3.1       22.0       22.9       75.7       78.2       61.5       75.7       15.4        3.1        3.1       N/R        N/R
   12        3.1       22.9       22.9       74.5       59.8       50.2       75.7         .0        3.1        3.1       N/R        N/R
   13        2.6       22.9       22.9       74.5       50.2       50.2       74.5         .0        3.1        3.1       N/R        N/R
   14        2.6       22.9       22.9       76.9       51.3       42.9       74.5         .0        2.6        3.1       N/R        N/R
   15        2.6       22.9       23.7       78.2       51.3       39.8       74.5       38.4        2.6        3.1       N/R        N/R

 ------------------------------------------------------------------------------------------------------------------------------------------
   16        2.6       22.9       23.7       76.9       51.3       39.8       75.7       57.8        2.6        3.1       N/R        N/R
   17        3.1       22.9       23.7       75.7       51.3       39.8       76.9       57.8        2.6        3.1       N/R        N/R
   18        3.1       22.9       23.7       75.7       51.3       39.8       76.9       56.7        2.6        3.1       N/R        N/R
   19        3.1       22.9       22.0       75.7       51.3       39.8       76.9       56.7        2.6        3.1       N/R        N/R
   20        3.1       22.9       21.2       75.7       51.3       39.8       76.9       55.6        2.6        3.1       N/R        N/R

 ------------------------------------------------------------------------------------------------------------------------------------------
   21        3.1       22.9       21.2       76.9       51.3       39.8       76.9       54.5        2.6        3.1       N/R        N/R
   22        3.1       22.9       21.2       76.9       51.3       39.8       76.9       50.2        2.6        3.1       N/R        N/R
   23        3.1       22.9       21.2       78.2       51.3       39.8       76.9       50.4        2.6        3.1       N/R        N/R
   24        3.1       22.9       21.2       78.2       51.3       39.8       76.9       51.3        2.6         .9       N/R        N/R
   25        3.1       22.9       22.0       78.2       51.3       39.8       75.7       50.2        2.6         .0       N/R        N/R

 ------------------------------------------------------------------------------------------------------------------------------------------
   26        3.1       22.9       22.0       78.2       51.3       39.8       75.7       50.2        2.6         .0       N/R        N/R
   27        3.1       22.9       34.1       78.2       52.3       39.8       74.5       49.1        2.6         .0       N/R        N/R
   28        3.1       22.9       40.8       78.2       55.6       39.8       74.5       49.1        2.6         .0       N/R        N/R
   29        3.1       22.9       40.8       78.2         .0       39.8       74.5       48.0        2.6         .0       N/R        N/R
   30        3.1       22.9       41.8       78.2         .0       39.8       74.5       46.9        3.1        1.1       N/R        N/R
   31        3.1         .0       41.8       78.2         .0       39.8         .0       46.9         .0        4.0       N/R          .0

 ==========================================================================================================================================
 TOTAL      94.1      657.3      786.7    2,291.1    1,745.0    1,663.6    2,174.5    1,586.1       433.2       75.3         .0*        .0*
 MEAN        3.0       21.9       25.4       73.9       62.3       53.7       72.5       51.2       14.4        2.4         .0         .0
 MAX         3.1       26.4       41.8       83.2       78.2       81.9       76.9       76.9       46.9        4.0         .0         .0
 MIN         2.6        4.0       21.2       40.8       50.2       39.8       39.8         .0        2.6         .0         .0         .0

 ANNUAL DATA
 WTR YEAR 1985 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                          .0                   .0                           .0                           .0                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW                 INST_MAXTIME  0000            INST_MAXDATE
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

 * PARTIAL TOTAL
