                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                F250-R       SAN GABRIEL-AZUSA CONDUIT 25FT WEIR BELOW DAM                               RATING NO.   35-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1984

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       78.2       76.9       76.9         .0         .0       66.0       66.0       40.8       31.6       33.3       40.8       50.2
    2       78.2       75.7       76.9         .0         .0       66.0       66.0       40.8       31.6       33.3       40.8       50.2
    3       78.2       75.7       76.9         .0         .0       66.0       66.0       33.3       31.6       33.3       39.8       50.2
    4       78.2       75.7       76.9         .0         .0       66.0       64.8       30.7       31.6       33.3       40.8       50.2
    5       76.9       75.7       76.9         .0         .0       66.0       59.0       30.7       31.6       30.7       39.8       50.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        75.7       75.7       76.9         .0       40.2       66.0       46.9       30.7       31.6       29.8       40.8       50.2
   7        75.7       75.7       76.9         .0       40.2       66.0       46.9       30.7       31.6       29.8       40.8       50.2
   8        73.2       75.7       76.9         .0       66.0       66.0       39.8       30.7       31.6       30.7       39.8       50.2
   9        73.2       75.7       75.7         .0       66.0       66.0       39.8       32.4       31.6       30.7       39.8       50.2
   10       73.2       75.7       75.7         .0       66.0       66.0       39.8       31.6       31.6       30.7       39.8       50.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       74.5       75.7       75.7         .0       64.8       66.0       39.8       29.8       31.6       35.1       39.8       50.2
   12       76.9       76.9       75.7         .0       64.8       66.0       39.8       30.7       31.6       39.8       39.8       50.2
   13       72.0       76.9       75.7         .0       64.8       66.0       39.8       30.7       31.6       39.8       39.8       50.2
   14       73.2       76.9       76.9         .0       64.8       66.0       39.8       29.8       31.6       39.8       39.8       50.2
   15       75.7       76.9       76.9         .0       64.8       66.0       39.8       29.8       31.6       39.8       39.8       50.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       75.7       76.9       76.9         .0       64.8       66.0       39.8       30.7       31.6       39.8       39.8       49.1
   17       75.7       76.9       76.9         .0       64.8       66.0       40.8       30.7       31.6       39.8       39.8       50.2
   18       74.5       76.9       76.9         .0       64.8       66.0       40.8       30.7       31.6       39.8       39.8       50.2
   19       76.9       76.9       76.9         .0       64.8       66.0       37.8       30.7       31.6       39.8       39.8       49.1
   20       76.9       76.9       76.9         .0       64.8       66.0       36.8       30.7       31.6       39.8       39.8       49.1

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       75.7       76.9       76.9         .0       65.6       66.0       36.8       30.7       31.6       39.8       39.8       16.3
   22       74.5       76.9       76.9         .0       66.0       66.0       36.8       30.7       31.6       39.8       39.8         .2
   23       76.9       76.9       76.9         .0       66.0       66.0       36.8       29.8       30.7       39.8       39.8         .4
   24       76.9       76.9       76.9         .0       66.0       66.0       28.2       30.7       29.8       39.8       39.8         .0
   25       75.7       76.9       78.2         .0       66.0       66.0       40.8       30.7       29.8       38.8       39.8         .0

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       75.7       78.2       79.4         .0       66.0       66.0       40.8       30.7       29.8       38.8       39.8        1.5
   27       75.7       78.2       78.2         .0       66.0       66.0       40.8       30.7       29.8       38.8       39.8        2.6
   28       76.9       78.2       51.7         .0       66.0       66.0       40.8       30.7       31.6       38.8       39.8        3.1
   29       78.2       79.4         .0         .0       66.0       66.0       40.8       30.7       33.3       38.8       46.9        3.1
   30       78.2       79.4         .0         .0         .0       66.0       40.8       30.7       33.3       39.8       51.3        3.1
   31       78.2         .0         .0         .0         .0       66.0         .0       31.6         .0       40.8       50.2         .0

 ==========================================================================================================================================
 TOTAL   2,354.1    2,303.9    2,127.1         .0    1,545.8    2,046.0    1,307.3      974.4       943.3    1,142.7    1,266.8   1,031.0
 MEAN       75.9       76.8       68.6         .0       53.3       66.0       43.6       31.4       31.4       36.9       40.9       34.4
 MAX        78.2       79.4       79.4         .0       66.0       66.0       66.0       40.8       33.3       40.8       51.3       50.2
 MIN        72.0       75.7         .0         .0         .0       66.0       28.2       29.8       29.8       29.8       39.8         .0

 ANNUAL DATA
 WTR YEAR 1984 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    33,803.1             17,042.4                          1.5                         79.4                           .0

 INSTANTANEOUS DATA
 INST_MAXFLOW       85.9      INST_MAXTIME  1457            INST_MAXDATE  02/06/84
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

