                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
              F250-R       SAN GAB.-AZUSA CONDUIT 25' WEIR BELOW SAN GAB. DAM                               RATING NO.   35-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1977

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       70.7       56.7       25.5       25.5       50.2       38.8       25.5       24.6       35.9       44.9       44.9       55.6
    2       70.7       50.2       25.5       25.5       50.2       33.3       25.5       25.5       41.8       44.9       44.9       55.6
    3       69.5       50.2       25.5       25.5       50.2       29.0       24.6       25.5       44.9       44.9       44.9       55.6
    4       69.5       50.2       25.5       25.5       50.2       29.0       24.6       25.5       44.9       44.9       48.0       55.6
    5       69.5       50.2       25.5       25.5       50.2       29.0       24.6       24.6       44.9       44.9       50.2       55.6

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        69.5       50.2       24.9       26.3       50.2       29.8       24.6       24.6       44.9       42.9       50.2       55.6
   7        69.5       50.2       24.9       26.3       50.2       29.8       24.6       24.6       44.9       42.9       50.2       55.6
   8        68.3       34.9       25.5       27.2       49.1       30.7       24.6       25.5       41.8       45.9       50.2       54.5
   9        67.2       25.5       25.5       27.2       49.1       30.7       24.6       25.5       44.9       45.9       50.2       54.5
   10       67.2       25.5       24.6       40.9       50.2       30.7       24.6       25.5       45.9       45.9       50.2       54.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       69.5       25.5       25.5       52.3       50.2       29.8       24.6       25.5       44.9       45.9       50.2       54.5
   12       69.5       25.5       25.5       51.3       50.2       29.8       24.6       25.5       44.9       45.9       50.2       54.5
   13       69.5       26.3       25.5       51.3       50.2       29.8       24.6       25.5       44.9       45.9       50.2       54.5
   14       68.3       26.3       25.5       50.2       42.9       29.8       24.6       25.5       44.9       45.9       50.2       54.5
   15       69.5       25.5       25.5       49.1       39.8       29.8       24.6       25.5       44.9       45.9       50.2       54.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       69.5       24.6       25.5       49.1       40.8       27.2       24.6       25.5       44.9       44.9       50.2       54.5
   17       69.5       25.5       25.5       49.1       41.8       25.5       24.6       25.5       44.9       44.9       50.2       54.5
   18       69.5       25.5       25.5       49.1       41.8       25.5       24.6       26.4       44.9       44.9       50.2       54.5
   19       69.5       25.5       25.5       49.2       40.8       25.5       24.6       26.4       45.9       44.9       50.2       54.5
   20       70.7       25.5       25.5       49.1       40.8       25.5       24.6       26.4       45.9       44.9       50.2       54.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       70.7       25.5       25.5       50.2       40.8       25.5       24.6       26.4       45.9       45.9       50.2       54.5
   22       70.7       25.5       25.5       50.2       40.8       25.5       24.6       27.2       45.9       44.9       50.2       54.5
   23       70.7       25.5       24.6       50.2       39.8       25.5       24.6       27.2       45.9       44.9       50.2       54.5
   24       69.5       25.5       24.6       50.2       39.8       25.5       24.6       25.6       45.9       45.9       53.4       54.5
   25       68.3       25.5       25.5       50.2       39.8       25.5       24.6       35.9       45.9       44.9       55.6       54.5

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       69.5       25.5       25.5       49.5       38.8       25.5       24.6       35.9       45.9       44.9       55.6       54.5
   27       69.5       25.5       25.5       50.2       39.8       25.5       24.6       35.9       45.9       44.9       55.6       54.5
   28       69.5       25.5       25.5       50.2       38.8       25.5       24.6       35.1       45.9       44.9       55.6       55.6
   29       69.5       25.5       25.5       50.2         .0        9.3       24.6       35.1       44.9       44.9       55.6       55.6
   30       69.5       25.5       25.5       50.2         .0        1.1       24.6       35.1       44.9       44.9       55.6       54.5
   31       69.5         .0       25.5       50.2         .0       15.8         .0       35.1         .0       44.9       55.6         .0

 ==========================================================================================================================================
 TOTAL   2,152.3      954.5      787.2    1,327.6    1,257.5      820.1      739.8      864.5     1,342.8    1,398.9    1,579.1   1,643.8
 MEAN       69.4       31.8       25.4       42.8       44.9       26.5       24.7       27.9       44.8       45.1       50.9       54.8
 MAX        70.7       56.7       25.5       52.3       50.2       38.8       25.5       35.9       45.9       45.9       55.6       55.6
 MIN        67.2       24.6       24.6       25.5       38.8        1.1       24.6       24.6       35.9       42.9       44.9       54.5

 ANNUAL DATA
 WTR YEAR 1977 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    29,490.4             14,868.1                         40.7                         70.7                          1.1

 INSTANTANEOUS DATA
 INST_MAXFLOW                 INST_MAXTIME  0000            INST_MAXDATE
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

