                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
              F250-R       SAN GAB.-AZUSA CONDUIT 25' WEIR BELOW SAN GAB. DAM                               RATING NO.   35-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1976

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1       69.5       69.5       18.8       23.7       23.7       53.4       76.9       49.1       49.9       46.9       50.2       51.3
    2       69.5       69.5       18.8       23.7       23.7       18.2       76.9       50.2       49.9       46.9       51.3       51.3
    3       69.5       70.4       18.8       23.7       23.5         .9       76.9       50.2       49.9       45.9       50.2       51.3
    4       69.5       70.4       18.8       23.7       22.9         .9       75.7       50.2       49.9       45.9       50.2       50.2
    5       69.5       69.5       18.8       23.7       26.3       27.5       74.5       50.2       49.1       45.9       51.3       50.2

 ------------------------------------------------------------------------------------------------------------------------------------------
   6        69.5       39.1       18.8       23.7       29.8       54.5       74.5       50.2       49.1       44.9       51.3       50.2
   7        69.5       39.1       18.8       23.7       29.8       54.5       74.5       50.2       49.1       44.9       51.3       50.2
   8        69.5       21.2       18.8       23.7       29.8       63.6       60.1       50.2       49.1       45.9       51.3       49.1
   9        69.5       21.2       18.8       23.7       31.6       73.2       51.3       50.2       50.2       45.9       53.2       49.1
   10       69.5       21.2       18.8       23.7       16.5       74.5       51.0       50.2       50.2       45.9       50.2       49.1

 ------------------------------------------------------------------------------------------------------------------------------------------
   11       69.5       21.2       18.8       24.0       13.8       74.5       50.2       50.2       50.2       45.9       49.1       50.2
   12       69.5       21.2       18.8       24.0       30.1       74.5       49.1       49.9       49.1       45.9       52.3       50.2
   13       69.5       19.5       18.8       23.7       30.6       74.5       49.1       50.2       50.2       45.9       51.3       25.9
   14       69.5       18.8       18.8       23.7       30.6       74.5       49.1       50.2       50.2       44.9       52.3        1.1
   15       69.5       18.8       21.2       23.7       31.1       74.5       49.1       50.2       49.9       44.9       51.3        1.1

 ------------------------------------------------------------------------------------------------------------------------------------------
   16       69.5       18.8       23.6       23.7       30.6       74.5       49.3       50.0       50.2       44.9       50.2       36.1
   17       69.5       18.8       23.6       23.7       30.6       74.5       51.3       50.2       49.9       45.3       52.3       70.7
   18       69.5       18.8       23.6       23.7       30.6       74.5       49.9       50.2       49.9       45.3       50.2       70.7
   19       69.5       18.8       23.6       23.7       43.0       74.5       49.1       50.2       49.9       45.3       49.1       70.7
   20       69.5       18.8       23.6       23.7       51.0       74.5       48.7       50.2       49.1       45.3       48.0       70.7

 ------------------------------------------------------------------------------------------------------------------------------------------
   21       69.5       18.8       23.6       22.9       51.0       75.7       48.7       50.2       48.0       44.7       49.1       70.7
   22       69.5       18.8       23.6       22.9       51.0       75.7       48.7       50.2       48.0       44.7       50.2       70.7
   23       69.5       18.8       23.6       22.9       50.2       75.7       48.7       50.2       48.0       44.7       49.1       70.7
   24       69.5       18.8       23.6       23.7       51.0       75.7       48.0       50.2       48.0       44.7       49.1       70.7
   25       69.5       18.8       23.6       23.7       51.0       75.7       49.1       50.2       48.0       44.7       49.1       70.7

 ------------------------------------------------------------------------------------------------------------------------------------------
   26       69.5       18.8       23.6       23.7       51.3       75.7       49.1       50.2       48.0       49.9       49.1       72.0
   27       69.5       18.8       23.6       23.7       51.3       75.7       49.1       50.2       48.0       52.2       48.0       70.7
   28       69.5       18.8       23.6       23.7       51.3       75.7       49.1       50.2       46.9       51.6       51.3       69.5
   29       69.5       18.8       23.6       23.7       52.3       75.7       49.1       50.2       46.9       51.6       51.3       69.5
   30       69.5       18.8       23.6       23.7         .0       76.9       49.1       50.2       46.9       51.6       51.3       70.8
   31       69.5         .0       23.6       23.7         .0       76.9         .0       50.2         .0       50.2       51.3         .0

 ==========================================================================================================================================
 TOTAL   2,154.5      854.7      662.0      732.9    1,040.0    2,001.3    1,675.9    1,554.6     1,472.8    1,444.1    1,565.5   1,654.3
 MEAN       69.5       28.5       21.4       23.6       35.9       64.6       55.9       50.1       49.1       46.6       50.5       55.1
 MAX        69.5       70.4       23.6       24.0       52.3       76.9       76.9       50.2       50.2       52.2       53.2       72.0
 MIN        69.5       18.8       18.8       22.9       13.8         .9       48.0       49.1       46.9       44.7       48.0        1.1

 ANNUAL DATA
 WTR YEAR 1976 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    33,347.3             16,812.6                         45.9                         76.9                           .9

 INSTANTANEOUS DATA
 INST_MAXFLOW      145.0      INST_MAXTIME  0930            INST_MAXDATE  09/30/76
 INST_MINFLOW         .9      INST_MINTIME  0000            INST_MINDATE

