LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          F194B-R    SAWPIT WASH BELOW LIVE OAK AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .1        .1        .2        .8     184         7.9      76.6       1.2       1.2       1.6       1.1        .9 
 2              .1        .2     113          .8     180        19.8      75.0       1.1       1.1       1.5       1.1        .9 
 3              .1        .8     294        22.2     177        82.8      34.1       1.1       1.1       1.6       1.2        .8 
 4             6.4      52.8     306       189       172        18.7       4.3       1.1       1.1       1.6       1.1        .8 
 5            33.3     135       302        11.6     172       208         3.1       1.1       1.1       1.5       1.1        .9 

 6              .3     132       289         2.9      73.2      71.6       3.6       1.1      19.2       3.7       1.2        .9 
 7              .3       4.7     264        39.9       6.5      27.6       5.4       1.1      51.7       3.5       1.0        .9 
 8              .3       1.2      49.0      78.0       6.6      17.2       5.3       1.1      48.2       2.0        .8        .9 
 9              .3        .5       8.0      27.1       6.3      17.4       4.9      34.8      45.7       2.0        .8       1.0 
10              .3      25.3       1.6     495         6.2      63.8       4.7      91.3      45.7       1.9       1.2       1.0 

11              .3        .8       1.3     132         6.2     185         3.3      92.9      43.3       1.4       1.1       1.0 
12              .2        .4       1.5      66.2       5.9      44.3       2.1      93.3      46.2       1.6       1.2        .9 
13              .1        .4      11.3      14.3      27.9      21.5       2.6      93.0      42.2       1.6       1.1       1.0 
14              .1        .3       1.1      19.3      90.1      13.1       2.6      91.8      28.6       1.4       1.1       1.0 
15             1.3        .3       1.1      14.1      10.8      12.9       1.9      88.2      42.6       1.1       1.2       1.0 

16              .3        .3       1.1       7.6       8.0      11.4      33.8      85.7      90.2       1.2       1.2       1.1 
17              .3        .3       1.1       6.0      69.0      12.1       2.2      84.8      33.1       1.1       1.2       1.0 
18              .2        .3       1.1       5.2     104        12.0      20.4      79.1      32.7       1.0       1.3       1.0 
19              .2        .2       1.1      64.8     104        11.5       2.0      72.6      33.0        .9       1.2       1.1 
20              .2        .2       1.1     173       100        11.4       1.8      77.9      33.0        .6       1.1       1.1 

21              .2        .3        .9     173        41.0      44.4       1.4      85.2      21.7        .3       1.2       1.2 
22              .2        .3        .8     172         7.9       7.2       1.3      86.3       2.0        .3       1.1       1.1 
23              .2        .3        .8     163        45.3      68.3       1.2      86.7       1.9        .3       1.1       1.2 
24              .2        .2      30.7      94.1     112         9.4       1.2      77.4       1.8        .3       1.2       1.1 
25              .2        .2      13.1      75.7     112         7.6       1.1      55.5       1.8        .3       1.1       1.1 

26              .2       1.5       1.5      18.6     111         6.7       1.1        .8       1.7        .3       1.3       1.2 
27              .2        .3       1.3     109        44.7       6.1       1.1        .9       1.7        .2       1.4       1.2 
28              .2        .3       1.3     178         8.1       5.7       1.1       1.0       1.7        .2       1.2       1.2 
29              .2        .2       1.1     174      ------      45.3       1.2       1.1       1.7        .2       1.0       1.2 
30              .2        .2       1.1     173      ------      77.2       1.3       1.1       1.6        .1        .9       1.2 
31              .1    ------       1.1     179      ------      64.6    ------       1.1    ------       2.8        .9    ------ 

TOTAL         46.8     359.9   1,702.3   2,879.2   1,991.7   1,212.5     301.7   1,391.4     678.6      38.1      34.7      30.9
MEAN           1.5      12.0      54.9      92.9      71.1      39.1      10.1      44.9      22.6       1.2       1.1       1.0
MAX           33.3       135       306       495       184       208      76.6      93.3      90.2       3.7       1.4       1.2
MIN             .1        .1        .2        .8       5.9       5.7       1.1        .8       1.1        .1        .8        .8
AC-FT         92.8       714     3,376     5,711     3,950     2,405       598     2,760     1,346      75.6      68.8      61.3
M3x1000        114       881     4,164     7,044     4,872     2,967       738     3,404     1,660      93.3      84.9      75.6

CAL YEAR 1994  TOTAL      2,750.1    MEAN       7.5      MAX       306      MIN       0        AC-FT     5,454     M3x1000     6,728
WTR YEAR 1995  TOTAL     10,667.8    MEAN      29.2      MAX       495      MIN        .1      AC-FT    21,159     M3x1000    26,099

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 1,940 CFS AT 09:30 ON 01/10/95.                   
