LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          F194B-R    SAWPIT WASH BELOW LIVE OAK AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             1.7        .1      51.2        .1       2.1       1.6        .7       0          .1        .1        .2        .1 
 2             1.5        .1      14.7        .1       1.8       1.6        .1       0          .2        .1        .2        .2 
 3             1.2        .1       1.0        .1       1.7       1.6        .1       0          .2        .1      37.5        .1 
 4             1.8        .1        .7        .1      38.5       1.3        .1       0          .1        .1        .4        .1 
 5             1.7        .1        .6        .1       4.2       1.3        .1        .1        .1        .1        .3        .1 

 6             1.6        .1        .2        .1       3.9      11.5        .1       5.0        .1        .1        .2        .1 
 7             1.6        .1        .2        .1      41.0       3.8        .1        .1        .1        .1        .2        .1 
 8             1.6        .1        .2        .1      26.0        .6       0          .4       0          .1        .1        .1 
 9             1.6        .4        .2        .1       7.6        .6        .7       0          .1        .1        .1        .1 
10             1.6        .2      17.5        .1       6.7        .6       0          .1       0          .1        .1        .1 

11             2.4      16.5      62.2        .1       6.4        .7       0          .1        .1        .1        .1        .1 
12             1.7        .4       1.4        .1       6.2        .6       0          .3       0          .1        .1        .1 
13             1.7        .3       1.3        .1       6.2        .6       0          .1        .1        .1        .1        .1 
14             1.6        .3      43.8        .1       6.1        .6       0          .1        .1        .1        .1        .1 
15             1.6        .3      37.6        .1       5.9        .4       0          .1        .2       0          .1        .1 

16             1.6        .3      19.9        .2       5.9       0         0          .1        .1       0          .1        .1 
17             1.5        .4       2.1        .3      38.1       0         0         1.9        .1       0          .1        .1 
18              .7        .4        .7        .1       7.0       0         0          .1       0         0          .1        .1 
19              .1        .4       2.3        .1       6.5      72.2       0          .1       0          .1        .1        .2 
20              .1        .3        .2        .1      54.7       2.6       0         0          .1        .1        .1        .2 

21              .1        .3        .2        .1       2.0        .5       4.9       0         0          .1        .1        .2 
22              .1        .3        .2        .1       1.8        .2        .1       0         0          .1        .1        .2 
23              .1      38.2        .4        .1       1.8       0          .1       0         0          .1        .1        .1 
24              .1      45.0       1.7      22.5       1.8      51.1        .1       0         0          .1        .1        .1 
25              .1      48.6        .2       6.5       1.6       5.2       7.9       2.4       0         0          .1        .1 

26              .2      49.4        .2        .6       1.6       1.0      19.5        .1       0         0          .1        .1 
27              .1      50.0        .1       1.9       1.6        .1      36.6        .1        .1        .1        .1        .1 
28              .1      50.0        .1        .8       1.6        .1       3.5        .1        .2        .1        .1        .1 
29              .1      44.0        .1        .8    ------        .1        .6        .1        .2      15.5        .1        .1 
30              .1      66.7        .1        .8    ------        .1        .2       0          .2        .3        .3        .1 
31              .1    ------        .1       1.1    ------        .1    ------        .1    ------        .3        .1    ------ 

TOTAL         30.1     413.5     261.4      37.6     290.3     160.7      75.5      11.5       2.5      18.3      41.6       3.5
MEAN           1.0      13.8       8.4       1.2      10.4       5.2       2.5        .4        .1        .6       1.3        .1
MAX            2.4      66.7      62.2      22.5      54.7      72.2      36.6       5.0        .2      15.5      37.5        .2
MIN             .1        .1        .1        .1       1.6         0         0         0         0         0        .1        .1
AC-FT         59.7       820       518      74.6       576       319       150      22.8       5.0      36.3      82.5       6.9
M3x1000       73.6     1,011       639      92.0       710       393       185      28.1       6.2      44.8       102       8.5

CAL YEAR 1993  TOTAL     13,361.0    MEAN      36.6      MAX     352        MIN         0      AC-FT    26,500     M3x1000    32,688
WTR YEAR 1994  TOTAL      1,346.5    MEAN       3.7      MAX      72.2      MIN         0      AC-FT     2,671     M3x1000     3,294

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 1,160 CFS AT 13:45 ON 03/19/94.                   
