LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                          F194B-R    SAWPIT WASH BELOW LIVE OAK AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1              .1      98.8       0          .3       3.4      18.4      48.5      21.3        .6      83.0     101        60.0 
 2              .1      97.9       0        12.9       2.9      16.9      51.1      22.3        .5      82.5     108        59.9 
 3              .1      96.9       0          .7       2.6      13.8      52.9      23.0        .7      47.8     108        59.9 
 4              .2      96.4        .3        .6       2.3      11.6      54.5      22.5      18.2       5.6     109        57.8 
 5              .1      65.4       0          .5       2.2       9.5      57.1      23.0     105         4.5     109        57.2 

 6              .1        .4       4.6     134         2.3       8.8      57.6      22.9       1.9      20.2     109         5.4 
 7              .1        .1     289       318        75.1       8.1      56.2      24.0        .6      71.2     107          .2 
 8              .1        .1       2.7      92.5     101         7.8      54.2      24.8      12.9      68.1     112          .1 
 9             0          .1        .6      37.5      18.3       7.0      54.7      25.4      18.6      66.0     131          .1 
10              .1        .1        .2      23.4       7.5      19.0      55.0      12.0      56.9      65.9     139          .3 

11              .1       0          .2       6.3       3.5      47.9      54.9       3.9     119        66.4      99.9        .1 
12              .1        .1        .2      39.4       2.6      94.5      53.8       4.3     120        73.0      64.8        .1 
13            19.2        .1        .2     177         2.0      91.8      52.2       3.6     123        80.7       4.2        .1 
14            94.3       0          .2     178        58.5      90.7      51.9       3.3     125        86.3        .8        .1 
15           104          .1        .2     134         7.3      89.9      52.2       3.0     128        85.2        .4        .2 

16           106          .1        .2     108         4.5      77.1      52.0       2.8     114        78.4        .2        .1 
17           107          .1      19.1     190         6.4      71.0      51.9      14.2      95.0      78.2        .3        .1 
18           107          .1       1.6     205       198        74.0      51.6      19.8      73.3      78.1        .2        .1 
19           106          .1        .2      74.4     352        76.7      52.1       8.7      73.6      77.2        .3        .1 
20            99.7        .1        .2      50.5     119        78.1      26.2       1.3      73.6      75.9        .2        .1 

21            91.6        .1        .2      21.9      70.4      78.6      12.7       1.2      75.1      76.8        .2       0   
22            86.8        .1        .1      17.4      53.2      78.5      18.7       1.1      75.6      88.7        .2        .2 
23            98.3        .1        .1      13.5     107        79.4      18.8       1.2      75.8      81.8      31.3       0   
24            93.5        .1        .1      11.0      48.1      59.5      19.1       1.0      75.8      81.3      59.8        .1 
25            89.7        .1        .1      10.0      33.7      63.1      20.0       1.0      75.8      82.6      60.0       0   

26            90.3        .1        .1       9.0      30.9      43.6      20.0       1.0      75.8      83.0      60.0       0   
27            92.0        .1      11.1       7.1      24.1      11.6      20.0        .9      75.7      89.0      60.0        .3 
28           105          .1      16.4       5.3      20.2      25.8      20.4        .8      75.6      96.6      60.0       0   
29            99.0        .1     121         4.6    ------      18.8      20.2        .7      80.5      97.9      60.0       0   
30           183         0         9.4       4.4    ------      43.4      20.4        .7      84.1      98.3      60.0       0   
31           107      ------        .9       5.7    ------      45.7    ------        .7    ------      98.3      60.0    ------ 

TOTAL      1,880.6     457.9     479.2   1,892.9   1,359.0   1,460.6   1,230.9     296.4   2,030.2   2,268.5   1,815.8     302.6
MEAN          60.7      15.3      15.5      61.1      48.5      47.1      41.0       9.6      67.7      73.2      58.6      10.1
MAX            183      98.8       289       318       352      94.5      57.6      25.4       128      98.3       139      60.0
MIN              0         0         0        .3       2.0       7.0      12.7        .7        .5       4.5        .2         0
AC-FT        3,730       908       950     3,755     2,696     2,897     2,441       588     4,027     4,500     3,602       600
M3x1000      4,601     1,120     1,172     4,632     3,325     3,573     3,011       725     4,967     5,551     4,443       740

CAL YEAR 1992  TOTAL     15,601.3    MEAN      42.6      MAX       325      MIN         0      AC-FT    30,944     M3x1000    38,169
WTR YEAR 1993  TOTAL     15,474.6    MEAN      42.4      MAX       352      MIN         0      AC-FT    30,694     M3x1000    37,860

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 4,160 CFS AT 01:45AM ON 01/14/93.                 
                                                                                
