                                                LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS
                         F194B-R       SAWPIT WASH BELOW ARROW HWY                               RATING NO.   69-01
                                         MEAN DAILY DISCHARGE, IN CUBIC FEET PER SECOND, WATER YEAR 1979

   DAY      OCT        NOV        DEC        JAN        FEB        MAR        APR        MAY        JUN        JUL        AUG        SEP
 ------------------------------------------------------------------------------------------------------------------------------------------
    1         .2         .4        1.5         .2       27.8       30.1        7.3       74.2      150.0         .3         .6         .2
    2         .3         .4         .2         .2       30.4        2.7        6.8      137.0      150.0         .2         .6         .2
    3        2.5         .3         .2        1.1        7.3        4.5        6.8      144.0      150.0         .2         .8         .3
    4        3.2         .2         .3         .4        6.4        4.5        6.4      140.0      150.0         .2         .2         .3
    5        2.5         .2         .6       88.5        4.5        2.2        5.9      134.0      150.0         .3         .2         .3

 ------------------------------------------------------------------------------------------------------------------------------------------
   6         6.0         .2         .6        7.9        2.0        1.3        5.9      134.0      150.0         .2         .3         .3
   7         6.0         .2         .6        7.9        2.0        1.3        5.9      134.0      150.0         .2         .3         .3
   8        11.3         .2         .2        2.0        1.3        1.8        5.5      150.0       44.0         .2         .2         .2
   9        10.5         .2         .2        4.8        1.8        2.0        5.9      147.0       31.9         .3         .3         .2
   10        8.9        8.4         .2         .4        4.1        3.6        5.0      144.0       31.9         .9         .2         .3

 ------------------------------------------------------------------------------------------------------------------------------------------
   11        3.5       26.3         .3         .3        4.1        3.6        5.0      147.0       33.7         .6         .3         .3
   12         .2         .2         .3         .3        3.6        2.5        5.0      134.0       33.7         .6         .2         .2
   13         .2        5.6         .3        1.3        3.6        7.7        4.5      131.0       35.4         .4         .3         .3
   14         .2         .7         .3       10.8        9.1        7.7        4.5      118.0       35.4        1.3         .2         .3
   15         .2         .9         .3       70.5        1.3        4.8        4.5      124.0        2.7        2.0         .2         .3

 ------------------------------------------------------------------------------------------------------------------------------------------
   16         .2         .9         .4       29.4        4.1        4.5        4.5      121.0         .4         .6         .3         .3
   17         .2         .3       67.4        5.3        3.6       21.3        4.1      121.0        1.1         .3         .2         .3
   18         .2         .2       37.3        8.0        3.6       16.8        4.1      137.0       31.9         .3         .2         .2
   19         .2         .2        6.5         .4        4.1       22.3        4.1      160.0       38.8         .3         .2         .3
   20         .4         .2         .9         .4       23.8       11.7        4.1      157.0       38.8         .4         .2         .3

 ------------------------------------------------------------------------------------------------------------------------------------------
   21         .2       26.1        1.3         .4       80.1        5.9        3.6      157.0       37.1         .3         .2         .2
   22         .2        1.5        1.5         .4        5.0        5.9        3.6      157.0        2.3         .2         .2         .3
   23         .2         .2        1.3         .4       18.3        5.5        3.6      157.0        1.1         .2         .2         .3
   24         .3         .2         .6         .4        5.5        5.5        3.6      157.0        1.1         .2         .2         .3
   25         .4        7.3         .4         .8        5.0        5.0        3.6      153.0       34.3         .2         .3         .3

 ------------------------------------------------------------------------------------------------------------------------------------------
   26         .4        2.2         .4         .3        2.2        5.0        3.2      150.0       40.5         .2         .3         .4
   27         .4        1.5         .4         .2        1.1       58.6        3.6      140.0       38.8         .3         .4         .3
   28         .4         .4         .6        4.5        1.8       21.1        3.6      147.0       35.4         .2         .9         .6
   29         .4         .4        1.5        1.9         .0       17.3        3.2      153.0       10.1         .2         .9         .4
   30        1.0        1.6         .2       77.7         .0        8.9        2.0      150.0         .3         .3         .9         .2
   31         .4         .0         .2       75.9         .0        8.1         .0      150.0         .0         .9         .4         .0

 ==========================================================================================================================================
 TOTAL      67.4       87.6      126.7      399.3      267.3      304.9      139.0    4,369.2     1,610.7       13.0       10.8       8.8
 MEAN        2.2        2.9        4.1       12.9        9.5        9.8        4.6      140.9       53.7         .4         .3         .3
 MAX        12.2       26.3       67.4       88.6       80.1       58.6        7.3      160.0      150.0        2.0         .9         .6
 MIN          .2         .2         .2         .2        1.1        1.3        2.0       74.2         .3         .2         .2         .2

 ANNUAL DATA
 WTR YEAR 1979 TOTAL IN A.F.  ANNUAL TOTAL IN CFS  ANNUAL AVERAGE DAILY IN CFS  ANNUAL MAXIMUM DAILY IN CFS  ANNUAL MINIMUM DAILY IN CFS
 ---------------------------  -------------------  ---------------------------  ---------------------------  ---------------------------
                    14,687.0              7,404.7                         20.3                        160.0                           .2

 INSTANTANEOUS DATA
 INST_MAXFLOW    1,280.0      INST_MAXTIME  0230            INST_MAXDATE  02/21/79
 INST_MINFLOW         .0      INST_MINTIME  0000            INST_MINDATE

