LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                         F193B-R    SANTA ANITA WASH AT LONGDEN AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1994 TO SEP 1995

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             1.4       0          .5       1.1        .3      19.1      29.3      14.3       6.3        .6        .3        .1 
 2             1.3       1.3        .4        .7        .3      20.1      29.3        .3       6.7        .3        .6        .1 
 3              .9        .4        .4       8.7        .3      37.5      29.3        .2       6.7        .5        .4        .1 
 4            10.6        .1        .4      66.0        .2      26.6      29.3        .2       6.7        .4        .3        .1 
 5            20.7       0          .3       3.8        .2     190        37.5      17.4       6.7        .5        .5        .2 

 6              .7       0          .3       0          .2     256        44.2      27.5       3.3        .3        .2        .2 
 7              .2       0          .3      15.2        .2     170        42.6      30.0        .6        .3        .1        .2 
 8             0          .7        .3      43.3       2.2     111        55.6      13.8       1.1        .3        .3        .3 
 9             0          .1        .2      26.0       1.0      91.7      66.9        .6       1.4        .4        .4        .2 
10             0        26.6        .6     375          .7     101        51.4        .8       1.2        .3        .2        .1 

11              .1        .2       1.0     348        19.4     252        43.3       1.0       1.0        .3        .1        .1 
12              .3        .5       1.2     107        19.9     133        45.3      14.3       2.8        .3        .1        .1 
13              .2        .5       3.9        .3      35.9     131        46.0      28.2       3.1        .4        .3        .1 
14              .1        .5        .3        .3     239       124        39.9      28.6       1.0        .2        .4        .1 
15              .1        .2        .2        .9     154       107        39.4      16.5       8.4        .2        .2       0   

16              .1        .2        .3        .3     102       106        71.7       3.3      24.4        .1        .2        .1 
17              .1       0          .8        .3      25.3      91.9      48.3       1.6       3.8        .1        .3        .1 
18             0          .1       1.0        .3      23.6      88.7      50.8      11.5        .6        .1        .2        .1 
19             0          .1        .8        .3      23.3      94.7      34.4      30.5        .4        .1        .1        .1 
20             0          .2        .6        .3      23.3      89.0      37.6      29.2        .4        .1       0          .1 

21             0          .6        .4        .3      21.4     138        39.5      28.3        .2        .1        .1        .1 
22             0          .8        .3        .3      21.2     109        38.3      27.8        .2        .4        .2        .1 
23             0          .9        .5      15.2      21.2     131        38.6      19.3        .5        .4        .2        .1 
24             0          .9      13.1     165        23.2      84.5      19.9       9.8        .1        .3        .2        .1 
25             0          .6       8.2     161        23.3      84.7        .1       5.9        .1        .4        .5        .1 

26             0          .8        .1      62.8      22.2      83.0        .4       4.9        .2        .3        .4        .1 
27             0          .6        .1        .3      20.2      71.8        .1       4.4        .5        .4        .5        .1 
28             0          .1        .6        .3      19.2      26.4      21.9       5.8       1.0        .5        .4        .1 
29             0          .2       1.0        .3    ------      29.3      29.7       6.5        .8        .3        .2        .6 
30             0          .4        .9        .3    ------      29.3      31.3       6.4        .8        .4        .1       0   
31             0      ------       1.1        .3    ------      29.3    ------       6.3    ------        .4        .1    ------ 

TOTAL         36.8      37.6      40.1   1,403.9     843.2   3,056.6   1,091.9     395.2      91.0       9.7       8.1       3.9
MEAN           1.2       1.3       1.3      45.3      30.1      98.6      36.4      12.7       3.0        .3        .3        .1
MAX           20.7      26.6      13.1       375       239       256      71.7      30.5      24.4        .6        .6        .6
MIN              0         0        .1         0        .2      19.1        .1        .2        .1        .1         0         0
AC-FT         73.0      74.6      79.5     2,785     1,672     6,063     2,166       784       180      19.2      16.1       7.7
M3x1000       90.0      92.0      98.1     3,435     2,062     7,479     2,672       967       222      23.7      19.9       9.5

CAL YEAR 1994  TOTAL        493.7    MEAN       1.4      MAX      29.3      MIN         0      AC-FT       979     M3x1000     1,208
WTR YEAR 1995  TOTAL      7,018.0    MEAN      19.2      MAX     375        MIN         0      AC-FT    13,920     M3x1000    17,170

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 1,070 CFS AT 15:30 ON 01/10/95.                   
