LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                         F193B-R    SANTA ANITA WASH AT LONGDEN AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1993 TO SEP 1994

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             1.1        .9        .2       0         0          .3       0         1.7        .1       0         0          .1 
 2             1.0        .9        .2       0          .1        .3       0          .1        .1       0         0          .1 
 3             1.0       1.0        .3        .1        .1        .3        .3        .1        .1       0         0          .1 
 4             1.0        .9        .2        .1      19.6        .3        .5        .1        .1       0         0          .1 
 5             1.0        .9        .2       1.0        .1        .3       0          .3        .1       0         0          .1 

 6             1.1        .7        .2       2.0        .3      13.0       0         7.9       0         0         0          .4 
 7             1.0        .3        .3       2.0      23.5       2.5       0          .1       0         0         0         1.0 
 8             1.0        .3        .1       2.0      18.6       2.5       0          .1       0          .1       0          .8 
 9             1.0        .2       0         2.0        .1       2.5        .9        .1       0          .1        .1       1.2 
10             1.1        .3       0         2.0        .1       2.5       0          .1       0          .1        .7       1.6 

11             2.6       7.1      10.2        .9        .1       2.5       0          .1       0          .1       1.2       1.4 
12             1.9        .6        .1        .3        .1       2.0       0          .1       0          .1       1.0       1.4 
13             1.7        .3       0          .3        .1       1.3       0          .1       0          .1        .8       1.8 
14             1.7        .3      10.1        .3        .1        .9       0          .1       0          .1       1.1       1.7 
15             1.6        .2       0          .7        .1        .9       0          .1       0          .1       1.0       1.7 

16             1.5        .1        .3        .7        .1        .9       0          .1       0          .1       1.0       2.1 
17             1.5        .1       0          .7      19.2        .8       0         1.6       0          .1       1.0       2.5 
18             1.7        .1       0          .7        .3        .9       0          .1       0          .1       1.0       2.3 
19             1.5        .1       0          .8        .3      14.9       0          .1       0          .1        .6       2.5 
20             1.2        .1       0         1.0      29.3       1.0       0          .1       0         0          .1       2.1 

21              .8        .1       0         1.0        .3       2.1       0          .1       0         0          .1       1.8 
22             1.0       0         0         1.0        .3       1.9       0          .1       0         0         0         2.0 
23             1.0        .1       0         1.4        .3       1.5       0          .1       0         0         0         2.2 
24             1.1       0       354        14.5        .3      19.1       0          .1       0         0         0         1.7 
25             1.0        .2       0         7.6        .3       0         6.1        .1       0         0          .1       1.3 

26              .9        .2       0         3.8        .3        .2      18.6        .1       0         0          .1       1.5 
27              .8        .2       0         4.1        .3        .5      28.4        .1       0         0         0         1.3 
28             1.0        .2       0         2.7        .3       1.1       4.0        .1       0         0         0         1.2 
29              .9       7.8       0         2.3    ------        .6       1.9        .1       0         0         0         1.3 
30             1.0        .2       0         1.9    ------       0         1.7        .1       0         0          .1       1.0 
31             1.0    ------       0          .8    ------       0      ------        .1    ------       0          .1    ------ 

TOTAL         37.7      24.4     376.4      58.7     114.6      77.6      62.4      14.2       0.5       1.2      10.1      40.3
MEAN           1.2        .8      12.1       1.9       4.1       2.5       2.1        .5         0         0        .3       1.3
MAX            2.6       7.8       354      14.5      29.3      19.1      28.4       7.9        .1        .1       1.2       2.5
MIN             .8         0         0         0         0         0         0        .1         0         0         0        .1
AC-FT         74.8      48.4       747       116       227       154       124      28.2       1.0       2.4      20.0      79.9
M3x1000       92.3      59.7       921       143       280       190       153      34.8       1.2       3.0      24.7      98.6

CAL YEAR 1993  TOTAL     13,091.5    MEAN      35.9      MAX       552      MIN         0      AC-FT    25,967     M3x1000    32,030
WTR YEAR 1994  TOTAL        818.1    MEAN       2.2      MAX       354      MIN         0      AC-FT     1,623     M3x1000     2,002

                                                                                                      
                                                                                
MAXIMUM INSTANTANEOUS PEAK IS 404 CFS AT 21:00 ON 04/27/94.                     
