LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS

                                         F193B-R    SANTA ANITA WASH AT LONGDEN AVENUE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 1992 TO SEP 1993

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1             0          .1       0         8.9      62.8     140        42.8        .5       1.0       3.3       0         0   
 2             0         0         0        15.1      56.5     126        59.7        .8       0         3.0       0         0   
 3             0         0         0         4.9      51.0     121        41.9        .7        .2       6.4       0         0   
 4             0         0          .5       2.3      49.6     118         2.5        .4        .4      11.9       0         0   
 5             0         0         0         4.6      47.9     114         2.5       4.9      45.4      12.8       0         0   

 6              .2       0         2.9      87.9      46.0     112         2.5       1.6      13.2       6.8       0         0   
 7              .1       0       157       185        79.9     112        24.7       2.1       5.2       3.6       0         0   
 8              .1       0         0       335       157       100        49.2      21.9        .2       3.7       0          .1 
 9              .1       0         0       143       106        94.9      49.8      22.6        .1       3.4       0          .4 
10             0         0         0        93.3      92.9      91.0      49.7      21.3       0         9.2       0         0   

11             0         0         0        27.9      84.2      70.8      48.5      21.5       0        11.9       0          .1 
12             0          .1       0        59.3      80.2       8.2      46.9      21.0       3.8       6.5       0         1.0 
13              .1       0         0       166        75.5       7.4      46.9      20.2       4.4       3.4       0         1.9 
14              .1        .2       0       414       113        15.5      45.1      14.6       1.9       3.4       0         1.1 
15              .1        .3       0       327        79.1     140        45.6      14.7        .1       3.3       0         1.0 

16              .1        .9       0       296        71.0       2.4      43.6      14.9        .2       3.4       0         1.0 
17             0          .3       0       329        65.7       1.2      42.2      15.0       0         3.3        .1       1.1 
18             0          .1       0       552       186       135        41.2       5.8       0         3.0        .3        .5 
19              .1       0         0       419       337        97.7      41.3       1.4       4.4       3.3        .1        .1 
20              .1       0         0       238       350        20.4      31.5       1.3       4.8       3.2       0          .4 

21             1.0       0         0       180       305        10.7      21.1       7.2       2.0       2.8       0          .9 
22             0         0         0       131       208        10.5      19.1      17.3        .6       4.4       0         3.0 
23             3.7       0         0       143       315        28.6      13.6      18.3        .3       7.4       0         1.2 
24             6.9       0         0       141       244        55.4       0         6.0       0         4.2       0         2.1 
25              .3       0         0       112       238       101         0         0          .6       2.2       0         1.1 

26              .1       0         0        92.6     176       238         1.9       0         5.9       1.2       0         1.0 
27             0         0         6.0      81.6     187        42.3       1.2       0        10.2        .1       0         1.1 
28             0         0         7.4     104       170        42.3        .5        .4       5.2       0         0         1.1 
29             0         0        89.6     148      ------      42.3        .2       0         3.6       0         0         1.1 
30            47.7       0        43.4      74.4    ------      42.3        .2       1.3       3.3       0         0         1.1 
31             1.9    ------      12.8      70.6    ------      42.3    ------       2.5    ------       0         0      ------ 

TOTAL         62.7       2.0     319.6   4,986.4   4,034.3   2,283.2     815.9     260.2     117.0     131.1       0.5      22.4
MEAN           2.0        .1      10.3       161       144      73.7      27.2       8.4       3.9       4.2         0        .7
MAX           47.7        .9       157       552       350       238      59.7      22.6      45.4      12.8        .3       3.0
MIN              0         0         0       2.3      46.0       1.2         0         0         0         0         0         0
AC-FT          124       4.0       634     9,890     8,002     4,529     1,618       516       232       260       1.0      44.4
M3x1000        153       4.9       782    12,199     9,870     5,586     1,996       636       286       321       1.2      54.8

CAL YEAR 1992  TOTAL      7,341.9    MEAN      20.1      MAX       498      MIN         0      AC-FT    14,562     M3x1000    17,962
WTR YEAR 1993  TOTAL     13,035.3    MEAN      35.7      MAX       552      MIN         0      AC-FT    25,854     M3x1000    31,891

                                                                                                      
MAXIMUM INSTANTANEOUS PEAK IS 1,370 CFS AT 01:15AM ON 01/18/93.                 
                                                                                
