LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F193B-R									Water-Year	1972-1973
Location		SANTA ANITA WASH AT LONGDEN AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	0.1	2.5	1.4	0.2	0	0.1	0	0
2	0	0	0	0	0	4.6	2	0.2	0	0.1	0	0
3	0	0	0	0	15	2	2.5	0.2	0	0.1	1.4	0
4	0	0	24	0.1	1.2	1.4	3.6	0.2	0	0	0.3	0
5	0	0	0	0	3.6	0.3	3.6	0.7	0	0	0.2	0
6	0	0	0.7	0	46	16	4.6	0.3	0	0	0.1	0
7	0	0	8.7	0	51	0.1	3.6	0.3	0	0.1	0	0
8	0	0	1.5	0	4.6	39	2.5	0.3	0	0	0	0
9	0	0	0	0.3	3.6	36	2.5	0.3	0	0	0	0
10	0	2.2	0	0	35	4.6	1.4	0.2	0.1	0	0	0
11	0	20	0	0	595	86	1.4	0.2	0.2	0	0	0
12	0	0	0	0	268	68	1.4	0.1	0.2	0	0	0
13	0	0	0	0	121	110	1.4	0.1	0.2	0	0	0
14	0	28	0	0	33	52	1.4	0	0.3	0	0	0.1
15	0	0	0	0	7.8	5.7	1.4	0	0.3	0	0	0
16	0	19	0	44	5.7	6.8	1.4	0	0.2	0	0.2	0
17	0	3.3	0	0.1	11.1	4.6	1.4	0	0.2	0	0.2	0.1
18	1.7	0	0	61	5.7	4.6	1.4	0	0.2	0	0.2	0.1
19	1.5	0	0.6	2.6	2	3.6	1.4	0	0	0	0.2	0.1
20	0.4	0	1	0	1	47	0.7	0	0	0	0.2	0.2
21	0	0	0.2	0.6	1	13.5	0.2	0	0	0	0.2	0.1
22	0	0	0.1	0	2	5.7	0.1	0	0	0	0.1	0.1
23	0	0	0.1	0	1.4	3.6	0.1	0	0	0	0	0.1
24	0	0	0	0	1.4	3.6	0.1	0	0	0	0.1	0.1
25	0	0	0	0	1.4	2.5	0.1	0	0.2	0	0	0.1
26	0	0	0	0	2.5	2	0.1	0	0.7	0	0	0.1
27	0	0	0	0	84	2.5	0	0	1	0	0.1	0.1
28	0	0	0	0	29	3.6	0	0	1	0	0.1	0.1
29	0	0	0	0.2	-----	2.5	0	0	0.2	0	0	0.1
30	0	0	0	5.8	-----	1.4	0	0	0.2	0	0	0.1
31	0	-----	0	0.2	-----	1.4	-----	0	-----	0	0	-----
A	3.6	72.5	36.9	114.9	"1,333.10"	537.1	41.7	3.3	5.2	0.4	3.6	1.6
B	0.1	2.4	1.2	3.7	47.6	17.3	1.4	0.1	0.2	0	0.1	0.1
C	7.1	143.8	73.2	227.9	"2,644.20"	"1,065.30"	82.7	6.5	10.3	0.8	7.1	3.2
D	1.7	28	24	61	595	110	4.6	0.7	1	0.1	1.4	0.2
E	0	0	0	0	0	0.1	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		"2,153.90"		Maximum in CFS	595		Maximum Stage 		2/27/73		"1,630.00"	
Mean in CFS		6.2		Minimum in CFS 	0		Minimum Stage 				0	
Total in A.F.		"4,272.20"										

Remarks:

LEGEND: 
