LOS ANGELES COUNTY DEPARTMENT OF PUBLIC WORKS												
Hydraulic Water Conservation Division												
GAGING STATION SUMMARY												
Station No.		F193B-R									Water-Year	1971-1972
Location		SANTA ANITA WASH AT LONGDEN AVENUE									Rating Table No.	
DAY	OCT	NOV	DEC	JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP
1	0	0	0	0	0	0	0	0	0	0	0	0
2	0	0	0	0	0	0	0	0	0	0	0	0
3	0	0	0	0	0	0	0	0	0	0	0	0.9
4	0	0.3	0	0	0	0	0	0	0	0	0	0
5	0	0.3	0	0	0	0	0	0	0	0	0	0
6	0	0.3	0	0	0	0	0	0	0	0	0	0
7	0	0.3	0	0	0	0	0	0	0	0	0.2	0
8	0	0.2	0	0	0	0	0	0	0	0	0	0
9	0	0.2	0	0	0	0	0	0	0	0	0	0
10	0	0.2	0	0	0	0	0	0	0	0	0	0
11	0	1	0	0	0	0	0	0	0	0	0	0
12	0	6.4	0	0	0	0	0	0	0	0	5.2	0
13	0	0	0.1	0	0	0	0	0	0	0	0	0
14	0	0	0	0	0	0	0	0	0	0	0	0
15	0	0	0	0	0	0	0	0	0	0	0	0
16	0.8	0	0	0	0	0	0	0	0	0	0	0
17	0	1.8	0	0	0	0	0	0	0	0	0	0
18	0	0	0	0	0	0	2.3	0	0	0	0	0
19	0	0	0	0	0	0	0	0	0	0	0	0
20	0	0	0	0	0	0	0	0	0	0	0	0
21	0	0	0	0	0	0	0	0	0	0	0	0
22	0	0.1	14	0	0	0	0	0	0.1	0	0	0
23	0	0.7	0	0	0	0	0	0	0	0	0	0
24	0.1	0.2	71	0	0	2.1	0	0	0	0	0	0
25	0	0.1	16	0	0	0	0	0	0	0	0	0
26	0	0.1	1.4	0	0	0	0	0	0	0	0	0
27	0	0.1	30	0	0	0	0	0	0	0	0.4	0
28	0	0.1	3.7	0	0	0	0	0	0	0	0	0
29	0	0.1	0	0	0	0	0	0	0	0	0	0
30	0	0.1	0	0	-----	0	0	0	0	0	0	0
31	0	-----	0	0	-----	0	-----	0	-----	0	0	-----
A	0.9	12.6	136.2	0	0	2.1	2.3	0	0.1	0	5.8	0.9
B	0	0.4	4.4	0	0	0.1	0.1	0	0	0	0.2	0
C	1.8	25	270.1	0	0	4.2	4.6	0	0.2	0	11.5	1.8
D	0.8	6.4	71	0	0	2.1	2.3	0	0.1	0	5.2	0.9
E	0	0	0	0	0	0	0	0	0	0	0	0
NOTE:	A - Total in CFS		B - Mean Flow in CFS			C - Total in A.F.		D - Maximum in CFS			E - Minimum in CFS	

Annual Data							Instantaneous		Date	Time	Flow in CFS	
Total in CFS		160.9		Maximum in CFS	71		Maximum Stage 		12/24/71		324	
Mean in CFS		0.4		Minimum in CFS 	0		Minimum Stage 				0	
Total in A.F.		319.1										

Remarks:

LEGEND: 
